1075 OCEAN PARKWAY
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 9, 2025 | 59 | B | CLOSED | Nov 10, 2025 |
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 9, 2025 | 59 | B | CLOSED | Nov 10, 2025 |
Complaint unsubstantiated based on department records |
| Nov 5, 2025 | 31 | C | CLOSED | Jan 15, 2026 | Please see complaint number |
| Nov 4, 2025 | 59 | B | CLOSED | Nov 8, 2025 | Complaint unsubstantiated based on department records |
| Nov 3, 2025 | 58 | B | CLOSED | Dec 2, 2025 | Please see complaint number |
| Nov 1, 2025 | 59 | B | CLOSED | Nov 3, 2025 | No violation warranted for complaint at time of inspection |
| Oct 29, 2025 | 59 | B | CLOSED | Nov 3, 2025 | No violation warranted for complaint at time of inspection |
| Oct 28, 2025 | 58 | B | CLOSED | Dec 19, 2025 | Inspector unable to gain access - 2nd attempt |
| Oct 18, 2025 | 58 | B | CLOSED | Oct 21, 2025 | No violation warranted for complaint at time of inspection |
| Oct 14, 2025 | 59 | B | CLOSED | Oct 16, 2025 | No violation warranted for complaint at time of inspection |
| Sep 28, 2025 | 59 | B | CLOSED | Sep 30, 2025 | No violation warranted for complaint at time of inspection |
| Sep 28, 2025 | 59 | B | CLOSED | Sep 30, 2025 | No violation warranted for complaint at time of inspection |
| Sep 25, 2025 | 59 | B | CLOSED | Sep 27, 2025 | No violation warranted for complaint at time of inspection |
| Sep 25, 2025 | 90 | C | CLOSED | Nov 14, 2025 | Ecb violation served |
| Sep 25, 2025 | 54 | B | CLOSED | Jan 15, 2026 | Access denied - 2nd attempt |
| Sep 25, 2025 | 59 | B | CLOSED | Sep 27, 2025 | No violation warranted for complaint at time of inspection |
| Sep 14, 2025 | 4A | B | CLOSED | Oct 17, 2025 | Inspector unable to gain access - 2nd attempt |
| Aug 14, 2025 | 6S | C | CLOSED | Dec 9, 2025 | Ecb violation served |
| Aug 13, 2025 | 59 | B | CLOSED | Aug 19, 2025 | No violation warranted for complaint at time of inspection |
| Aug 10, 2025 | 90 | C | CLOSED | Sep 3, 2025 | Access denied - 2nd attempt |
| Jul 18, 2025 | 59 | B | CLOSED | Jul 22, 2025 | No violation warranted for complaint at time of inspection |
| Jul 8, 2025 | 59 | B | CLOSED | Aug 26, 2025 | No violation warranted for complaint at time of inspection |
| Jun 10, 2025 | 59 | B | CLOSED | Jul 17, 2025 | Inspector unable to gain access - 2nd attempt |
| Jun 5, 2025 | 7K | D | ACTIVE | — | — |
| May 13, 2025 | 7J | B | CLOSED | May 13, 2025 | No violation warranted for complaint at time of inspection |
| May 8, 2025 | 59 | B | CLOSED | May 29, 2025 | Inspector unable to gain access - 2nd attempt |
| May 8, 2025 | 7J | B | CLOSED | May 9, 2025 | Access denied - 2nd attempt |
| Apr 18, 2025 | 05 | B | CLOSED | Apr 22, 2025 | Ecb violation served |
| Apr 16, 2025 | 58 | B | CLOSED | Apr 24, 2025 | Please see complaint number |
| Apr 12, 2025 | 58 | B | CLOSED | Apr 17, 2025 | Inspector unable to gain access - 2nd attempt |
| Apr 11, 2025 | 59 | B | CLOSED | Apr 16, 2025 | No violation warranted for complaint at time of inspection |
| Apr 11, 2025 | 58 | B | CLOSED | Apr 14, 2025 | Please see complaint number |
| Apr 11, 2025 | 4A | B | CLOSED | May 20, 2025 | Access denied - 2nd attempt |
| Apr 5, 2025 | 58 | B | CLOSED | Apr 10, 2025 | No violation warranted for complaint at time of inspection |
| Apr 3, 2025 | 59 | B | CLOSED | Apr 5, 2025 | No violation warranted for complaint at time of inspection |
| Apr 1, 2025 | 04 | B | CLOSED | Apr 14, 2025 | No violation warranted for complaint at time of inspection |
| Mar 31, 2025 | 6V | C | CLOSED | Mar 31, 2025 | No violation warranted for complaint at time of inspection |
| Mar 29, 2025 | 7J | B | CLOSED | Apr 3, 2025 | Please see complaint number |
| Mar 27, 2025 | 05 | B | CLOSED | Apr 3, 2025 | Please see complaint number |
| Mar 27, 2025 | 05 | B | CLOSED | Apr 3, 2025 | Please see complaint number |
| Mar 27, 2025 | 7J | B | CLOSED | Mar 27, 2025 | Please see complaint number |
| Mar 26, 2025 | 59 | B | CLOSED | Apr 1, 2025 | No violation warranted for complaint at time of inspection |
| Mar 26, 2025 | 7J | B | CLOSED | Mar 26, 2025 | Please see complaint number |
| Mar 26, 2025 | 7J | B | CLOSED | Mar 26, 2025 | Please see complaint number |
| Mar 21, 2025 | 7J | B | CLOSED | Mar 26, 2025 | Please see complaint number |
| Mar 21, 2025 | 58 | B | CLOSED | Apr 1, 2025 | Access denied - 2nd attempt |
| Mar 21, 2025 | 05 | B | CLOSED | Mar 21, 2025 | Ecb violation served |
| Mar 21, 2025 | 7J | B | CLOSED | Mar 26, 2025 | Please see complaint number |
| Mar 21, 2025 | 59 | B | CLOSED | Mar 26, 2025 | No violation warranted for complaint at time of inspection |
| Mar 20, 2025 | 7J | B | CLOSED | Mar 20, 2025 | No violation warranted for complaint at time of inspection |
| Mar 20, 2025 | 7J | B | CLOSED | Mar 26, 2025 | Please see complaint number |
Complaint unsubstantiated based on department records
Please see complaint number
Complaint unsubstantiated based on department records
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Ecb violation served
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Access denied - 2nd attempt
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number