1075 OCEAN PARKWAY
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | 7J | B | CLOSED | Jun 4, 2026 |
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | 7J | B | CLOSED | Jun 4, 2026 |
Access denied - 2nd attempt |
| May 23, 2026 | 7J | B | CLOSED | May 26, 2026 | No violation warranted for complaint at time of inspection |
| May 14, 2026 | 7J | B | CLOSED | May 18, 2026 | Inspector unable to gain access - 2nd attempt |
| May 14, 2026 | 59 | B | CLOSED | May 27, 2026 | Inspector unable to gain access - 2nd attempt |
| May 6, 2026 | 59 | B | CLOSED | May 14, 2026 | No violation warranted for complaint at time of inspection |
| May 6, 2026 | 90 | C | CLOSED | May 15, 2026 | Access denied - 2nd attempt |
| May 6, 2026 | 45 | B | ACTIVE | — | — |
| Apr 17, 2026 | 7J | B | CLOSED | Apr 20, 2026 | Inspector unable to gain access - 2nd attempt |
| Apr 17, 2026 | 59 | B | ACTIVE | — | — |
| Apr 17, 2026 | 2A | B | ACTIVE | — | — |
| Apr 17, 2026 | 78 | B | CLOSED | Apr 17, 2026 | Complaint unsubstantiated based on department records |
| Apr 1, 2026 | 59 | B | CLOSED | Apr 3, 2026 | No violation warranted for complaint at time of inspection |
| Mar 27, 2026 | 58 | B | ACTIVE | Apr 9, 2026 | Inspector unable to gain access - 1st attempt |
| Mar 27, 2026 | 7J | B | CLOSED | Apr 1, 2026 | Inspector unable to gain access - 2nd attempt |
| Mar 26, 2026 | 2A | B | CLOSED | Apr 17, 2026 | No violation warranted for complaint at time of inspection |
| Mar 26, 2026 | 58 | B | CLOSED | Mar 27, 2026 | Please see complaint number |
| Mar 26, 2026 | 59 | B | CLOSED | Apr 1, 2026 | No violation warranted for complaint at time of inspection |
| Mar 18, 2026 | 59 | B | CLOSED | Mar 20, 2026 | No violation warranted for complaint at time of inspection |
| Mar 15, 2026 | 90 | C | ACTIVE | — | — |
| Mar 15, 2026 | 59 | B | CLOSED | Mar 17, 2026 | No violation warranted for complaint at time of inspection |
| Mar 11, 2026 | 7J | B | CLOSED | Mar 12, 2026 | Access denied - 2nd attempt |
| Mar 5, 2026 | 58 | B | CLOSED | Mar 25, 2026 | Please see complaint number |
| Mar 1, 2026 | 74 | C | ACTIVE | — | — |
| Mar 1, 2026 | 78 | B | CLOSED | Mar 31, 2026 | Access denied - 2nd attempt |
| Feb 20, 2026 | 7J | B | CLOSED | Feb 20, 2026 | No violation warranted for complaint at time of inspection |
| Feb 18, 2026 | 59 | B | CLOSED | Feb 20, 2026 | No violation warranted for complaint at time of inspection |
| Feb 13, 2026 | 59 | B | CLOSED | Feb 18, 2026 | No violation warranted for complaint at time of inspection |
| Feb 13, 2026 | 66 | B | CLOSED | Apr 2, 2026 | No violation warranted for complaint at time of inspection |
| Feb 9, 2026 | 58 | B | CLOSED | Mar 27, 2026 | Inspector unable to gain access - 2nd attempt |
| Jan 20, 2026 | 59 | B | CLOSED | Jan 22, 2026 | No violation warranted for complaint at time of inspection |
| Jan 16, 2026 | 31 | C | ACTIVE | Apr 17, 2026 | Access denied - 1st attempt |
| Jan 16, 2026 | 2A | B | CLOSED | Mar 4, 2026 | No violation warranted for complaint at time of inspection |
| Jan 9, 2026 | 59 | B | CLOSED | Jan 15, 2026 | No violation warranted for complaint at time of inspection |
| Dec 16, 2025 | 59 | B | CLOSED | Jan 6, 2026 | No violation warranted for complaint at time of inspection |
| Dec 6, 2025 | 58 | B | CLOSED | Jan 30, 2026 | Inspector unable to gain access - 2nd attempt |
| Dec 1, 2025 | 1X | B | CLOSED | Dec 18, 2025 | Partial stop work order p |
| Nov 25, 2025 | 55 | D | ACTIVE | Apr 17, 2026 | Access denied - 1st attempt |
| Nov 24, 2025 | 58 | B | CLOSED | Dec 19, 2025 | Inspector unable to gain access - 2nd attempt |
| Nov 24, 2025 | 59 | B | CLOSED | Nov 26, 2025 | Complaint unsubstantiated based on department records |
| Nov 24, 2025 | 58 | B | CLOSED | Dec 2, 2025 | Please see complaint number |
| Nov 23, 2025 | 59 | B | CLOSED | Nov 24, 2025 | Complaint unsubstantiated based on department records |
| Nov 23, 2025 | 2A | B | CLOSED | Jan 15, 2026 | Complaint unsubstantiated based on department records |
| Nov 23, 2025 | 7J | B | CLOSED | Nov 24, 2025 | No violation warranted for complaint at time of inspection |
| Nov 21, 2025 | 66 | B | CLOSED | Feb 12, 2026 | Access denied - 2nd attempt |
| Nov 21, 2025 | 05 | B | CLOSED | Nov 21, 2025 | No violation warranted for complaint at time of inspection |
| Nov 19, 2025 | 59 | B | CLOSED | Nov 21, 2025 | No violation warranted for complaint at time of inspection |
| Nov 16, 2025 | 45 | B | CLOSED | Apr 17, 2026 | Access denied - 2nd attempt |
| Nov 16, 2025 | 59 | B | CLOSED | Nov 18, 2025 | Complaint unsubstantiated based on department records |
| Nov 13, 2025 | 59 | B | CLOSED | Nov 16, 2025 | Complaint unsubstantiated based on department records |
| Nov 11, 2025 | 59 | B | CLOSED | Nov 13, 2025 | Complaint unsubstantiated based on department records |
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 1st attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Please see complaint number
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Access denied - 1st attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Partial stop work order p
Access denied - 1st attempt
Inspector unable to gain access - 2nd attempt
Complaint unsubstantiated based on department records
Please see complaint number
Complaint unsubstantiated based on department records
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Complaint unsubstantiated based on department records
Complaint unsubstantiated based on department records
Complaint unsubstantiated based on department records