1075 OCEAN PARKWAY
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 19, 2025 | 7J | B | CLOSED | Mar 20, 2025 |
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 19, 2025 | 7J | B | CLOSED | Mar 20, 2025 |
No violation warranted for complaint at time of inspection |
| Mar 17, 2025 | 83 | B | CLOSED | Sep 12, 2025 | Access denied - 2nd attempt |
| Mar 16, 2025 | 59 | B | CLOSED | Mar 18, 2025 | Complaint referred to new york police department |
| Mar 16, 2025 | 90 | C | CLOSED | Mar 18, 2025 | Please see complaint number |
| Mar 9, 2025 | 7J | B | CLOSED | Mar 18, 2025 | Access denied - 2nd attempt |
| Jan 25, 2025 | 90 | C | CLOSED | Jan 28, 2025 | Inspector unable to gain access - 2nd attempt |
| Jan 24, 2025 | 58 | B | CLOSED | Feb 21, 2025 | Inspector unable to gain access - 2nd attempt |
| Jan 23, 2025 | 66 | B | CLOSED | Jan 27, 2025 | Inspector unable to gain access - 2nd attempt |
| Jan 23, 2025 | 7J | B | CLOSED | Jan 28, 2025 | Inspector unable to gain access - 2nd attempt |
| Jan 22, 2025 | 7J | B | CLOSED | Jan 23, 2025 | Access denied - 2nd attempt |
| Jan 16, 2025 | 6S | C | CLOSED | Aug 5, 2025 | Access denied - 2nd attempt |
| Jan 8, 2025 | 7J | B | CLOSED | Jan 9, 2025 | Access denied - 2nd attempt |
| Dec 6, 2024 | 7J | B | CLOSED | Dec 9, 2024 | Inspector unable to gain access - 2nd attempt |
| Dec 3, 2024 | 7J | B | CLOSED | Dec 5, 2024 | Access denied - 2nd attempt |
| Nov 27, 2024 | 59 | B | CLOSED | May 15, 2025 | Access denied - 2nd attempt |
| Nov 25, 2024 | 59 | B | CLOSED | Nov 26, 2024 | Please see complaint number |
| Nov 18, 2024 | 7J | B | CLOSED | Nov 19, 2024 | Access denied - 2nd attempt |
| Nov 14, 2024 | 7J | B | CLOSED | Nov 15, 2024 | Access denied - 2nd attempt |
| Nov 8, 2024 | 31 | C | CLOSED | Nov 3, 2025 | Access denied - 2nd attempt |
| Nov 8, 2024 | 59 | B | CLOSED | Nov 14, 2024 | Please see complaint number |
| Oct 22, 2024 | 59 | B | CLOSED | Oct 23, 2024 | Please see complaint number |
| Oct 10, 2024 | 7J | B | CLOSED | Oct 11, 2024 | Access denied - 2nd attempt |
| Oct 7, 2024 | 7J | B | CLOSED | Oct 8, 2024 | Access denied - 2nd attempt |
| Sep 24, 2024 | 59 | B | CLOSED | Oct 7, 2024 | Access denied - 2nd attempt |
| Aug 5, 2024 | 59 | B | CLOSED | Aug 26, 2024 | Access denied - 2nd attempt |
| Jul 31, 2024 | 7J | B | CLOSED | Jul 31, 2024 | No violation warranted for complaint at time of inspection |
| Jul 14, 2024 | 54 | B | CLOSED | Sep 4, 2025 | Access denied - 2nd attempt |
| Jul 7, 2024 | 59 | B | CLOSED | Jul 13, 2024 | No violation warranted for complaint at time of inspection |
| Jul 5, 2024 | 59 | B | CLOSED | Jul 5, 2024 | Please see complaint number |
| Jun 11, 2024 | 59 | B | CLOSED | Jun 11, 2024 | Please see complaint number |
| Jun 7, 2024 | 6S | C | CLOSED | Nov 21, 2024 | Inspector unable to gain access - 2nd attempt |
| Jun 7, 2024 | 59 | B | CLOSED | Jun 10, 2024 | Please see complaint number |
| Jun 7, 2024 | 7J | B | CLOSED | Jun 10, 2024 | Access denied - 2nd attempt |
| Jun 3, 2024 | 74 | C | CLOSED | Nov 4, 2024 | Inspector unable to gain access - 2nd attempt |
| Jun 3, 2024 | 74 | C | CLOSED | Nov 4, 2024 | Inspector unable to gain access - 2nd attempt |
| Jun 3, 2024 | 74 | C | CLOSED | Nov 6, 2024 | Inspector unable to gain access - 2nd attempt |
| May 15, 2024 | 59 | B | CLOSED | May 15, 2024 | Please see complaint number |
| May 14, 2024 | 7J | B | CLOSED | May 15, 2024 | Inspector unable to gain access - 2nd attempt |
| Apr 5, 2024 | 58 | B | CLOSED | Apr 10, 2024 | No violation warranted for complaint at time of inspection |
| Apr 5, 2024 | 59 | B | CLOSED | Apr 8, 2024 | Please see complaint number |
| Apr 3, 2024 | 4A | B | CLOSED | May 31, 2024 | No violation warranted for complaint at time of inspection |
| Mar 28, 2024 | 58 | B | CLOSED | Apr 1, 2024 | Complaint unsubstantiated based on department records |
| Mar 28, 2024 | 6S | C | CLOSED | Jun 6, 2024 | Inspector unable to gain access - 2nd attempt |
| Mar 28, 2024 | 59 | B | CLOSED | Mar 28, 2024 | Please see complaint number |
| Mar 28, 2024 | 74 | C | CLOSED | May 24, 2024 | Access denied - 2nd attempt |
| Mar 6, 2024 | 59 | B | CLOSED | Mar 23, 2024 | Access denied - 2nd attempt |
| Feb 18, 2024 | 7J | B | CLOSED | Feb 20, 2024 | No violation warranted for complaint at time of inspection |
| Feb 9, 2024 | 59 | B | CLOSED | Feb 12, 2024 | Please see complaint number |
| Feb 9, 2024 | 04 | B | CLOSED | Mar 10, 2024 | No violation warranted for complaint at time of inspection |
| Feb 4, 2024 | 6S | C | CLOSED | Feb 27, 2024 | Inspector unable to gain access - 2nd attempt |
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Complaint referred to new york police department
Please see complaint number
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Please see complaint number
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Please see complaint number
Please see complaint number
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Inspector unable to gain access - 2nd attempt
Please see complaint number
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
Inspector unable to gain access - 2nd attempt
Please see complaint number
Access denied - 2nd attempt
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt