333 HUNTER AVENUE
Staten Island · ZIP 10306 · BIN 5053312 · New Dorp-Midland Beach · On record since Nov 27, 2012 · Built 2023
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | 1X | B | CLOSED | Aug 12, 2026 |
Staten Island · ZIP 10306 · BIN 5053312 · New Dorp-Midland Beach · On record since Nov 27, 2012 · Built 2023
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 12, 2026 | 1X | B | CLOSED | Aug 12, 2026 |
| AA |
| Aug 3, 2026 | 05 | B | ACTIVE | — | — |
| Aug 3, 2026 | 05 | B | CLOSED | Aug 4, 2026 | No violation warranted for complaint at time of inspection |
| Aug 2, 2026 | 05 | B | CLOSED | Aug 4, 2026 | No violation warranted for complaint at time of inspection |
| Aug 1, 2026 | 05 | B | ACTIVE | — | — |
| Jul 31, 2026 | 05 | B | ACTIVE | — | — |
| Jul 31, 2026 | 59 | B | ACTIVE | Aug 7, 2026 | Inspector unable to gain access - 1st attempt |
| Jul 31, 2026 | 59 | B | CLOSED | Aug 7, 2026 | No violation warranted for complaint at time of inspection |
| Jul 31, 2026 | 59 | B | ACTIVE | Aug 7, 2026 | Inspector unable to gain access - 1st attempt |
| Jul 30, 2026 | 05 | B | ACTIVE | — | — |
| Jul 30, 2026 | 45 | B | CLOSED | Jul 31, 2026 | Please see complaint number |
| Jul 16, 2026 | 45 | B | ACTIVE | — | — |
| Jul 15, 2026 | 66 | B | CLOSED | Jul 17, 2026 | No violation warranted for complaint at time of inspection |
| Jul 15, 2026 | 85 | C | ACTIVE | — | — |
| Jul 15, 2026 | 59 | B | ACTIVE | — | — |
| May 26, 2026 | 45 | B | ACTIVE | — | — |
| May 26, 2026 | 83 | B | CLOSED | May 27, 2026 | Please see complaint number |
| Apr 20, 2026 | 05 | B | ACTIVE | Apr 22, 2026 | Complaint assigned to building marshal's office |
| Apr 20, 2026 | 65 | A | CLOSED | Apr 20, 2026 | No violation warranted for complaint at time of inspection |
| Apr 20, 2026 | 15 | B | ACTIVE | — | — |
| Mar 8, 2026 | 66 | B | CLOSED | Mar 17, 2026 | No violation warranted for complaint at time of inspection |
| Mar 8, 2026 | 10 | A | CLOSED | Mar 9, 2026 | No violation warranted for complaint at time of inspection |
| Jun 15, 2022 | 05 | B | CLOSED | Jul 1, 2022 | No violation warranted for complaint at time of inspection |
| Sep 15, 2021 | 05 | B | CLOSED | Oct 20, 2021 | No violation warranted for complaint at time of inspection |
| Jul 31, 2019 | 12 | A | CLOSED | Aug 1, 2019 | No violation warranted for complaint at time of inspection |
| Jul 1, 2019 | 05 | B | CLOSED | Sep 4, 2019 | No violation warranted for complaint at time of inspection |
| Sep 6, 2017 | 15 | B | CLOSED | Oct 6, 2017 | No violation warranted for complaint at time of inspection |
| Sep 6, 2017 | 45 | B | CLOSED | Oct 6, 2017 | No violation warranted for complaint at time of inspection |
| Feb 6, 2013 | 73 | C | CLOSED | Feb 6, 2013 | Notice of deficiency issued |
| Nov 27, 2012 | 73 | C | CLOSED | Mar 20, 2013 | Notice of deficiency issued |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 1st attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 1st attempt
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Complaint assigned to building marshal's office
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Notice of deficiency issued
Notice of deficiency issued