88 BERGLUND AVENUE
Staten Island · ZIP 10314 · BIN 5036928 · New Springville-Willowbrook-Bulls Head-Travis · On record since Sep 25, 2000 · Built 1970
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | 35 | D | ACTIVE | — |
Staten Island · ZIP 10314 · BIN 5036928 · New Springville-Willowbrook-Bulls Head-Travis · On record since Sep 25, 2000 · Built 1970
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 29, 2026 | 35 | D | ACTIVE | — |
| — |
| Oct 29, 2026 | 05 | B | ACTIVE | — | — |
| Jul 22, 2026 | 45 | B | ACTIVE | — | — |
| Mar 16, 2026 | 05 | B | CLOSED | Mar 24, 2026 | No violation warranted for complaint at time of inspection |
| Dec 15, 2025 | 45 | B | CLOSED | Feb 19, 2026 | Access denied - 2nd attempt |
| Oct 7, 2025 | 05 | B | CLOSED | Oct 20, 2025 | No violation warranted for complaint at time of inspection |
| Aug 13, 2025 | 66 | B | CLOSED | Sep 24, 2025 | No violation warranted for complaint at time of inspection |
| Jul 11, 2025 | 45 | B | CLOSED | Aug 19, 2025 | AA |
| Apr 16, 2025 | 35 | D | CLOSED | Sep 5, 2025 | AA |
| Mar 9, 2023 | 45 | B | CLOSED | Mar 25, 2023 | No violation warranted for complaint at time of inspection |
| Aug 4, 2015 | 05 | B | CLOSED | Sep 18, 2015 | Stop work order fully rescinded n |
| Sep 25, 2000 | 10 | A | CLOSED | Sep 29, 2000 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection