77 HARRISON AVENUE
Staten Island · ZIP 10302 · BIN 5025418 · Port Richmond · On record since Oct 28, 2002 · Built 1901
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | 04 | B | ACTIVE | — |
Staten Island · ZIP 10302 · BIN 5025418 · Port Richmond · On record since Oct 28, 2002 · Built 1901
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | 04 | B | ACTIVE | — |
| — |
| Sep 16, 2026 | 31 | C | ACTIVE | — | — |
| Sep 11, 2026 | 45 | B | ACTIVE | — | — |
| Sep 9, 2026 | 6Y | D | CLOSED | Sep 9, 2026 | Ecb violation served |
| Sep 9, 2026 | 05 | B | ACTIVE | — | — |
| Aug 14, 2026 | 05 | B | ACTIVE | — | — |
| Jul 30, 2026 | 05 | B | CLOSED | Aug 3, 2026 | No violation warranted for complaint at time of inspection |
| Sep 17, 2025 | 31 | C | CLOSED | Dec 4, 2025 | AA |
| Aug 21, 2025 | 71 | B | CLOSED | Sep 15, 2025 | Access denied - 2nd attempt |
| Jul 3, 2025 | 45 | B | CLOSED | Dec 5, 2025 | Please see complaint number |
| May 12, 2025 | 45 | B | CLOSED | Jun 28, 2025 | Access denied - 2nd attempt |
| Dec 25, 2018 | 94 | C | CLOSED | May 10, 2019 | No violation warranted for complaint at time of inspection |
| Oct 13, 2018 | 58 | B | CLOSED | Oct 17, 2018 | Complaint referred to housing preservation and development (hpd) |
| Aug 17, 2017 | 59 | B | CLOSED | Aug 24, 2017 | No violation warranted for complaint at time of inspection |
| Jul 12, 2017 | 45 | B | CLOSED | Aug 23, 2017 | Access denied - 2nd attempt |
| Jul 5, 2017 | 59 | B | CLOSED | Jul 7, 2017 | Ecb violation served |
| Nov 21, 2016 | 45 | B | CLOSED | Dec 14, 2016 | Ecb violation served |
| Sep 30, 2016 | 31 | C | CLOSED | Jan 10, 2017 | Please see complaint number |
| Sep 28, 2016 | 31 | C | CLOSED | Feb 27, 2017 | Access denied - 2nd attempt |
| Sep 14, 2016 | 59 | B | CLOSED | Sep 16, 2016 | No violation warranted for complaint at time of inspection |
| Jan 10, 2016 | 45 | B | CLOSED | Mar 9, 2016 | Inspector unable to gain access - 2nd attempt |
| Jan 30, 2015 | 94 | C | CLOSED | Aug 1, 2016 | No violation warranted for complaint at time of inspection |
| Oct 28, 2002 | 31 | C | CLOSED | Nov 4, 2002 | Ecb & buildings violations served |
| Oct 28, 2002 | 45 | B | CLOSED | Nov 4, 2002 | Ecb & buildings violations served |
Ecb violation served
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Please see complaint number
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Complaint referred to housing preservation and development (hpd)
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Ecb violation served
Ecb violation served
Please see complaint number
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Ecb & buildings violations served