95-15 84 STREET
Queens · ZIP 11416 · BIN 4187288 · Ozone Park (North) · On record since Oct 5, 2022 · Built 1915
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | 45 | B | ACTIVE | — |
Queens · ZIP 11416 · BIN 4187288 · Ozone Park (North) · On record since Oct 5, 2022 · Built 1915
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | 45 | B | ACTIVE | — |
| — |
| Jul 24, 2026 | 31 | C | ACTIVE | — | — |
| Jul 22, 2026 | 31 | C | ACTIVE | — | — |
| Jul 16, 2026 | 45 | B | ACTIVE | — | — |
| Jul 7, 2026 | 45 | B | ACTIVE | — | — |
| Apr 16, 2026 | 06 | B | ACTIVE | Apr 17, 2026 | Complaint assigned to construction unit |
| Apr 16, 2026 | 45 | B | ACTIVE | — | — |
| Sep 24, 2025 | 45 | B | CLOSED | Nov 5, 2025 | Please see complaint number |
| Sep 20, 2025 | 31 | C | CLOSED | Dec 31, 2025 | Please see complaint number |
| Aug 8, 2025 | 83 | B | CLOSED | Aug 8, 2025 | Please see complaint number |
| Jul 12, 2025 | 45 | B | CLOSED | Dec 31, 2025 | Inspector unable to gain access - 2nd attempt |
| Jul 1, 2025 | 45 | B | CLOSED | Aug 14, 2025 | No violation warranted for complaint at time of inspection |
| Jun 28, 2025 | 05 | B | CLOSED | Jun 30, 2025 | No violation warranted for complaint at time of inspection |
| Jan 25, 2025 | 30 | A | CLOSED | Jan 26, 2025 | No violation warranted for complaint at time of inspection |
| Jan 25, 2025 | 05 | B | CLOSED | Jan 28, 2025 | Access denied - 2nd attempt |
| Jan 25, 2025 | 83 | B | CLOSED | Aug 15, 2025 | Access denied - 2nd attempt |
| Jan 25, 2025 | 90 | C | CLOSED | Jan 29, 2025 | Inspector unable to gain access - 2nd attempt |
| Jan 25, 2025 | 04 | B | CLOSED | Jan 26, 2025 | Please see complaint number |
| Jan 25, 2025 | 5C | A | CLOSED | Jan 27, 2025 | No violation warranted for complaint at time of inspection |
| Jan 25, 2025 | 45 | B | CLOSED | Aug 15, 2025 | Access denied - 2nd attempt |
| Sep 12, 2024 | 05 | B | CLOSED | Sep 26, 2024 | AA |
| Mar 2, 2024 | 45 | B | CLOSED | May 2, 2024 | Please see complaint number |
| Jan 16, 2024 | 45 | B | CLOSED | May 2, 2024 | Inspector unable to gain access - 2nd attempt |
| Oct 18, 2023 | 05 | B | CLOSED | Oct 20, 2023 | No violation warranted for complaint at time of inspection |
| Jun 3, 2023 | 45 | B | CLOSED | Jul 19, 2024 | Access denied - 2nd attempt |
| Oct 5, 2022 | 05 | B | CLOSED | Oct 26, 2022 | No violation warranted for complaint at time of inspection |
Complaint assigned to construction unit
Please see complaint number
Please see complaint number
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Please see complaint number
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection