248-27 88 DRIVE
Queens · ZIP 11426 · BIN 4176787 · Bellerose · On record since Oct 23, 1998 · Built 1920
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | 05 | B | CLOSED | Aug 14, 2026 |
Queens · ZIP 11426 · BIN 4176787 · Bellerose · On record since Oct 23, 1998 · Built 1920
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | 05 | B | CLOSED | Aug 14, 2026 |
No violation warranted for complaint at time of inspection |
| Aug 13, 2026 | 83 | B | CLOSED | Aug 14, 2026 | Please see complaint number |
| Jul 8, 2026 | 15 | B | ACTIVE | — | — |
| Jul 3, 2026 | 05 | B | CLOSED | Jul 7, 2026 | No violation warranted for complaint at time of inspection |
| Jun 24, 2026 | 05 | B | CLOSED | Jun 26, 2026 | No violation warranted for complaint at time of inspection |
| Jun 22, 2026 | 05 | B | CLOSED | Jun 23, 2026 | Please see complaint number |
| Jun 22, 2026 | 05 | B | CLOSED | Jun 23, 2026 | Please see complaint number |
| Jun 18, 2026 | 05 | B | CLOSED | Jun 23, 2026 | No violation warranted for complaint at time of inspection |
| Jun 18, 2026 | 05 | B | CLOSED | Jun 23, 2026 | No violation warranted for complaint at time of inspection |
| Jun 7, 2026 | 29 | C | ACTIVE | — | — |
| Apr 2, 2026 | 2A | B | ACTIVE | — | — |
| Jan 15, 2026 | 59 | B | CLOSED | Jan 28, 2026 | No violation warranted for complaint at time of inspection |
| Jan 15, 2026 | 30 | A | CLOSED | Jan 19, 2026 | Please see complaint number |
| Jan 15, 2026 | 45 | B | ACTIVE | Feb 17, 2026 | Inspector unable to gain access - 1st attempt |
| Jan 15, 2026 | 53 | D | CLOSED | Feb 5, 2026 | No violation warranted for complaint at time of inspection |
| Jan 8, 2026 | 05 | B | CLOSED | Jan 13, 2026 | No violation warranted for complaint at time of inspection |
| Jan 6, 2026 | 05 | B | CLOSED | Jan 8, 2026 | No violation warranted for complaint at time of inspection |
| Jan 3, 2026 | 05 | B | CLOSED | Jan 6, 2026 | Please see complaint number |
| Jan 2, 2026 | 05 | B | CLOSED | Jan 6, 2026 | No violation warranted for complaint at time of inspection |
| Jan 2, 2026 | 86 | A | CLOSED | Jan 2, 2026 | No violation warranted for complaint at time of inspection |
| Dec 10, 2025 | 15 | B | CLOSED | Jan 30, 2026 | No violation warranted for complaint at time of inspection |
| Oct 10, 2025 | 1X | B | CLOSED | Oct 16, 2025 | Compliance inspection performed |
| Oct 7, 2025 | 15 | B | CLOSED | Nov 19, 2025 | No violation warranted for complaint at time of inspection |
| Oct 7, 2025 | 59 | B | CLOSED | Oct 9, 2025 | No violation warranted for complaint at time of inspection |
| Oct 7, 2025 | 45 | B | CLOSED | Nov 19, 2025 | Inspector unable to gain access - 2nd attempt |
| Oct 7, 2025 | 30 | A | CLOSED | Oct 7, 2025 | Partial vacate order issued p |
| Feb 20, 2024 | 45 | B | CLOSED | Oct 4, 2024 | Inspector unable to gain access - 2nd attempt |
| Aug 27, 2009 | 76 | A | CLOSED | Aug 31, 2009 | Ecb violation served |
| Aug 27, 2009 | 59 | B | CLOSED | Sep 15, 2009 | No violation warranted for complaint at time of inspection |
| Aug 25, 2009 | 86 | A | CLOSED | Aug 26, 2009 | No violation warranted for complaint at time of inspection |
| Aug 25, 2009 | 10 | A | CLOSED | Aug 26, 2009 | No violation warranted for complaint at time of inspection |
| Aug 25, 2009 | 3A | B | CLOSED | Aug 28, 2009 | Please see complaint number |
| Aug 24, 2009 | 15 | B | CLOSED | Sep 11, 2009 | No violation warranted for complaint at time of inspection |
| Aug 24, 2009 | 3A | B | CLOSED | Aug 27, 2009 | No violation warranted for complaint at time of inspection |
| Aug 24, 2009 | 45 | B | CLOSED | Nov 27, 2009 | Inspector unable to gain access - 2nd attempt |
| Aug 17, 2009 | 3A | B | CLOSED | Aug 27, 2009 | Please see complaint number |
| Oct 23, 1998 | 45 | B | CLOSED | Nov 17, 1998 | Ecb & buildings violations served |
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Inspector unable to gain access - 1st attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Compliance inspection performed
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Partial vacate order issued p
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number
Ecb & buildings violations served