39-02 216 STREET
Queens · ZIP 11361 · BIN 4137736 · Bayside · On record since Sep 20, 1989 · Built 1930
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | 05 | B | ACTIVE | Jun 17, 2026 |
Queens · ZIP 11361 · BIN 4137736 · Bayside · On record since Sep 20, 1989 · Built 1930
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | 05 | B | ACTIVE | Jun 17, 2026 |
| EK |
| Dec 10, 2025 | 7R | CLOSED | Jan 7, 2026 | Ecb violation served |
| Apr 13, 2025 | 23 | B | CLOSED | Apr 14, 2025 | No violation warranted for complaint at time of inspection |
| Mar 30, 2025 | 71 | B | CLOSED | Jul 3, 2025 | Access denied - 2nd attempt |
| Mar 25, 2025 | 59 | B | CLOSED | Mar 31, 2025 | Ecb violation served |
| Mar 8, 2025 | 05 | B | CLOSED | Mar 10, 2025 | No violation warranted for complaint at time of inspection |
| Mar 4, 2025 | 49 | C | ACTIVE | — | — |
| Mar 3, 2025 | 86 | A | CLOSED | Mar 6, 2025 | No violation warranted for complaint at time of inspection |
| Mar 1, 2025 | 04 | B | CLOSED | Mar 3, 2025 | No violation warranted for complaint at time of inspection |
| Mar 1, 2025 | 86 | A | CLOSED | Mar 3, 2025 | No violation warranted for complaint at time of inspection |
| Feb 26, 2025 | 86 | A | CLOSED | Feb 27, 2025 | Ecb violation served |
| Feb 26, 2025 | 86 | A | CLOSED | Mar 3, 2025 | No violation warranted for complaint at time of inspection |
| Feb 26, 2025 | 05 | B | CLOSED | Mar 5, 2025 | No violation warranted for complaint at time of inspection |
| Feb 20, 2025 | 45 | B | CLOSED | Apr 3, 2025 | Ecb violation served |
| Feb 19, 2025 | 49 | C | CLOSED | Feb 27, 2025 | Please see complaint number |
| Feb 17, 2025 | 31 | C | CLOSED | Jul 3, 2025 | Access denied - 2nd attempt |
| Feb 15, 2025 | 04 | B | CLOSED | Feb 16, 2025 | No violation warranted for complaint at time of inspection |
| Feb 14, 2025 | 05 | B | CLOSED | Feb 18, 2025 | No violation warranted for complaint at time of inspection |
| Feb 12, 2025 | 05 | B | CLOSED | Feb 13, 2025 | No violation warranted for complaint at time of inspection |
| Feb 10, 2025 | 05 | B | CLOSED | Mar 17, 2025 | Stop work order fully rescinded n |
| Jun 17, 2020 | 74 | C | CLOSED | Aug 21, 2020 | No violation warranted for complaint at time of inspection |
| Sep 7, 2018 | 03 | A | CLOSED | Sep 8, 2018 | Ecb violation served |
| Apr 12, 2017 | 1A | B | CLOSED | Aug 4, 2017 | Access denied - 2nd attempt |
| Jan 20, 2017 | 73 | C | CLOSED | Jan 24, 2017 | No violation warranted for complaint at time of inspection |
| Sep 20, 1989 | 73 | C | CLOSED | Feb 22, 1990 | Inspector unable to gain access - 2nd attempt |
Ecb violation served
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Ecb violation served
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt