9805 67 AVENUE
Queens · ZIP 11374 · BIN 4074666 · Forest Hills · On record since Jul 20, 1998 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 14, 2026 | 6M | C | ACTIVE | — |
Queens · ZIP 11374 · BIN 4074666 · Forest Hills · On record since Jul 20, 1998 · Built 1960
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 14, 2026 | 6M | C | ACTIVE | — |
| — |
| Apr 26, 2026 | 45 | B | ACTIVE | — | — |
| Apr 24, 2026 | 53 | D | ACTIVE | Apr 27, 2026 | Complaint assigned to boiler unit |
| Oct 17, 2025 | 58 | B | CLOSED | Nov 14, 2025 | No violation warranted for complaint at time of inspection |
| Jul 1, 2024 | 37 | A | CLOSED | Jul 2, 2024 | No violation warranted for complaint at time of inspection |
| May 2, 2024 | 6V | C | CLOSED | May 2, 2024 | No violation warranted for complaint at time of inspection |
| Apr 1, 2024 | 6V | C | CLOSED | Apr 1, 2024 | No violation warranted for complaint at time of inspection |
| Mar 28, 2024 | 7K | D | ACTIVE | Jul 29, 2025 | Inspector unable to gain access - 1st attempt |
| Mar 4, 2024 | 6V | C | CLOSED | Mar 4, 2024 | No violation warranted for complaint at time of inspection |
| Jan 24, 2024 | 59 | B | CLOSED | Jan 26, 2024 | No violation warranted for complaint at time of inspection |
| Mar 2, 2023 | 7K | D | CLOSED | Mar 3, 2023 | No violation warranted for complaint at time of inspection |
| Feb 28, 2022 | 30 | A | CLOSED | Feb 28, 2022 | No violation warranted for complaint at time of inspection |
| Mar 12, 2021 | 7F | D | CLOSED | Mar 12, 2021 | No violation warranted for complaint at time of inspection |
| Jan 25, 2021 | 58 | B | CLOSED | Jan 28, 2021 | Ecb violation served |
| Sep 18, 2020 | 15 | B | CLOSED | Oct 26, 2020 | Inspector unable to gain access - 2nd attempt |
| Oct 12, 2018 | 4B | B | CLOSED | Oct 24, 2018 | Ecb & buildings violations served |
| Dec 18, 2017 | 23 | B | CLOSED | Jan 5, 2018 | No violation warranted for complaint at time of inspection |
| Nov 27, 2017 | 09 | B | CLOSED | Jan 20, 2018 | No violation warranted for complaint at time of inspection |
| Mar 7, 2016 | 4B | B | CLOSED | May 13, 2016 | No violation warranted for complaint at time of inspection |
| Feb 21, 2016 | 63 | B | CLOSED | Apr 13, 2016 | No violation warranted for complaint at time of inspection |
| Dec 9, 2015 | 05 | B | CLOSED | Aug 3, 2016 | No violation warranted for complaint at time of inspection |
| Dec 5, 2014 | 4F | D | CLOSED | Dec 5, 2014 | Ecb violation served |
| Jul 15, 2014 | 4B | B | CLOSED | Jul 22, 2014 | No violation warranted for complaint at time of inspection |
| Apr 25, 2014 | 4B | B | CLOSED | Apr 29, 2014 | No violation warranted for complaint at time of inspection |
| Feb 12, 2014 | 4B | B | CLOSED | Feb 28, 2014 | No violation warranted for complaint at time of inspection |
| Sep 20, 2011 | 23 | B | CLOSED | Sep 22, 2011 | No violation warranted for complaint at time of inspection |
| Feb 11, 2010 | 63 | B | CLOSED | Apr 29, 2010 | No violation warranted for complaint at time of inspection |
| Oct 26, 2009 | 4B | B | CLOSED | Oct 28, 2009 | No violation warranted for complaint at time of inspection |
| Oct 26, 2009 | 4B | B | CLOSED | Oct 28, 2009 | No violation warranted for complaint at time of inspection |
| May 15, 2009 | 65 | A | CLOSED | May 21, 2009 | Ecb violation served |
| Feb 5, 2008 | 63 | B | CLOSED | Feb 15, 2008 | No violation warranted for complaint at time of inspection |
| Jan 4, 2007 | 05 | B | CLOSED | Feb 1, 2007 | No violation warranted for complaint at time of inspection |
| Dec 23, 2006 | 63 | B | CLOSED | Jan 12, 2007 | Buildings violation(s) served |
| Jul 11, 2005 | 53 | D | CLOSED | Nov 21, 2005 | No violation warranted for complaint at time of inspection |
| Nov 3, 2004 | 73 | C | CLOSED | Dec 9, 2004 | No violation warranted for complaint at time of inspection |
| Oct 17, 2004 | 63 | B | CLOSED | Dec 22, 2004 | Buildings violation(s) served |
| Aug 26, 2003 | 63 | B | CLOSED | Nov 7, 2003 | Buildings violation(s) served |
| Aug 16, 2003 | 04 | B | CLOSED | Sep 2, 2003 | No violation warranted for complaint at time of inspection |
| Apr 10, 2001 | 05 | B | CLOSED | Apr 26, 2001 | Please see complaint number |
| Apr 4, 2001 | 10 | A | CLOSED | Apr 5, 2001 | No violation warranted for complaint at time of inspection |
| Jul 20, 1998 | 40 | A | CLOSED | Jul 28, 1998 | Buildings violation(s) prepared & attempt to serve will be made |
Complaint assigned to boiler unit
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 1st attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made