33-53 82 STREET
Queens · ZIP 11372 · BIN 4035144 · Jackson Heights · On record since Feb 21, 2012 · Built 1923
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | 2B | A | ACTIVE | Aug 14, 2026 |
Queens · ZIP 11372 · BIN 4035144 · Jackson Heights · On record since Feb 21, 2012 · Built 1923
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | 2B | A | ACTIVE | Aug 14, 2026 |
Complaint assigned to construction unit |
| Aug 14, 2026 | 2B | A | ACTIVE | Aug 14, 2026 | Inspector unable to gain access - 1st attempt |
| Aug 13, 2026 | 86 | A | CLOSED | Aug 14, 2026 | Violation served for disobeying vacate order |
| Aug 12, 2026 | 37 | A | CLOSED | Aug 12, 2026 | No violation warranted for complaint at time of inspection |
| Aug 11, 2026 | 88 | B | ACTIVE | Aug 11, 2026 | Complaint assigned to construction unit |
| Aug 11, 2026 | 37 | A | CLOSED | Aug 11, 2026 | No violation warranted for complaint at time of inspection |
| Aug 6, 2026 | 37 | A | CLOSED | Aug 7, 2026 | No violation warranted for complaint at time of inspection |
| Aug 6, 2026 | 37 | A | CLOSED | Aug 7, 2026 | No violation warranted for complaint at time of inspection |
| Aug 6, 2026 | 37 | A | CLOSED | Aug 7, 2026 | No violation warranted for complaint at time of inspection |
| Aug 6, 2026 | 37 | A | CLOSED | Aug 7, 2026 | No violation warranted for complaint at time of inspection |
| Aug 6, 2026 | 37 | A | CLOSED | Aug 7, 2026 | No violation warranted for complaint at time of inspection |
| Aug 5, 2026 | 7J | B | CLOSED | Aug 6, 2026 | Inspector unable to gain access - 2nd attempt |
| Aug 5, 2026 | 71 | B | CLOSED | Aug 6, 2026 | Ecb violation served |
| Aug 4, 2026 | 2B | A | CLOSED | Aug 4, 2026 | Please see complaint number |
| Aug 3, 2026 | 71 | B | ACTIVE | — | — |
| Aug 3, 2026 | 7J | B | CLOSED | Aug 3, 2026 | No violation warranted for complaint at time of inspection |
| Aug 3, 2026 | 2B | A | CLOSED | Aug 4, 2026 | Violation served for disobeying vacate order |
| Aug 3, 2026 | 7J | B | CLOSED | Aug 3, 2026 | No violation warranted for complaint at time of inspection |
| Aug 1, 2026 | 2B | A | CLOSED | Aug 3, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 31, 2026 | 2B | A | CLOSED | Jul 31, 2026 | Violation served for disobeying vacate order |
| Jul 30, 2026 | 1X | B | CLOSED | Jul 31, 2026 | Compliance inspection performed |
| Jul 29, 2026 | 71 | B | CLOSED | Jul 31, 2026 | Ecb violation served |
| Jul 29, 2026 | 71 | B | CLOSED | Jul 31, 2026 | Partial vacate order issued p |
| Jul 27, 2026 | 71 | B | CLOSED | Jul 30, 2026 | No violation warranted for complaint at time of inspection |
| Jul 27, 2026 | 30 | A | CLOSED | Jul 28, 2026 | Ecb violation served |
| Jul 27, 2026 | 45 | B | CLOSED | Jul 30, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 27, 2026 | 45 | B | CLOSED | Jul 30, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 27, 2026 | 71 | B | CLOSED | Jul 30, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 27, 2026 | 45 | B | CLOSED | Jul 30, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 27, 2026 | 7J | B | CLOSED | Jul 29, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 27, 2026 | 7J | B | CLOSED | Jul 29, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 27, 2026 | 7J | B | CLOSED | Jul 29, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 27, 2026 | 7J | B | CLOSED | Jul 28, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 27, 2026 | 45 | B | CLOSED | Jul 30, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 24, 2026 | 7J | B | CLOSED | Jul 27, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 19, 2026 | 7J | B | CLOSED | Jul 20, 2026 | No violation warranted for complaint at time of inspection |
| Jul 18, 2026 | 7J | B | CLOSED | Jul 22, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 18, 2026 | 7J | B | CLOSED | Jul 22, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 18, 2026 | 7J | B | CLOSED | Jul 22, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 18, 2026 | 7J | B | CLOSED | Jul 22, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 18, 2026 | 7J | B | CLOSED | Jul 20, 2026 | No violation warranted for complaint at time of inspection |
| Jul 18, 2026 | 37 | A | CLOSED | Jul 19, 2026 | No violation warranted for complaint at time of inspection |
| Jul 18, 2026 | 7J | B | CLOSED | Jul 20, 2026 | No violation warranted for complaint at time of inspection |
| Jul 18, 2026 | 7J | B | CLOSED | Jul 22, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 8, 2026 | 1A | B | ACTIVE | — | — |
| Jul 8, 2026 | 71 | B | ACTIVE | — | — |
| Jul 2, 2026 | 71 | B | ACTIVE | — | — |
| Jul 1, 2026 | 4G | B | CLOSED | Jul 1, 2026 | Ecb violation served |
| Jun 30, 2026 | 4A | B | ACTIVE | — | — |
| Jun 15, 2026 | 10 | A | CLOSED | Jun 15, 2026 | Ecb violation served |
Complaint assigned to construction unit
Inspector unable to gain access - 1st attempt
Violation served for disobeying vacate order
No violation warranted for complaint at time of inspection
Complaint assigned to construction unit
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
Violation served for disobeying vacate order
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Violation served for disobeying vacate order
Compliance inspection performed
Ecb violation served
Partial vacate order issued p
No violation warranted for complaint at time of inspection
Ecb violation served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb violation served
Ecb violation served