821 ST MARKS AVENUE
Brooklyn · ZIP 11213 · BIN 3341622 · Crown Heights (North) · On record since Aug 31, 1990 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 22, 2011 | 63 | B | CLOSED | Sep 26, 2011 |
Brooklyn · ZIP 11213 · BIN 3341622 · Crown Heights (North) · On record since Aug 31, 1990 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 22, 2011 | 63 | B | CLOSED | Sep 26, 2011 |
Please see complaint number |
| Aug 2, 2011 | 63 | B | CLOSED | Sep 6, 2011 | Buildings violation(s) served |
| Apr 14, 2011 | 73 | C | CLOSED | Apr 14, 2011 | Ecb & buildings violations served |
| Apr 14, 2011 | 73 | C | CLOSED | Apr 14, 2011 | Ecb & buildings violations served |
| Apr 2, 2011 | 63 | B | CLOSED | Jun 13, 2011 | Buildings violation(s) served |
| Feb 15, 2011 | 63 | B | CLOSED | Mar 12, 2011 | Buildings violation(s) served |
| Jan 25, 2011 | 73 | C | CLOSED | Jan 25, 2011 | Ecb & buildings violations served |
| Jan 5, 2011 | 63 | B | CLOSED | Jun 8, 2011 | Buildings violation(s) served |
| Sep 24, 2010 | 63 | B | CLOSED | Nov 19, 2010 | No violation warranted for complaint at time of inspection |
| Sep 24, 2010 | 63 | B | CLOSED | Feb 9, 2011 | No violation warranted for complaint at time of inspection |
| Dec 27, 2009 | 63 | B | CLOSED | Aug 4, 2010 | Buildings violation(s) served |
| Nov 12, 2009 | 77 | C | CLOSED | Apr 29, 2010 | No violation warranted for complaint at time of inspection |
| Jun 4, 2009 | 63 | B | CLOSED | Aug 11, 2009 | No violation warranted for complaint at time of inspection |
| Sep 6, 2008 | 63 | B | CLOSED | Oct 3, 2008 | Please see complaint number |
| Jul 30, 2008 | 59 | B | CLOSED | Aug 18, 2008 | Buildings violation(s) served |
| Jul 25, 2008 | 63 | B | CLOSED | Oct 7, 2008 | Please see complaint number |
| Jul 24, 2008 | 63 | B | CLOSED | Oct 3, 2008 | Buildings violation(s) served |
| Feb 16, 2007 | 37 | A | CLOSED | Feb 17, 2007 | No violation warranted for complaint at time of inspection |
| Jan 29, 2007 | 23 | B | CLOSED | Feb 7, 2007 | No violation warranted for complaint at time of inspection |
| Jun 19, 2005 | 63 | B | CLOSED | Jul 18, 2005 | No violation warranted for complaint at time of inspection |
| Feb 21, 2005 | 63 | B | CLOSED | Mar 11, 2005 | No violation warranted for complaint at time of inspection |
| Dec 21, 2004 | 63 | B | CLOSED | Mar 11, 2005 | Please see complaint number |
| Sep 11, 2004 | 77 | C | CLOSED | Mar 28, 2005 | No violation warranted for complaint at time of inspection |
| Sep 9, 2004 | 63 | B | CLOSED | Oct 12, 2004 | No violation warranted for complaint at time of inspection |
| Feb 15, 2004 | 63 | B | CLOSED | Mar 31, 2004 | No violation warranted for complaint at time of inspection |
| Oct 28, 2003 | 63 | B | CLOSED | Feb 24, 2004 | Complaint resolved by periodic inspection |
| May 20, 1998 | 40 | A | CLOSED | Jun 10, 1998 | Ecb & buildings violations served |
| Oct 9, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 23, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Dec 26, 1996 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| May 29, 1996 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Aug 1, 1995 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Apr 11, 1995 | 05 | B | CLOSED | May 1, 1995 | No violation warranted for complaint at time of inspection |
| Jan 12, 1994 | 65 | A | CLOSED | Feb 1, 1994 | No violation warranted for complaint at time of inspection |
| Aug 31, 1990 | 63 | B | CLOSED | May 21, 1991 | Buildings violation(s) served |
Please see complaint number
Buildings violation(s) served
Ecb & buildings violations served
Ecb & buildings violations served
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection
Ecb & buildings violations served
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served