821 ST MARKS AVENUE
Brooklyn · ZIP 11213 · BIN 3341622 · Crown Heights (North) · On record since Aug 31, 1990 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 11, 2019 | 5G | B | CLOSED | Dec 12, 2019 |
Brooklyn · ZIP 11213 · BIN 3341622 · Crown Heights (North) · On record since Aug 31, 1990 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 11, 2019 | 5G | B | CLOSED | Dec 12, 2019 |
No violation warranted for complaint at time of inspection |
| Dec 6, 2019 | 86 | A | CLOSED | Dec 10, 2019 | No violation warranted for complaint at time of inspection |
| Dec 5, 2019 | 6V | C | CLOSED | Dec 26, 2019 | Stop work order fully rescinded n |
| Nov 22, 2019 | 20 | B | CLOSED | Nov 25, 2019 | No violation warranted for complaint at time of inspection |
| Oct 19, 2019 | 04 | B | CLOSED | Nov 3, 2019 | No violation warranted for complaint at time of inspection |
| Oct 8, 2019 | 05 | B | CLOSED | Oct 9, 2019 | No violation warranted for complaint at time of inspection |
| Aug 19, 2019 | 5H | B | CLOSED | Aug 19, 2019 | Compliance inspection performed |
| Aug 2, 2019 | 03 | A | CLOSED | Aug 2, 2019 | No violation warranted for complaint at time of inspection |
| Jun 11, 2019 | 83 | B | CLOSED | Jul 18, 2019 | No violation warranted for complaint at time of inspection |
| Mar 21, 2019 | 10 | A | CLOSED | Mar 21, 2019 | No violation warranted for complaint at time of inspection |
| Mar 4, 2019 | 10 | A | CLOSED | Mar 5, 2019 | Ecb violation served |
| Feb 28, 2019 | 09 | B | CLOSED | Jun 22, 2019 | No violation warranted for complaint at time of inspection |
| Jan 26, 2019 | 30 | A | CLOSED | Jan 28, 2019 | No violation warranted for complaint at time of inspection |
| Oct 29, 2018 | 5H | B | CLOSED | Oct 31, 2018 | Ecb violation served |
| Oct 11, 2018 | 4B | B | CLOSED | May 28, 2020 | Inspector unable to gain access - 2nd attempt |
| Apr 24, 2018 | 66 | B | CLOSED | Jun 7, 2018 | Ecb violation served |
| Mar 29, 2018 | 45 | B | CLOSED | Apr 2, 2018 | Complaint unsubstantiated based on department records |
| Oct 26, 2017 | 83 | B | CLOSED | Oct 30, 2017 | Complaint unsubstantiated based on department records |
| Aug 10, 2017 | 05 | B | CLOSED | Oct 30, 2017 | No violation warranted for complaint at time of inspection |
| Mar 12, 2017 | 45 | B | CLOSED | Mar 24, 2017 | Insufficient information/unable to locate address |
| Jan 5, 2017 | 58 | B | CLOSED | Jan 23, 2017 | No violation warranted for complaint at time of inspection |
| Nov 16, 2016 | 63 | B | CLOSED | Dec 15, 2016 | No violation warranted for complaint at time of inspection |
| Nov 15, 2016 | 63 | B | CLOSED | Dec 15, 2016 | Please see complaint number |
| Sep 20, 2016 | 45 | B | CLOSED | Oct 11, 2016 | No violation warranted for complaint at time of inspection |
| Jul 10, 2016 | 58 | B | CLOSED | Jul 12, 2016 | No violation warranted for complaint at time of inspection |
| Jul 1, 2016 | 63 | B | CLOSED | Jul 13, 2016 | No violation warranted for complaint at time of inspection |
| Jun 27, 2016 | 63 | B | CLOSED | Dec 6, 2016 | No violation warranted for complaint at time of inspection |
| Apr 19, 2016 | 23 | B | CLOSED | May 4, 2016 | Ecb violation served |
| Apr 19, 2016 | 59 | B | CLOSED | Apr 20, 2016 | Insufficient information/unable to locate address |
| Mar 31, 2016 | 05 | B | CLOSED | Aug 31, 2016 | Inspector unable to gain access - 2nd attempt |
| Feb 10, 2016 | 23 | B | CLOSED | Feb 17, 2016 | Ecb violation served |
| Nov 13, 2015 | 23 | B | CLOSED | Dec 2, 2015 | No violation warranted for complaint at time of inspection |
| Nov 6, 2014 | 63 | B | CLOSED | Apr 29, 2015 | Please see complaint number |
| Oct 21, 2014 | 63 | B | CLOSED | Apr 29, 2015 | Please see complaint number |
| Oct 20, 2014 | 63 | B | CLOSED | Jan 21, 2015 | Inspector unable to gain access - 2nd attempt |
| Sep 15, 2014 | 63 | B | CLOSED | Apr 29, 2015 | Please see complaint number |
| Aug 30, 2014 | 63 | B | CLOSED | Apr 29, 2015 | Ecb violation served |
| Dec 8, 2013 | 63 | B | CLOSED | Mar 30, 2015 | No violation warranted for complaint at time of inspection |
| Nov 20, 2013 | 65 | A | CLOSED | Nov 22, 2013 | Ecb violation(s) prepared & attempt to serve will be made |
| Nov 5, 2013 | 77 | C | CLOSED | Jan 31, 2014 | No violation warranted for complaint at time of inspection |
| Jul 26, 2013 | 80 | D | CLOSED | Mar 30, 2015 | Please see complaint number |
| Jan 27, 2013 | 58 | B | CLOSED | Jun 14, 2013 | No violation warranted for complaint at time of inspection |
| Dec 1, 2012 | 63 | B | CLOSED | Dec 19, 2012 | No violation warranted for complaint at time of inspection |
| Nov 27, 2012 | 63 | B | CLOSED | Dec 19, 2012 | Please see complaint number |
| Nov 23, 2012 | 62 | A | CLOSED | Nov 29, 2012 | Buildings violation(s) served |
| Nov 23, 2012 | 63 | B | CLOSED | Dec 19, 2012 | Please see complaint number |
| Mar 23, 2012 | 63 | B | CLOSED | Aug 16, 2012 | Buildings violation(s) served |
| Feb 23, 2012 | 63 | B | CLOSED | Mar 9, 2012 | No violation warranted for complaint at time of inspection |
| Jan 27, 2012 | 63 | B | CLOSED | Feb 9, 2012 | Buildings violation(s) served |
| Sep 24, 2011 | 62 | A | CLOSED | Sep 26, 2011 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Compliance inspection performed
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb violation served
Complaint unsubstantiated based on department records
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Insufficient information/unable to locate address
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Inspector unable to gain access - 2nd attempt
Please see complaint number
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection