2106 WEST 6 STREET
Brooklyn · ZIP 11223 · BIN 3192469 · Gravesend (East)-Homecrest · On record since Mar 7, 2002 · Built 1931
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | 7J | B | CLOSED | Aug 14, 2026 |
Brooklyn · ZIP 11223 · BIN 3192469 · Gravesend (East)-Homecrest · On record since Mar 7, 2002 · Built 1931
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | 7J | B | CLOSED | Aug 14, 2026 |
Complaint referred to department of transportation (dot) |
| Aug 14, 2026 | 65 | A | ACTIVE | — | — |
| Aug 14, 2026 | 65 | A | ACTIVE | — | — |
| Aug 14, 2026 | 65 | A | ACTIVE | — | — |
| Aug 14, 2026 | 65 | A | ACTIVE | — | — |
| Aug 11, 2026 | 65 | A | CLOSED | Aug 13, 2026 | Inspector unable to gain access - 2nd attempt |
| Aug 11, 2026 | 7J | B | CLOSED | Aug 11, 2026 | Ecb violation served |
| Aug 11, 2026 | 7J | B | CLOSED | Aug 11, 2026 | Complaint referred to department of transportation (dot) |
| Aug 11, 2026 | 59 | B | ACTIVE | — | — |
| Aug 11, 2026 | 65 | A | CLOSED | Aug 13, 2026 | Inspector unable to gain access - 2nd attempt |
| Aug 11, 2026 | 31 | C | ACTIVE | — | — |
| Aug 11, 2026 | 53 | D | ACTIVE | Aug 12, 2026 | Complaint assigned to boiler unit |
| Aug 11, 2026 | 65 | A | CLOSED | Aug 13, 2026 | Inspector unable to gain access - 2nd attempt |
| Aug 11, 2026 | 59 | B | ACTIVE | — | — |
| Aug 11, 2026 | 59 | B | ACTIVE | — | — |
| Aug 11, 2026 | 49 | C | ACTIVE | — | — |
| Aug 11, 2026 | 65 | A | CLOSED | Aug 13, 2026 | Inspector unable to gain access - 2nd attempt |
| Aug 11, 2026 | 49 | C | ACTIVE | — | — |
| Aug 11, 2026 | 49 | C | ACTIVE | — | — |
| Aug 4, 2026 | 45 | B | ACTIVE | — | — |
| Aug 4, 2026 | 45 | B | ACTIVE | — | — |
| Aug 4, 2026 | 45 | B | ACTIVE | — | — |
| Aug 4, 2026 | 45 | B | ACTIVE | — | — |
| Aug 4, 2026 | 45 | B | ACTIVE | — | — |
| Aug 4, 2026 | 45 | B | ACTIVE | — | — |
| Aug 4, 2026 | 45 | B | ACTIVE | — | — |
| Aug 4, 2026 | 45 | B | ACTIVE | — | — |
| Aug 4, 2026 | 45 | B | ACTIVE | — | — |
| Jun 22, 2022 | 31 | C | CLOSED | Jul 19, 2022 | Ecb violation served |
| Nov 29, 2010 | 45 | B | CLOSED | Feb 10, 2011 | No violation warranted for complaint at time of inspection |
| Sep 1, 2005 | 31 | C | CLOSED | Oct 19, 2005 | Buildings violation(s) served |
| Mar 7, 2002 | 45 | B | CLOSED | Jul 17, 2002 | Inspector unable to gain access - 2nd attempt |
Complaint referred to department of transportation (dot)
Inspector unable to gain access - 2nd attempt
Ecb violation served
Complaint referred to department of transportation (dot)
Inspector unable to gain access - 2nd attempt
Complaint assigned to boiler unit
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt