1075 OCEAN PARKWAY
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 4, 2014 | 05 | B | CLOSED | Jul 28, 2014 |
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 4, 2014 | 05 | B | CLOSED | Jul 28, 2014 |
No violation warranted for complaint at time of inspection |
| Nov 5, 2013 | 05 | B | CLOSED | Feb 18, 2014 | Inspector unable to gain access - 2nd attempt |
| Apr 22, 2013 | 37 | A | CLOSED | Apr 24, 2013 | No violation warranted for complaint at time of inspection |
| Apr 13, 2013 | 63 | B | CLOSED | Apr 30, 2013 | Buildings violation(s) served |
| Mar 27, 2013 | 63 | B | CLOSED | Apr 30, 2013 | Please see complaint number |
| Dec 5, 2011 | 3A | B | CLOSED | Dec 8, 2011 | Inspector unable to gain access - 2nd attempt |
| Dec 5, 2011 | 05 | B | CLOSED | Jan 18, 2012 | No violation warranted for complaint at time of inspection |
| Dec 5, 2011 | 76 | A | CLOSED | Dec 8, 2011 | Inspector unable to gain access - 2nd attempt |
| Mar 26, 2008 | 37 | A | CLOSED | Mar 26, 2008 | No violation warranted for complaint at time of inspection |
| Feb 8, 2008 | 37 | A | CLOSED | Feb 8, 2008 | No violation warranted for complaint at time of inspection |
| Mar 10, 2004 | 29 | C | CLOSED | Jan 14, 2005 | No violation warranted for complaint at time of inspection |
| Jun 28, 2002 | 10 | A | CLOSED | Jul 1, 2002 | Ecb & buildings violations served |
| May 21, 1999 | 05 | B | CLOSED | Aug 30, 1999 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection