1075 OCEAN PARKWAY
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 8, 2019 | 59 | B | CLOSED | Dec 2, 2019 |
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 8, 2019 | 59 | B | CLOSED | Dec 2, 2019 |
Stop work order fully rescinded n |
| Aug 7, 2019 | 10 | A | CLOSED | Aug 7, 2019 | No violation warranted for complaint at time of inspection |
| Aug 7, 2019 | 94 | C | CLOSED | Dec 12, 2019 | No violation warranted for complaint at time of inspection |
| Jul 31, 2019 | 05 | B | CLOSED | Aug 2, 2019 | Inspector unable to gain access - 2nd attempt |
| Jul 26, 2019 | 05 | B | CLOSED | Jul 27, 2019 | Inspector unable to gain access - 2nd attempt |
| Jul 23, 2019 | 05 | B | CLOSED | Jul 24, 2019 | Inspector unable to gain access - 2nd attempt |
| Jul 21, 2019 | 04 | B | CLOSED | Jul 27, 2019 | Inspector unable to gain access - 2nd attempt |
| Jul 21, 2019 | 05 | B | CLOSED | Jul 22, 2019 | No violation warranted for complaint at time of inspection |
| Jul 21, 2019 | 31 | C | CLOSED | Dec 11, 2019 | Inspector unable to gain access - 2nd attempt |
| May 18, 2019 | 04 | B | CLOSED | Jun 1, 2019 | No violation warranted for complaint at time of inspection |
| Apr 23, 2019 | 83 | B | CLOSED | Jul 5, 2019 | Stop work order fully rescinded n |
| Apr 23, 2019 | 18 | A | CLOSED | Apr 23, 2019 | No violation warranted for complaint at time of inspection |
| Mar 31, 2019 | 04 | B | CLOSED | Apr 6, 2019 | No violation warranted for complaint at time of inspection |
| Feb 25, 2019 | 05 | B | CLOSED | Apr 4, 2019 | No violation warranted for complaint at time of inspection |
| Sep 23, 2018 | 05 | B | CLOSED | Oct 26, 2018 | No violation warranted for complaint at time of inspection |
| Sep 21, 2018 | 05 | B | CLOSED | Oct 26, 2018 | No violation warranted for complaint at time of inspection |
| Aug 13, 2018 | 05 | B | CLOSED | Sep 24, 2018 | No violation warranted for complaint at time of inspection |
| Aug 13, 2018 | 5G | B | CLOSED | Aug 15, 2018 | No violation warranted for complaint at time of inspection |
| Jul 29, 2018 | 05 | B | CLOSED | Sep 12, 2018 | Inspector unable to gain access - 2nd attempt |
| Jun 7, 2018 | 04 | B | CLOSED | Jun 13, 2018 | No violation warranted for complaint at time of inspection |
| Jun 3, 2018 | 83 | B | CLOSED | Jul 9, 2018 | No violation warranted for complaint at time of inspection |
| Feb 28, 2018 | 05 | B | CLOSED | Mar 28, 2018 | Inspector unable to gain access - 2nd attempt |
| Feb 15, 2018 | 6S | C | CLOSED | Mar 20, 2018 | Please see complaint number |
| Feb 15, 2018 | 6S | C | CLOSED | Mar 20, 2018 | No violation warranted for complaint at time of inspection |
| Feb 14, 2018 | 09 | B | CLOSED | Mar 2, 2018 | No violation warranted for complaint at time of inspection |
| Jan 29, 2018 | 30 | A | CLOSED | Jan 30, 2018 | Inspector unable to gain access - 2nd attempt |
| Jan 29, 2018 | 09 | B | CLOSED | Feb 27, 2018 | Inspector unable to gain access - 2nd attempt |
| Jan 29, 2018 | 05 | B | CLOSED | Mar 7, 2018 | Inspector unable to gain access - 2nd attempt |
| Aug 4, 2015 | 05 | B | CLOSED | Apr 22, 2016 | No violation warranted for complaint at time of inspection |
| Mar 4, 2014 | 05 | B | CLOSED | Jul 28, 2014 | No violation warranted for complaint at time of inspection |
| Nov 5, 2013 | 05 | B | CLOSED | Feb 18, 2014 | Inspector unable to gain access - 2nd attempt |
| Apr 22, 2013 | 37 | A | CLOSED | Apr 24, 2013 | No violation warranted for complaint at time of inspection |
| Apr 13, 2013 | 63 | B | CLOSED | Apr 30, 2013 | Buildings violation(s) served |
| Mar 27, 2013 | 63 | B | CLOSED | Apr 30, 2013 | Please see complaint number |
| Dec 5, 2011 | 05 | B | CLOSED | Jan 18, 2012 | No violation warranted for complaint at time of inspection |
| Dec 5, 2011 | 3A | B | CLOSED | Dec 8, 2011 | Inspector unable to gain access - 2nd attempt |
| Dec 5, 2011 | 76 | A | CLOSED | Dec 8, 2011 | Inspector unable to gain access - 2nd attempt |
| Mar 26, 2008 | 37 | A | CLOSED | Mar 26, 2008 | No violation warranted for complaint at time of inspection |
| Feb 8, 2008 | 37 | A | CLOSED | Feb 8, 2008 | No violation warranted for complaint at time of inspection |
| Mar 10, 2004 | 29 | C | CLOSED | Jan 14, 2005 | No violation warranted for complaint at time of inspection |
| Jun 28, 2002 | 10 | A | CLOSED | Jul 1, 2002 | Ecb & buildings violations served |
| May 21, 1999 | 05 | B | CLOSED | Aug 30, 1999 | No violation warranted for complaint at time of inspection |
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection