1075 OCEAN PARKWAY
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | 91 | A | ACTIVE | — |
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | 91 | A | ACTIVE | — |
| — |
| Aug 14, 2026 | 7J | B | ACTIVE | — | — |
| Aug 14, 2026 | 83 | B | ACTIVE | — | — |
| Aug 14, 2026 | 7J | B | ACTIVE | — | — |
| Aug 14, 2026 | 09 | B | ACTIVE | — | — |
| Aug 11, 2026 | 7J | B | CLOSED | Aug 11, 2026 | No violation warranted for complaint at time of inspection |
| Aug 11, 2026 | 31 | C | ACTIVE | — | — |
| Aug 11, 2026 | 86 | A | CLOSED | Aug 13, 2026 | Access denied - 2nd attempt |
| Aug 7, 2026 | 7J | B | CLOSED | Aug 11, 2026 | No violation warranted for complaint at time of inspection |
| Aug 7, 2026 | 7J | B | CLOSED | Aug 11, 2026 | No violation warranted for complaint at time of inspection |
| Aug 7, 2026 | 7J | B | CLOSED | Aug 11, 2026 | No violation warranted for complaint at time of inspection |
| Aug 7, 2026 | 86 | A | CLOSED | Aug 10, 2026 | No violation warranted for complaint at time of inspection |
| Aug 7, 2026 | 91 | A | CLOSED | Aug 10, 2026 | No violation warranted for complaint at time of inspection |
| Aug 5, 2026 | 90 | C | ACTIVE | — | — |
| Aug 5, 2026 | 7J | B | CLOSED | Aug 6, 2026 | Access denied - 2nd attempt |
| Aug 5, 2026 | 09 | B | ACTIVE | — | — |
| Aug 5, 2026 | 91 | A | CLOSED | Aug 6, 2026 | Partial stop work order p |
| Aug 5, 2026 | 7J | B | CLOSED | Aug 6, 2026 | Access denied - 2nd attempt |
| Aug 4, 2026 | 7J | B | CLOSED | Aug 4, 2026 | Ecb violation served |
| Aug 2, 2026 | 59 | B | CLOSED | Aug 7, 2026 | No violation warranted for complaint at time of inspection |
| Aug 2, 2026 | 04 | B | ACTIVE | — | — |
| Aug 2, 2026 | 2A | B | CLOSED | Aug 5, 2026 | Complaint unsubstantiated based on department records |
| Jul 31, 2026 | 7J | B | CLOSED | Aug 3, 2026 | Access denied - 2nd attempt |
| Jul 30, 2026 | 7J | B | CLOSED | Jul 30, 2026 | No violation warranted for complaint at time of inspection |
| Jul 24, 2026 | 2A | B | ACTIVE | — | — |
| Jul 24, 2026 | 59 | B | CLOSED | Jul 31, 2026 | No violation warranted for complaint at time of inspection |
| Jul 24, 2026 | 7J | B | CLOSED | Jul 29, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 15, 2026 | 59 | B | ACTIVE | — | — |
| Jul 15, 2026 | 7J | B | CLOSED | Jul 16, 2026 | No violation warranted for complaint at time of inspection |
| Jul 8, 2026 | 7J | B | CLOSED | Jul 10, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 6, 2026 | 2A | B | ACTIVE | — | — |
| Jun 24, 2026 | 7J | B | CLOSED | Jun 24, 2026 | Please see complaint number |
| Jun 24, 2026 | 90 | C | ACTIVE | — | — |
| Jun 24, 2026 | 7J | B | ACTIVE | — | — |
| Jun 24, 2026 | 7J | B | CLOSED | Jun 24, 2026 | Please see complaint number |
| Jun 23, 2026 | 31 | C | ACTIVE | — | — |
| Jun 19, 2026 | 58 | B | ACTIVE | — | — |
| Jun 19, 2026 | 74 | C | ACTIVE | — | — |
| Jun 18, 2026 | 7J | B | CLOSED | Jun 22, 2026 | No violation warranted for complaint at time of inspection |
| Jun 18, 2026 | 2A | B | ACTIVE | — | — |
| Jun 16, 2026 | 59 | B | ACTIVE | — | — |
| Jun 10, 2026 | 7J | B | CLOSED | Jun 12, 2026 | No violation warranted for complaint at time of inspection |
| Jun 10, 2026 | 31 | C | ACTIVE | Jun 12, 2026 | Inspector unable to gain access - 1st attempt |
| Jun 9, 2026 | 45 | B | ACTIVE | Jun 12, 2026 | Inspector unable to gain access - 1st attempt |
| Jun 9, 2026 | 7J | B | CLOSED | Jun 9, 2026 | No violation warranted for complaint at time of inspection |
| Jun 9, 2026 | 2A | B | CLOSED | Jun 12, 2026 | No violation warranted for complaint at time of inspection |
| Jun 9, 2026 | 59 | B | CLOSED | Jun 11, 2026 | No violation warranted for complaint at time of inspection |
| Jun 9, 2026 | 90 | C | ACTIVE | Jun 12, 2026 | Inspector unable to gain access - 1st attempt |
| Jun 4, 2026 | 59 | B | ACTIVE | Jun 5, 2026 | Inspector unable to gain access - 1st attempt |
| Jun 3, 2026 | 7J | B | CLOSED | Jun 4, 2026 | Access denied - 2nd attempt |
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Partial stop work order p
Access denied - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 1st attempt
Inspector unable to gain access - 1st attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 1st attempt
Inspector unable to gain access - 1st attempt
Access denied - 2nd attempt