37 DRIGGS AVENUE
Brooklyn · ZIP 11222 · BIN 3067782 · Greenpoint · On record since May 27, 2003 · Built 1920
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 15, 2026 | 76 | A | ACTIVE | — |
Brooklyn · ZIP 11222 · BIN 3067782 · Greenpoint · On record since May 27, 2003 · Built 1920
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 15, 2026 | 76 | A | ACTIVE | — |
| — |
| Aug 14, 2026 | 2A | B | ACTIVE | — | — |
| Aug 14, 2026 | 04 | B | ACTIVE | — | — |
| Aug 14, 2026 | 2A | B | CLOSED | Aug 14, 2026 | Complaint unsubstantiated based on department records |
| Aug 11, 2026 | 83 | B | ACTIVE | — | — |
| Aug 8, 2026 | 76 | A | CLOSED | Aug 11, 2026 | Inspector unable to gain access - 2nd attempt |
| Aug 7, 2026 | 66 | B | ACTIVE | — | — |
| Jun 15, 2026 | 66 | B | ACTIVE | — | — |
| May 30, 2026 | 66 | B | ACTIVE | Jun 2, 2026 | Inspector unable to gain access - 1st attempt |
| May 30, 2026 | 7J | B | CLOSED | Jun 2, 2026 | Inspector unable to gain access - 2nd attempt |
| Jan 17, 2026 | 76 | A | CLOSED | Jan 23, 2026 | Inspector unable to gain access - 2nd attempt |
| Jan 15, 2026 | 76 | A | CLOSED | Jan 16, 2026 | No violation warranted for complaint at time of inspection |
| Jan 5, 2026 | 76 | A | CLOSED | Jan 12, 2026 | Inspector unable to gain access - 2nd attempt |
| Jan 3, 2026 | 66 | B | CLOSED | Mar 4, 2026 | Inspector unable to gain access - 2nd attempt |
| Dec 13, 2025 | 04 | B | CLOSED | Dec 15, 2025 | Inspector unable to gain access - 2nd attempt |
| Sep 6, 2025 | 04 | B | CLOSED | Sep 28, 2025 | No violation warranted for complaint at time of inspection |
| Aug 11, 2025 | 04 | B | CLOSED | Aug 23, 2025 | No violation warranted for complaint at time of inspection |
| Aug 11, 2025 | 09 | B | CLOSED | Oct 2, 2025 | No violation warranted for complaint at time of inspection |
| Jan 4, 2025 | 66 | B | CLOSED | Jan 6, 2025 | No violation warranted for complaint at time of inspection |
| Dec 15, 2024 | 66 | B | CLOSED | Dec 23, 2024 | Inspector unable to gain access - 2nd attempt |
| Nov 23, 2024 | 7J | B | CLOSED | Nov 27, 2024 | Inspector unable to gain access - 2nd attempt |
| Nov 21, 2024 | 66 | B | CLOSED | Nov 25, 2024 | Inspector unable to gain access - 2nd attempt |
| Nov 17, 2024 | 66 | B | CLOSED | Nov 21, 2024 | Inspector unable to gain access - 2nd attempt |
| Nov 7, 2024 | 66 | B | CLOSED | Nov 15, 2024 | Inspector unable to gain access - 2nd attempt |
| Sep 2, 2024 | 66 | B | CLOSED | Sep 9, 2024 | No violation warranted for complaint at time of inspection |
| Aug 28, 2024 | 7J | B | CLOSED | Aug 29, 2024 | No violation warranted for complaint at time of inspection |
| Aug 7, 2024 | 7J | B | CLOSED | Aug 8, 2024 | No violation warranted for complaint at time of inspection |
| Aug 7, 2024 | 04 | B | CLOSED | Aug 17, 2024 | No violation warranted for complaint at time of inspection |
| Aug 7, 2024 | 90 | C | CLOSED | Aug 8, 2024 | No violation warranted for complaint at time of inspection |
| Sep 28, 2020 | 83 | B | CLOSED | Oct 5, 2020 | Please see complaint number |
| Aug 21, 2020 | 83 | B | CLOSED | Sep 23, 2020 | No violation warranted for complaint at time of inspection |
| Aug 3, 2020 | 7J | B | CLOSED | Aug 4, 2020 | No violation warranted for complaint at time of inspection |
| Aug 3, 2020 | 83 | B | CLOSED | Aug 19, 2020 | No violation warranted for complaint at time of inspection |
| Jul 19, 2020 | 04 | B | CLOSED | Aug 1, 2020 | No violation warranted for complaint at time of inspection |
| Jun 13, 2020 | 04 | B | CLOSED | Jun 15, 2020 | Inspector unable to gain access - 2nd attempt |
| May 13, 2020 | 86 | A | CLOSED | May 13, 2020 | No violation warranted for complaint at time of inspection |
| May 10, 2020 | 04 | B | CLOSED | May 11, 2020 | No violation warranted for complaint at time of inspection |
| Apr 14, 2020 | 2N | C | CLOSED | Apr 15, 2020 | No violation warranted for complaint at time of inspection |
| Apr 14, 2020 | 86 | A | CLOSED | Apr 15, 2020 | No violation warranted for complaint at time of inspection |
| Apr 14, 2020 | 86 | A | CLOSED | Apr 15, 2020 | No violation warranted for complaint at time of inspection |
| Apr 13, 2020 | 09 | B | CLOSED | Apr 22, 2020 | Inspector unable to gain access - 2nd attempt |
| Apr 2, 2020 | 2N | C | CLOSED | May 22, 2020 | Stop work order fully rescinded n |
| Jan 23, 2020 | 6V | C | CLOSED | Jan 23, 2020 | No violation warranted for complaint at time of inspection |
| Jan 14, 2020 | 86 | A | CLOSED | Jan 14, 2020 | Complaint unsubstantiated based on department records |
| Jan 9, 2020 | 86 | A | CLOSED | Jan 11, 2020 | No violation warranted for complaint at time of inspection |
| Jan 8, 2020 | 7F | D | CLOSED | Jan 14, 2020 | Stop work order fully rescinded n |
| Jan 3, 2020 | 2C | B | CLOSED | Jan 8, 2020 | No violation warranted for complaint at time of inspection |
| Jan 3, 2020 | 2C | B | CLOSED | Jan 8, 2020 | Please see complaint number |
| Jan 3, 2020 | 05 | B | CLOSED | Jan 6, 2020 | Inspector unable to gain access - 2nd attempt |
| Nov 9, 2019 | 91 | A | CLOSED | Nov 10, 2019 | No violation warranted for complaint at time of inspection |
Complaint unsubstantiated based on department records
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 1st attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection