32 ROOSEVELT PLACE
Brooklyn · ZIP 11233 · BIN 3042456 · Ocean Hill · On record since Dec 19, 1995 · Built 1899
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | 23 | B | ACTIVE | — |
Brooklyn · ZIP 11233 · BIN 3042456 · Ocean Hill · On record since Dec 19, 1995 · Built 1899
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 13, 2026 | 23 | B | ACTIVE | — |
| — |
| Aug 10, 2026 | 1X | B | ACTIVE | — | — |
| Aug 10, 2026 | 1E | A | CLOSED | Aug 11, 2026 | Ecb violation served |
| Mar 20, 2026 | 23 | B | CLOSED | Mar 23, 2026 | Ecb violation served |
| Jan 29, 2026 | 23 | B | CLOSED | Jan 30, 2026 | No violation warranted for complaint at time of inspection |
| Dec 9, 2025 | 23 | B | CLOSED | Dec 9, 2025 | Ecb violation served |
| Dec 9, 2025 | 23 | B | CLOSED | Dec 9, 2025 | Ecb violation served |
| Dec 7, 2025 | 23 | B | CLOSED | Dec 9, 2025 | Ecb violation served |
| Oct 27, 2025 | 23 | B | CLOSED | Oct 30, 2025 | No violation warranted for complaint at time of inspection |
| Aug 19, 2025 | 23 | B | CLOSED | Aug 20, 2025 | Ecb violation served |
| May 25, 2025 | 73 | C | CLOSED | Sep 29, 2025 | Ecb violation served |
| May 4, 2025 | 23 | B | CLOSED | May 7, 2025 | Ecb violation served |
| Apr 3, 2025 | 23 | B | CLOSED | Apr 10, 2025 | Ecb violation served |
| Mar 28, 2025 | 23 | B | CLOSED | Apr 1, 2025 | Please see complaint number |
| Mar 9, 2025 | 23 | B | CLOSED | Mar 21, 2025 | Please see complaint number |
| Mar 2, 2025 | 23 | B | CLOSED | Mar 3, 2025 | Ecb violation served |
| Feb 10, 2025 | 23 | B | CLOSED | Feb 14, 2025 | Ecb violation served |
| Jan 17, 2025 | 23 | B | CLOSED | Jan 21, 2025 | Ecb violation served |
| Jan 12, 2025 | 23 | B | CLOSED | Jan 16, 2025 | Ecb violation served |
| Nov 19, 2024 | 23 | B | CLOSED | Nov 25, 2024 | Please see complaint number |
| Nov 4, 2024 | 23 | B | CLOSED | Nov 14, 2024 | Ecb violation served |
| Oct 14, 2024 | 23 | B | CLOSED | Oct 15, 2024 | Please see complaint number |
| Sep 23, 2024 | 23 | B | CLOSED | Oct 3, 2024 | Please see complaint number |
| Sep 16, 2024 | 23 | B | CLOSED | Sep 16, 2024 | Ecb violation served |
| Aug 21, 2024 | 23 | B | CLOSED | Aug 23, 2024 | Ecb violation served |
| Jun 6, 2024 | 23 | B | CLOSED | Jun 10, 2024 | Ecb violation served |
| Jun 5, 2024 | 23 | B | CLOSED | Jun 6, 2024 | Please see complaint number |
| Apr 26, 2024 | 23 | B | CLOSED | May 13, 2024 | No violation warranted for complaint at time of inspection |
| Apr 15, 2024 | 23 | B | CLOSED | Apr 19, 2024 | Please see complaint number |
| Apr 7, 2024 | 23 | B | CLOSED | Apr 11, 2024 | Please see complaint number |
| Mar 31, 2024 | 23 | B | CLOSED | Apr 5, 2024 | Please see complaint number |
| Mar 18, 2024 | 23 | B | CLOSED | Mar 27, 2024 | Ecb violation served |
| Mar 10, 2024 | 23 | B | CLOSED | Mar 15, 2024 | Ecb violation served |
| Mar 3, 2024 | 23 | B | CLOSED | Mar 7, 2024 | Ecb violation served |
| Feb 26, 2024 | 2A | B | CLOSED | Apr 3, 2024 | No violation warranted for complaint at time of inspection |
| Feb 25, 2024 | 23 | B | CLOSED | Feb 27, 2024 | Ecb violation served |
| Mar 24, 2022 | 03 | A | CLOSED | Mar 24, 2022 | Please see complaint number |
| Feb 23, 2022 | 30 | A | CLOSED | Feb 23, 2022 | Ecb violation served |
| Nov 10, 2021 | 73 | C | CLOSED | Nov 10, 2021 | Buildings violation(s) served |
| Oct 28, 2021 | 29 | C | CLOSED | Oct 28, 2021 | No violation warranted for complaint at time of inspection |
| Oct 4, 2021 | 1X | B | CLOSED | Oct 5, 2021 | No violation warranted for complaint at time of inspection |
| Oct 1, 2021 | 30 | A | CLOSED | Oct 4, 2021 | Full vacate order issued f |
| Jan 21, 2021 | 05 | B | CLOSED | Mar 1, 2021 | Ecb violation served |
| Jan 18, 2021 | 73 | C | CLOSED | Feb 17, 2021 | No violation warranted for complaint at time of inspection |
| Apr 19, 2019 | 29 | C | CLOSED | Apr 19, 2019 | Please see complaint number |
| Mar 21, 2019 | 29 | C | CLOSED | Apr 12, 2019 | Vacant/open/unguarded structure - violation(s) issued |
| Nov 17, 2018 | 29 | C | CLOSED | Dec 18, 2018 | Ecb violation served |
| Jul 18, 2018 | 29 | C | CLOSED | Jul 19, 2018 | Please see complaint number |
| Jul 7, 2018 | 29 | C | CLOSED | Jul 11, 2018 | Please see complaint number |
| Jun 20, 2018 | 29 | C | CLOSED | Jun 25, 2018 | Please see complaint number |
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Please see complaint number
Please see complaint number
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
Please see complaint number
Ecb violation served
Please see complaint number
Please see complaint number
Ecb violation served
Ecb violation served
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
Ecb violation served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Full vacate order issued f
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
Vacant/open/unguarded structure - violation(s) issued
Ecb violation served
Please see complaint number
Please see complaint number
Please see complaint number