2625 GRANDCONCOURSE
Bronx · ZIP 10468 · BIN 2013831 · University Heights (North)-Fordham · On record since Mar 25, 1996 · Built 1948
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 22, 2008 | 59 | B | CLOSED | Aug 14, 2008 |
Bronx · ZIP 10468 · BIN 2013831 · University Heights (North)-Fordham · On record since Mar 25, 1996 · Built 1948
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 22, 2008 | 59 | B | CLOSED | Aug 14, 2008 |
Inspector unable to gain access - 2nd attempt |
| Jul 20, 2008 | 63 | B | CLOSED | Aug 4, 2008 | No violation warranted for complaint at time of inspection |
| Nov 9, 2007 | 63 | B | CLOSED | Dec 17, 2007 | Please see complaint number |
| Oct 31, 2007 | 63 | B | CLOSED | Nov 19, 2007 | No violation warranted for complaint at time of inspection |
| Oct 29, 2007 | 63 | B | CLOSED | Nov 19, 2007 | Please see complaint number |
| Oct 22, 2007 | 37 | A | CLOSED | Dec 28, 2007 | Inspector unable to gain access - 2nd attempt |
| Oct 7, 2007 | 63 | B | CLOSED | Oct 19, 2007 | Buildings violation(s) served |
| Aug 28, 2007 | 63 | B | CLOSED | Oct 19, 2007 | No violation warranted for complaint at time of inspection |
| Feb 27, 2007 | 58 | B | CLOSED | Apr 12, 2007 | No violation warranted for complaint at time of inspection |
| Feb 26, 2007 | 63 | B | CLOSED | Apr 6, 2007 | No violation warranted for complaint at time of inspection |
| Feb 24, 2007 | 63 | B | CLOSED | Mar 15, 2007 | Please see complaint number |
| Feb 24, 2007 | 63 | B | CLOSED | Apr 6, 2007 | No violation warranted for complaint at time of inspection |
| Feb 23, 2007 | 63 | B | CLOSED | Mar 15, 2007 | No violation warranted for complaint at time of inspection |
| Feb 21, 2007 | 63 | B | CLOSED | Mar 15, 2007 | Please see complaint number |
| Feb 21, 2007 | 63 | B | CLOSED | Mar 15, 2007 | Please see complaint number |
| Feb 16, 2007 | 63 | B | CLOSED | Mar 15, 2007 | Please see complaint number |
| Jun 6, 2006 | 63 | B | CLOSED | Jun 23, 2006 | No violation warranted for complaint at time of inspection |
| Jun 4, 2006 | 63 | B | CLOSED | Jun 23, 2006 | Please see complaint number |
| Jun 2, 2006 | 63 | B | CLOSED | Jun 23, 2006 | Please see complaint number |
| Apr 13, 2006 | 63 | B | CLOSED | May 10, 2006 | No violation warranted for complaint at time of inspection |
| Apr 1, 2006 | 58 | B | CLOSED | Apr 27, 2006 | No violation warranted for complaint at time of inspection |
| Mar 30, 2006 | 58 | B | CLOSED | May 11, 2006 | Buildings violation(s) served |
| Oct 30, 2005 | 63 | B | CLOSED | Jan 17, 2006 | No violation warranted for complaint at time of inspection |
| Sep 3, 2005 | 63 | B | CLOSED | Sep 30, 2005 | Buildings violation(s) served |
| Mar 20, 2005 | 59 | B | CLOSED | May 2, 2005 | Inspector unable to gain access - 2nd attempt |
| Mar 2, 2005 | 59 | B | CLOSED | May 2, 2005 | Buildings violation(s) served |
| Jul 20, 2004 | 74 | C | CLOSED | Aug 16, 2004 | Inspector unable to gain access - 2nd attempt |
| Jun 4, 2003 | 74 | C | CLOSED | Aug 29, 2003 | Complaint accepted by padlock unit |
| May 21, 2003 | 55 | D | CLOSED | Jun 4, 2003 | Ecb & buildings violations served |
| Aug 31, 2001 | 63 | B | CLOSED | Oct 10, 2001 | No violation warranted for complaint at time of inspection |
| Oct 17, 2000 | 63 | B | CLOSED | Oct 26, 2000 | No violation warranted for complaint at time of inspection |
| Oct 3, 2000 | 63 | B | CLOSED | Oct 31, 2000 | No violation warranted for complaint at time of inspection |
| Jul 7, 2000 | 63 | B | CLOSED | Jul 21, 2000 | Buildings violation(s) served |
| Jun 22, 2000 | 63 | B | CLOSED | Jul 13, 2000 | Buildings violation(s) served |
| Jun 5, 2000 | 63 | B | CLOSED | Jul 14, 2000 | Buildings violation(s) served |
| May 8, 2000 | 63 | B | CLOSED | Jun 9, 2000 | Buildings violation(s) served |
| Mar 31, 2000 | 63 | B | CLOSED | May 19, 2000 | Buildings violation(s) served |
| Mar 15, 2000 | 63 | B | CLOSED | Apr 21, 2000 | Buildings violation(s) served |
| Mar 6, 2000 | 63 | B | CLOSED | Mar 10, 2000 | Buildings violation(s) served |
| Feb 23, 2000 | 63 | B | CLOSED | Mar 10, 2000 | Buildings violation(s) served |
| Dec 27, 1999 | 63 | B | CLOSED | Apr 14, 2000 | Complaint unsubstantiated based on department records |
| Nov 30, 1999 | 63 | B | CLOSED | Dec 27, 1999 | Buildings violation(s) served |
| Mar 25, 1996 | 99 | D | CLOSED | Mar 25, 1996 | Buildings violation(s) served |
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
Complaint accepted by padlock unit
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Complaint unsubstantiated based on department records
Buildings violation(s) served
Buildings violation(s) served