2625 GRANDCONCOURSE
Bronx · ZIP 10468 · BIN 2013831 · University Heights (North)-Fordham · On record since Mar 25, 1996 · Built 1948
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 14, 2016 | 63 | B | CLOSED | Apr 4, 2016 |
Bronx · ZIP 10468 · BIN 2013831 · University Heights (North)-Fordham · On record since Mar 25, 1996 · Built 1948
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 14, 2016 | 63 | B | CLOSED | Apr 4, 2016 |
Ecb violation served |
| Jan 13, 2016 | 63 | B | CLOSED | Apr 4, 2016 | Please see complaint number |
| Aug 27, 2015 | 63 | B | CLOSED | Apr 4, 2016 | Please see complaint number |
| Aug 26, 2015 | 63 | B | CLOSED | Apr 4, 2016 | Please see complaint number |
| Aug 22, 2015 | 66 | B | CLOSED | Sep 16, 2015 | No violation warranted for complaint at time of inspection |
| Aug 13, 2015 | 1Z | D | CLOSED | Aug 21, 2015 | Inspector unable to gain access - 2nd attempt |
| Aug 13, 2015 | 1Z | D | CLOSED | Aug 13, 2015 | Violation served for disobeying vacate order |
| Aug 4, 2015 | 45 | B | CLOSED | Aug 13, 2015 | Ecb violation served |
| Mar 11, 2015 | 45 | B | CLOSED | Mar 20, 2015 | Ecb violation served |
| Dec 30, 2014 | 63 | B | CLOSED | Mar 10, 2015 | Ecb violation served |
| Dec 30, 2014 | 58 | B | CLOSED | Feb 2, 2015 | Inspector unable to gain access - 2nd attempt |
| Dec 12, 2014 | 63 | B | CLOSED | Mar 10, 2015 | Please see complaint number |
| Dec 8, 2014 | 31 | C | CLOSED | Dec 11, 2014 | No violation warranted for complaint at time of inspection |
| Nov 12, 2014 | 58 | B | CLOSED | Dec 11, 2014 | Inspector unable to gain access - 2nd attempt |
| Nov 1, 2014 | 45 | B | CLOSED | Jul 21, 2023 | Partial vacate order issued p |
| Dec 24, 2013 | 45 | B | CLOSED | Jan 9, 2014 | Inspector unable to gain access - 2nd attempt |
| Nov 4, 2013 | 71 | B | CLOSED | Jan 15, 2014 | Inspector unable to gain access - 2nd attempt |
| Oct 31, 2013 | 63 | B | CLOSED | Mar 10, 2015 | Please see complaint number |
| Aug 5, 2013 | 71 | B | CLOSED | Oct 10, 2013 | Inspector unable to gain access - 2nd attempt |
| Jul 9, 2013 | 63 | B | CLOSED | Mar 24, 2014 | Ecb violation served |
| Jul 8, 2013 | 63 | B | CLOSED | Mar 24, 2014 | Please see complaint number |
| May 5, 2013 | 58 | B | CLOSED | Mar 27, 2014 | Inspector unable to gain access - 2nd attempt |
| Apr 24, 2013 | 63 | B | CLOSED | Jun 21, 2013 | No violation warranted for complaint at time of inspection |
| Apr 24, 2013 | 45 | B | CLOSED | Aug 5, 2013 | Inspector unable to gain access - 2nd attempt |
| Apr 24, 2013 | 63 | B | CLOSED | Jun 21, 2013 | Please see complaint number |
| Mar 26, 2013 | 4A | B | CLOSED | Aug 5, 2013 | Inspector unable to gain access - 2nd attempt |
| Mar 1, 2013 | 4B | B | CLOSED | Apr 8, 2013 | Buildings violation(s) served |
| Feb 4, 2013 | 45 | B | CLOSED | May 28, 2013 | Inspector unable to gain access - 2nd attempt |
| Nov 21, 2012 | 45 | B | CLOSED | Jan 10, 2013 | Ecb violation served |
| Jan 6, 2012 | 45 | B | CLOSED | May 11, 2012 | Please see complaint number |
| Dec 12, 2011 | 63 | B | CLOSED | Mar 2, 2012 | Buildings violation(s) served |
| Dec 12, 2011 | 63 | B | CLOSED | Mar 2, 2012 | Please see complaint number |
| Dec 1, 2011 | 45 | B | CLOSED | Dec 23, 2011 | No violation warranted for complaint at time of inspection |
| Sep 22, 2011 | 63 | B | CLOSED | Mar 5, 2012 | Please see complaint number |
| Mar 7, 2011 | 45 | B | CLOSED | Dec 23, 2011 | Please see complaint number |
| Mar 4, 2011 | 63 | B | CLOSED | Aug 3, 2011 | Buildings violation(s) served |
| Jan 22, 2011 | 23 | B | CLOSED | Apr 16, 2011 | Ecb violation served |
| Nov 23, 2010 | 10 | A | CLOSED | Nov 24, 2010 | No violation warranted for complaint at time of inspection |
| Nov 19, 2010 | 91 | A | CLOSED | Nov 19, 2010 | No violation warranted for complaint at time of inspection |
| Aug 7, 2010 | 84 | A | CLOSED | Aug 10, 2010 | Ecb violation served |
| Jul 23, 2010 | 45 | B | CLOSED | Oct 5, 2010 | No violation warranted for complaint at time of inspection |
| Jul 14, 2010 | 45 | B | CLOSED | Sep 15, 2010 | Ecb violation served |
| Feb 15, 2010 | 45 | B | CLOSED | Apr 1, 2010 | Please see complaint number |
| Feb 2, 2010 | 59 | B | CLOSED | Mar 24, 2010 | Buildings violation(s) served |
| Jan 22, 2010 | 45 | B | CLOSED | Apr 1, 2010 | Inspector unable to gain access - 2nd attempt |
| Nov 5, 2009 | 63 | B | CLOSED | Jan 22, 2010 | No violation warranted for complaint at time of inspection |
| Oct 17, 2009 | 63 | B | CLOSED | Nov 13, 2009 | No violation warranted for complaint at time of inspection |
| Aug 3, 2009 | 63 | B | CLOSED | Aug 21, 2009 | Buildings violation(s) served |
| Jul 31, 2009 | 63 | B | CLOSED | Nov 10, 2009 | Please see complaint number |
| Oct 28, 2008 | 63 | B | CLOSED | Dec 9, 2008 | Buildings violation(s) served |
Ecb violation served
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Violation served for disobeying vacate order
Ecb violation served
Ecb violation served
Ecb violation served
Inspector unable to gain access - 2nd attempt
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Partial vacate order issued p
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Please see complaint number
Inspector unable to gain access - 2nd attempt
Ecb violation served
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
Ecb violation served
Please see complaint number
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Buildings violation(s) served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served