1775-85 DAVIDSON AVENUE
Bronx · ZIP 10453 · BIN 2008519 · University Heights (South)-Morris Heights · On record since Sep 20, 1991 · Built 1929
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 2, 2004 | 10 | A | CLOSED | Jul 13, 2004 |
Bronx · ZIP 10453 · BIN 2008519 · University Heights (South)-Morris Heights · On record since Sep 20, 1991 · Built 1929
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 2, 2004 | 10 | A | CLOSED | Jul 13, 2004 |
No violation warranted for complaint at time of inspection |
| Sep 22, 2003 | 63 | B | CLOSED | Jan 26, 2004 | Complaint resolved by periodic inspection |
| Aug 1, 2002 | 95 | C | CLOSED | Aug 6, 2002 | No violation warranted for complaint at time of inspection |
| Jun 18, 2002 | 10 | A | CLOSED | Jun 18, 2002 | No violation warranted for complaint at time of inspection |
| Mar 13, 2002 | 63 | B | CLOSED | Apr 2, 2002 | Buildings violation(s) served |
| Sep 28, 2001 | 73 | C | CLOSED | Oct 4, 2001 | No violation warranted for complaint at time of inspection |
| Apr 5, 2001 | 05 | B | CLOSED | Apr 30, 2001 | Buildings violation(s) served |
| Mar 12, 2001 | 63 | B | CLOSED | Jun 28, 2001 | Buildings violation(s) served |
| Dec 22, 2000 | 31 | C | CLOSED | Jan 8, 2001 | No violation warranted for complaint at time of inspection |
| Dec 22, 2000 | 73 | C | CLOSED | Dec 27, 2000 | Ecb & buildings violations served |
| Oct 2, 2000 | 05 | B | CLOSED | Jan 26, 2006 | Stop work order fully rescinded n |
| Jun 30, 2000 | 66 | B | CLOSED | Jul 19, 2000 | No violation warranted for complaint at time of inspection |
| Jun 28, 2000 | 05 | B | CLOSED | Jan 26, 2006 | Stop work order fully rescinded n |
| Apr 25, 2000 | 63 | B | CLOSED | Jul 28, 2000 | Buildings violation(s) served |
| Apr 13, 2000 | 63 | B | CLOSED | Jul 24, 2000 | Buildings violation(s) served |
| Apr 13, 2000 | 64 | A | CLOSED | May 19, 2000 | Buildings violation(s) served |
| Mar 30, 2000 | 63 | B | CLOSED | Jul 28, 2000 | Buildings violation(s) served |
| Mar 11, 1999 | 41 | A | CLOSED | Mar 11, 1999 | Ecb & buildings violations served |
| May 5, 1995 | 43 | A | CLOSED | May 8, 1995 | Buildings violation(s) prepared & attempt to serve will be made |
| Apr 13, 1995 | 41 | A | CLOSED | Apr 17, 1995 | No violation warranted for complaint at time of inspection |
| Apr 13, 1995 | 05 | B | CLOSED | Apr 17, 1995 | No violation warranted for complaint at time of inspection |
| Mar 15, 1995 | 28 | A | CLOSED | Mar 15, 1995 | Buildings violation(s) prepared & attempt to serve will be made |
| Jan 19, 1995 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Jan 12, 1995 | 54 | B | CLOSED | Jan 18, 1995 | Buildings violation(s) prepared & attempt to serve will be made |
| May 5, 1992 | 63 | B | CLOSED | Jun 4, 1992 | Buildings violation(s) served |
| Sep 20, 1991 | 63 | B | CLOSED | Jun 4, 1992 | Buildings violation(s) served |
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
Complaint resolved by periodic inspection
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) served
Buildings violation(s) served