1775-85 DAVIDSON AVENUE
Bronx · ZIP 10453 · BIN 2008519 · University Heights (South)-Morris Heights · On record since Sep 20, 1991 · Built 1929
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 16, 2014 | 63 | B | CLOSED | Apr 8, 2014 |
Bronx · ZIP 10453 · BIN 2008519 · University Heights (South)-Morris Heights · On record since Sep 20, 1991 · Built 1929
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 16, 2014 | 63 | B | CLOSED | Apr 8, 2014 |
Please see complaint number |
| Aug 25, 2013 | 63 | B | CLOSED | Oct 21, 2013 | Buildings violation(s) served |
| Aug 24, 2013 | 63 | B | CLOSED | Oct 21, 2013 | Please see complaint number |
| Aug 24, 2013 | 63 | B | CLOSED | Oct 21, 2013 | Please see complaint number |
| Aug 23, 2013 | 63 | B | CLOSED | Oct 21, 2013 | Please see complaint number |
| Aug 15, 2013 | 63 | B | CLOSED | Oct 21, 2013 | Please see complaint number |
| Aug 15, 2013 | 63 | B | CLOSED | Oct 21, 2013 | Please see complaint number |
| Jul 23, 2013 | 59 | B | CLOSED | Jul 26, 2013 | No violation warranted for complaint at time of inspection |
| Jun 3, 2013 | 63 | B | CLOSED | Oct 21, 2013 | Please see complaint number |
| Mar 12, 2013 | 63 | B | CLOSED | Oct 21, 2013 | Please see complaint number |
| Jul 6, 2012 | 30 | A | CLOSED | Jul 6, 2012 | Ecb violation served |
| Feb 11, 2012 | 63 | B | CLOSED | Jul 19, 2012 | Please see complaint number |
| Feb 7, 2012 | 63 | B | CLOSED | Jul 18, 2012 | No violation warranted for complaint at time of inspection |
| Dec 12, 2011 | 63 | B | CLOSED | Feb 6, 2012 | Buildings violation(s) served |
| May 19, 2011 | 37 | A | CLOSED | Jun 1, 2011 | Ecb violation served |
| May 11, 2011 | 45 | B | CLOSED | Jun 1, 2011 | Access denied - 2nd attempt |
| May 11, 2011 | 37 | A | CLOSED | Jun 1, 2011 | Access denied - 2nd attempt |
| Aug 12, 2010 | 30 | A | CLOSED | Aug 13, 2010 | No violation warranted for complaint at time of inspection |
| Jun 7, 2010 | 62 | A | CLOSED | Jun 23, 2010 | No violation warranted for complaint at time of inspection |
| May 9, 2010 | 63 | B | CLOSED | Jul 8, 2010 | No violation warranted for complaint at time of inspection |
| Apr 14, 2010 | 63 | B | CLOSED | Jul 8, 2010 | Please see complaint number |
| Apr 14, 2010 | 63 | B | CLOSED | Jul 8, 2010 | Please see complaint number |
| Apr 6, 2010 | 63 | B | CLOSED | Jul 8, 2010 | Please see complaint number |
| Dec 30, 2009 | 23 | B | CLOSED | Dec 30, 2009 | Ecb & buildings violations served |
| Nov 30, 2009 | 63 | B | CLOSED | Jun 30, 2010 | No violation warranted for complaint at time of inspection |
| Nov 30, 2009 | 63 | B | CLOSED | Feb 12, 2010 | Please see complaint number |
| Nov 25, 2009 | 63 | B | CLOSED | Feb 12, 2010 | Buildings violation(s) served |
| Nov 18, 2009 | 63 | B | CLOSED | Nov 23, 2009 | Please see complaint number |
| Oct 26, 2009 | 63 | B | CLOSED | Nov 23, 2009 | Buildings violation(s) served |
| Oct 23, 2009 | 63 | B | CLOSED | Nov 23, 2009 | Please see complaint number |
| Aug 13, 2007 | 63 | B | CLOSED | Sep 10, 2007 | Buildings violation(s) served |
| May 29, 2007 | 73 | C | CLOSED | May 29, 2007 | Buildings violation(s) served |
| May 1, 2007 | 63 | B | CLOSED | May 18, 2007 | No violation warranted for complaint at time of inspection |
| Apr 24, 2007 | 63 | B | CLOSED | May 8, 2007 | Buildings violation(s) served |
| Apr 22, 2007 | 63 | B | CLOSED | May 8, 2007 | Please see complaint number |
| Feb 20, 2007 | 73 | C | CLOSED | Feb 20, 2007 | Buildings violation(s) served |
| Feb 15, 2007 | 80 | D | CLOSED | Mar 13, 2007 | No violation warranted for complaint at time of inspection |
| Dec 28, 2006 | 63 | B | CLOSED | Jan 26, 2007 | No violation warranted for complaint at time of inspection |
| Nov 22, 2006 | 63 | B | CLOSED | Jan 3, 2007 | Please see complaint number |
| Nov 20, 2006 | 63 | B | CLOSED | Dec 19, 2006 | Buildings violation(s) served |
| Nov 18, 2006 | 62 | A | CLOSED | Nov 29, 2006 | Buildings violation(s) served |
| Aug 17, 2006 | 37 | A | CLOSED | Aug 30, 2006 | Ecb & buildings violations served |
| Aug 17, 2006 | 63 | B | CLOSED | Sep 12, 2006 | Buildings violation(s) served |
| Jun 1, 2006 | 63 | B | CLOSED | Jun 16, 2006 | No violation warranted for complaint at time of inspection |
| Apr 20, 2006 | 85 | C | CLOSED | May 18, 2006 | Inspector unable to gain access - 2nd attempt |
| Mar 7, 2006 | 63 | B | CLOSED | Mar 17, 2006 | No violation warranted for complaint at time of inspection |
| Mar 6, 2006 | 63 | B | CLOSED | Mar 17, 2006 | Please see complaint number |
| Oct 4, 2005 | 31 | C | CLOSED | Jan 19, 2006 | No violation warranted for complaint at time of inspection |
| Jun 24, 2005 | 37 | A | CLOSED | Jul 25, 2005 | Ecb & buildings violations served |
| Mar 8, 2005 | 85 | C | CLOSED | Mar 15, 2005 | Buildings violation(s) prepared & attempt to serve will be made |
Please see complaint number
Buildings violation(s) served
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Ecb violation served
Access denied - 2nd attempt
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
Buildings violation(s) prepared & attempt to serve will be made