262 EAST BURNSIDE AVENUE
Bronx · ZIP 10457 · BIN 2007779 · Mount Hope · On record since Jul 23, 1996 · Built 1939
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 11, 2012 | 63 | B | CLOSED | Jun 18, 2012 |
Bronx · ZIP 10457 · BIN 2007779 · Mount Hope · On record since Jul 23, 1996 · Built 1939
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 11, 2012 | 63 | B | CLOSED | Jun 18, 2012 |
Buildings violation(s) served |
| Dec 30, 2011 | 63 | B | CLOSED | Feb 9, 2012 | Buildings violation(s) served |
| Dec 29, 2011 | 62 | A | CLOSED | Dec 30, 2011 | Buildings violation(s) served |
| Dec 5, 2011 | 63 | B | CLOSED | Dec 30, 2011 | Please see complaint number |
| Nov 7, 2011 | 63 | B | CLOSED | Dec 30, 2011 | Please see complaint number |
| Jun 13, 2011 | 63 | B | CLOSED | Sep 6, 2011 | Buildings violation(s) served |
| Jun 9, 2011 | 63 | B | CLOSED | Sep 6, 2011 | Please see complaint number |
| Mar 21, 2011 | 63 | B | CLOSED | Sep 6, 2011 | Please see complaint number |
| Aug 10, 2010 | 63 | B | CLOSED | Feb 2, 2011 | Please see complaint number |
| Aug 9, 2010 | 63 | B | CLOSED | Feb 2, 2011 | Please see complaint number |
| Jul 23, 2010 | 63 | B | CLOSED | Oct 19, 2010 | Please see complaint number |
| Jul 20, 2010 | 63 | B | CLOSED | Oct 19, 2010 | Please see complaint number |
| Jul 20, 2010 | 63 | B | CLOSED | Oct 19, 2010 | Buildings violation(s) served |
| Jul 19, 2010 | 63 | B | CLOSED | Feb 2, 2011 | Please see complaint number |
| Jul 2, 2010 | 63 | B | CLOSED | Sep 18, 2010 | Buildings violation(s) served |
| Apr 27, 2010 | 63 | B | CLOSED | Apr 27, 2010 | Ecb & buildings violations served |
| Apr 27, 2010 | 63 | B | CLOSED | Apr 27, 2010 | Ecb & buildings violations served |
| Nov 20, 2009 | 63 | B | CLOSED | Apr 16, 2010 | Buildings violation(s) served |
| Nov 16, 2009 | 63 | B | CLOSED | Feb 8, 2010 | Buildings violation(s) served |
| Oct 7, 2009 | 73 | C | CLOSED | Oct 7, 2009 | Ecb & buildings violations served |
| Sep 15, 2009 | 63 | B | CLOSED | Nov 10, 2009 | Please see complaint number |
| Sep 15, 2009 | 80 | D | CLOSED | Nov 10, 2009 | Please see complaint number |
| Sep 15, 2009 | 63 | B | CLOSED | Nov 10, 2009 | Please see complaint number |
| Sep 10, 2009 | 63 | B | CLOSED | Nov 10, 2009 | Please see complaint number |
| Aug 31, 2009 | 63 | B | CLOSED | Nov 10, 2009 | Please see complaint number |
| Aug 28, 2009 | 63 | B | CLOSED | Nov 10, 2009 | Please see complaint number |
| Aug 21, 2009 | 63 | B | CLOSED | Nov 10, 2009 | Buildings violation(s) served |
| Aug 21, 2009 | 63 | B | CLOSED | Nov 10, 2009 | Please see complaint number |
| Aug 19, 2009 | 63 | B | CLOSED | Nov 10, 2009 | Please see complaint number |
| May 14, 2009 | 63 | B | CLOSED | May 28, 2009 | Buildings violation(s) served |
| Mar 31, 2009 | 63 | B | CLOSED | Apr 17, 2009 | Buildings violation(s) served |
| Feb 17, 2009 | 63 | B | CLOSED | Mar 3, 2009 | Buildings violation(s) served |
| Oct 9, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Please see complaint number |
| Oct 1, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Buildings violation(s) served |
| Sep 28, 2008 | 91 | A | CLOSED | Sep 29, 2008 | Stop work order violation served for non-compliant after hours work |
| Jul 22, 2008 | 63 | B | CLOSED | Aug 25, 2008 | Buildings violation(s) served |
| Apr 24, 2008 | 63 | B | CLOSED | Apr 29, 2008 | Buildings violation(s) served |
| Nov 15, 2007 | 37 | A | CLOSED | Nov 16, 2007 | Please see complaint number |
| Nov 14, 2007 | 37 | A | CLOSED | Nov 15, 2007 | No violation warranted for complaint at time of inspection |
| Aug 15, 2007 | 63 | B | CLOSED | Sep 21, 2007 | No violation warranted for complaint at time of inspection |
| Aug 13, 2007 | 37 | A | CLOSED | Sep 10, 2007 | No violation warranted for complaint at time of inspection |
| Aug 7, 2007 | 63 | B | CLOSED | Sep 6, 2007 | No violation warranted for complaint at time of inspection |
| Jul 28, 2007 | 45 | B | CLOSED | Sep 27, 2007 | Inspector unable to gain access - 2nd attempt |
| May 8, 2007 | 53 | D | CLOSED | Jun 19, 2007 | Ecb & buildings violations served |
| May 1, 2007 | 63 | B | CLOSED | May 15, 2007 | Buildings violation(s) served |
| Apr 28, 2007 | 80 | D | CLOSED | May 23, 2007 | No violation warranted for complaint at time of inspection |
| Mar 6, 2007 | 77 | C | CLOSED | Aug 6, 2007 | No violation warranted for complaint at time of inspection |
| Dec 22, 2006 | 63 | B | CLOSED | Jan 26, 2007 | No violation warranted for complaint at time of inspection |
| Dec 6, 2006 | 63 | B | CLOSED | Jan 5, 2007 | Buildings violation(s) served |
| Nov 28, 2006 | 63 | B | CLOSED | Dec 18, 2006 | No violation warranted for complaint at time of inspection |
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
Ecb & buildings violations served
Ecb & buildings violations served
Buildings violation(s) served
Buildings violation(s) served
Ecb & buildings violations served
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
Stop work order violation served for non-compliant after hours work
Buildings violation(s) served
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection