262 EAST BURNSIDE AVENUE
Bronx · ZIP 10457 · BIN 2007779 · Mount Hope · On record since Jul 23, 1996 · Built 1939
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 27, 2019 | 6S | C | CLOSED | Sep 6, 2019 |
Bronx · ZIP 10457 · BIN 2007779 · Mount Hope · On record since Jul 23, 1996 · Built 1939
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 27, 2019 | 6S | C | CLOSED | Sep 6, 2019 |
Please see complaint number |
| Aug 25, 2019 | 6S | C | CLOSED | Sep 6, 2019 | Please see complaint number |
| Aug 21, 2019 | 6S | C | CLOSED | Sep 6, 2019 | Please see complaint number |
| Aug 21, 2019 | 6S | C | CLOSED | Sep 6, 2019 | Please see complaint number |
| Aug 21, 2019 | 6S | C | CLOSED | Sep 6, 2019 | Please see complaint number |
| Aug 17, 2019 | 94 | C | CLOSED | Aug 20, 2019 | No violation warranted for complaint at time of inspection |
| Aug 14, 2019 | 6M | C | CLOSED | Sep 6, 2019 | Please see complaint number |
| Aug 9, 2019 | 6S | C | CLOSED | Sep 6, 2019 | Please see complaint number |
| Apr 30, 2019 | 45 | B | CLOSED | Jun 25, 2019 | Inspector unable to gain access - 2nd attempt |
| Apr 22, 2019 | 6S | C | CLOSED | Jun 10, 2019 | Ecb violation served |
| Apr 5, 2019 | 05 | B | CLOSED | Apr 24, 2019 | Stop work order fully rescinded n |
| Jun 20, 2018 | 37 | A | CLOSED | Jun 20, 2018 | Ecb violation served |
| Jun 2, 2018 | 37 | A | CLOSED | Jun 3, 2018 | Ecb violation served |
| Dec 27, 2017 | 37 | A | CLOSED | Dec 28, 2017 | No violation warranted for complaint at time of inspection |
| Mar 10, 2017 | 63 | B | CLOSED | Mar 17, 2017 | Ecb violation served |
| Jan 27, 2017 | 63 | B | CLOSED | Feb 6, 2017 | Ecb violation served |
| Oct 2, 2016 | 45 | B | CLOSED | Jan 9, 2017 | Inspector unable to gain access - 2nd attempt |
| Oct 27, 2015 | 63 | B | CLOSED | Mar 29, 2016 | Ecb violation served |
| Feb 6, 2015 | 63 | B | CLOSED | Jun 2, 2015 | Ecb violation served |
| Nov 3, 2014 | 10 | A | CLOSED | Nov 5, 2014 | No violation warranted for complaint at time of inspection |
| Feb 10, 2014 | 63 | B | CLOSED | Apr 18, 2014 | No violation warranted for complaint at time of inspection |
| Jan 12, 2014 | 45 | B | CLOSED | Mar 7, 2014 | Inspector unable to gain access - 2nd attempt |
| Nov 12, 2013 | 63 | B | CLOSED | Dec 10, 2013 | Please see complaint number |
| Oct 21, 2013 | 63 | B | CLOSED | Dec 10, 2013 | Please see complaint number |
| Sep 5, 2013 | 63 | B | CLOSED | Dec 10, 2013 | Please see complaint number |
| Jun 5, 2013 | 63 | B | CLOSED | Dec 10, 2013 | Please see complaint number |
| Jun 5, 2013 | 63 | B | CLOSED | Dec 10, 2013 | Please see complaint number |
| Jun 3, 2013 | 63 | B | CLOSED | Dec 10, 2013 | Buildings violation(s) served |
| Jun 3, 2013 | 63 | B | CLOSED | Dec 10, 2013 | Please see complaint number |
| May 9, 2013 | 63 | B | CLOSED | Dec 10, 2013 | Please see complaint number |
| Mar 28, 2013 | 45 | B | CLOSED | Aug 2, 2013 | No violation warranted for complaint at time of inspection |
| Mar 13, 2013 | 63 | B | CLOSED | Mar 19, 2013 | No violation warranted for complaint at time of inspection |
| Feb 28, 2013 | 37 | A | CLOSED | Mar 1, 2013 | No violation warranted for complaint at time of inspection |
| Feb 18, 2013 | 63 | B | CLOSED | Mar 12, 2013 | Buildings violation(s) served |
| Feb 4, 2013 | 45 | B | CLOSED | Jun 4, 2013 | Inspector unable to gain access - 2nd attempt |
| Oct 23, 2012 | 63 | B | CLOSED | Mar 12, 2013 | Please see complaint number |
| Oct 22, 2012 | 63 | B | CLOSED | Mar 12, 2013 | Please see complaint number |
| Oct 9, 2012 | 37 | A | CLOSED | Oct 9, 2012 | No violation warranted for complaint at time of inspection |
| Oct 9, 2012 | 65 | A | CLOSED | Oct 9, 2012 | Please see complaint number |
| Oct 9, 2012 | 45 | B | CLOSED | May 21, 2013 | Inspector unable to gain access - 2nd attempt |
| Oct 9, 2012 | 66 | B | CLOSED | Oct 9, 2012 | Please see complaint number |
| Sep 27, 2012 | 45 | B | CLOSED | May 21, 2013 | Inspector unable to gain access - 2nd attempt |
| Sep 25, 2012 | 65 | A | CLOSED | Sep 25, 2012 | Ecb & buildings violations served |
| Sep 6, 2012 | 63 | B | CLOSED | Mar 12, 2013 | Please see complaint number |
| Sep 5, 2012 | 63 | B | CLOSED | Mar 12, 2013 | Please see complaint number |
| Sep 1, 2012 | 63 | B | CLOSED | Mar 12, 2013 | Please see complaint number |
| Aug 29, 2012 | 63 | B | CLOSED | Mar 12, 2013 | Please see complaint number |
| Jul 24, 2012 | 63 | B | CLOSED | Mar 12, 2013 | Please see complaint number |
| Jul 24, 2012 | 73 | C | CLOSED | Jun 4, 2013 | Inspector unable to gain access - 2nd attempt |
| May 29, 2012 | 59 | B | CLOSED | Jun 13, 2012 | Buildings violation(s) served |
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Inspector unable to gain access - 2nd attempt
Ecb violation served
Stop work order fully rescinded n
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Inspector unable to gain access - 2nd attempt
Please see complaint number
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served