2400 SEVENTH AVENUE
Manhattan · ZIP 10030 · BIN 1060413 · Harlem (North) · On record since Apr 3, 1992 · Built 1905
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 22, 2009 | 63 | B | CLOSED | Feb 12, 2010 |
Manhattan · ZIP 10030 · BIN 1060413 · Harlem (North) · On record since Apr 3, 1992 · Built 1905
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 22, 2009 | 63 | B | CLOSED | Feb 12, 2010 |
Please see complaint number |
| Sep 11, 2009 | 63 | B | CLOSED | Feb 12, 2010 | Buildings violation(s) served |
| Aug 2, 2008 | 63 | B | CLOSED | Oct 1, 2008 | Buildings violation(s) served |
| Mar 17, 2008 | 63 | B | CLOSED | Mar 31, 2008 | Buildings violation(s) served |
| Mar 14, 2008 | 63 | B | CLOSED | Apr 7, 2008 | Please see complaint number |
| Feb 1, 2008 | 63 | B | CLOSED | Apr 2, 2008 | Please see complaint number |
| Nov 25, 2007 | 63 | B | CLOSED | Jan 4, 2008 | Buildings violation(s) served |
| Nov 20, 2007 | 63 | B | CLOSED | Jan 10, 2008 | Please see complaint number |
| Oct 4, 2007 | 63 | B | CLOSED | Oct 26, 2007 | Please see complaint number |
| Oct 3, 2007 | 63 | B | CLOSED | Oct 26, 2007 | Please see complaint number |
| Sep 25, 2007 | 63 | B | CLOSED | Oct 26, 2007 | Buildings violation(s) served |
| Apr 6, 2006 | 63 | B | CLOSED | May 12, 2006 | No violation warranted for complaint at time of inspection |
| Jan 17, 2006 | 63 | B | CLOSED | Jan 20, 2006 | Please see complaint number |
| Jan 16, 2006 | 62 | A | CLOSED | Jan 20, 2006 | Buildings violation(s) served |
| Jul 28, 2005 | 63 | B | CLOSED | Aug 16, 2005 | Buildings violation(s) served |
| May 24, 2005 | 37 | A | CLOSED | May 25, 2005 | No violation warranted for complaint at time of inspection |
| May 16, 2005 | 10 | A | CLOSED | May 16, 2005 | Ecb & buildings violations served |
| May 29, 2004 | 63 | B | CLOSED | Jun 8, 2004 | No violation warranted for complaint at time of inspection |
| Apr 12, 2004 | 63 | B | CLOSED | Jun 2, 2004 | No violation warranted for complaint at time of inspection |
| Feb 17, 2004 | 63 | B | CLOSED | Apr 2, 2004 | Please see complaint number |
| Jan 13, 2004 | 63 | B | CLOSED | Mar 12, 2004 | No violation warranted for complaint at time of inspection |
| Nov 26, 2003 | 63 | B | CLOSED | Mar 17, 2004 | Please see complaint number |
| Jun 9, 2003 | 63 | B | CLOSED | Sep 12, 2003 | Buildings violation(s) served |
| Jun 2, 2003 | 63 | B | CLOSED | Nov 28, 2003 | Buildings violation(s) served |
| Apr 28, 2003 | 63 | B | CLOSED | Jun 17, 2003 | Buildings violation(s) served |
| Apr 4, 2003 | 63 | B | CLOSED | May 29, 2003 | Buildings violation(s) served |
| Feb 14, 2003 | 63 | B | CLOSED | Sep 12, 2003 | Please see complaint number |
| Feb 4, 2003 | 63 | B | CLOSED | May 22, 2003 | Buildings violation(s) served |
| Jan 25, 2003 | 63 | B | CLOSED | May 29, 2003 | Please see complaint number |
| Oct 21, 2002 | 63 | B | CLOSED | Jan 28, 2003 | Complaint unsubstantiated based on department records |
| Aug 8, 2002 | 63 | B | CLOSED | Dec 10, 2002 | Buildings violation(s) served |
| Jun 7, 2002 | 63 | B | CLOSED | Jul 5, 2002 | Buildings violation(s) served |
| Dec 8, 1999 | 73 | C | CLOSED | Dec 28, 1999 | Buildings violation(s) served |
| Mar 21, 1996 | 05 | B | CLOSED | May 3, 1996 | No violation warranted for complaint at time of inspection |
| Apr 3, 1992 | 63 | B | CLOSED | Dec 22, 1995 | No violation warranted for complaint at time of inspection |
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
Please see complaint number
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
Please see complaint number
Complaint unsubstantiated based on department records
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection