2400 SEVENTH AVENUE
Manhattan · ZIP 10030 · BIN 1060413 · Harlem (North) · On record since Apr 3, 1992 · Built 1905
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 18, 2016 | 63 | B | CLOSED | Oct 4, 2016 |
Manhattan · ZIP 10030 · BIN 1060413 · Harlem (North) · On record since Apr 3, 1992 · Built 1905
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 18, 2016 | 63 | B | CLOSED | Oct 4, 2016 |
Please see complaint number |
| Jul 14, 2016 | 63 | B | CLOSED | Jul 18, 2016 | Please see complaint number |
| Jul 13, 2016 | 63 | B | CLOSED | Jul 18, 2016 | Ecb violation served |
| Jul 13, 2016 | 63 | B | CLOSED | Jul 18, 2016 | Please see complaint number |
| Jul 13, 2016 | 63 | B | CLOSED | Jul 18, 2016 | Please see complaint number |
| Jul 12, 2016 | 63 | B | CLOSED | Jul 18, 2016 | Please see complaint number |
| May 25, 2016 | 73 | C | CLOSED | Aug 23, 2017 | No violation warranted for complaint at time of inspection |
| May 11, 2016 | 45 | B | CLOSED | May 23, 2016 | Ecb violation served |
| Apr 7, 2016 | 05 | B | CLOSED | Apr 9, 2016 | No violation warranted for complaint at time of inspection |
| Mar 3, 2016 | 63 | B | CLOSED | Apr 5, 2016 | Ecb violation served |
| Mar 2, 2016 | 63 | B | CLOSED | Apr 6, 2016 | Please see complaint number |
| Mar 2, 2016 | 63 | B | CLOSED | Apr 4, 2016 | Ecb violation served |
| Feb 22, 2016 | 63 | B | CLOSED | Apr 6, 2016 | Please see complaint number |
| Feb 9, 2016 | 05 | B | CLOSED | Feb 21, 2016 | No violation warranted for complaint at time of inspection |
| Feb 9, 2016 | 37 | A | CLOSED | Feb 10, 2016 | No violation warranted for complaint at time of inspection |
| Dec 7, 2015 | 63 | B | CLOSED | Apr 6, 2016 | Please see complaint number |
| Dec 7, 2015 | 37 | A | CLOSED | Dec 7, 2015 | No violation warranted for complaint at time of inspection |
| Dec 6, 2015 | 63 | B | CLOSED | Apr 6, 2016 | Please see complaint number |
| Dec 6, 2015 | 63 | B | CLOSED | Apr 6, 2016 | Please see complaint number |
| Sep 25, 2015 | 73 | C | CLOSED | Sep 25, 2015 | Ecb violation served |
| Sep 2, 2015 | 73 | C | CLOSED | Sep 2, 2015 | Ecb violation served |
| Aug 6, 2015 | 63 | B | CLOSED | Jan 11, 2016 | Ecb violation served |
| Jul 10, 2015 | 59 | B | CLOSED | Aug 3, 2015 | Inspector unable to gain access - 2nd attempt |
| May 5, 2015 | 63 | B | CLOSED | Aug 3, 2015 | Ecb violation served |
| Jan 16, 2015 | 63 | B | CLOSED | Apr 21, 2015 | Buildings violation(s) served |
| Jan 15, 2015 | 63 | B | CLOSED | Apr 21, 2015 | Please see complaint number |
| Jan 15, 2015 | 63 | B | CLOSED | Apr 21, 2015 | Please see complaint number |
| Jan 15, 2015 | 63 | B | CLOSED | Apr 21, 2015 | Please see complaint number |
| Dec 31, 2014 | 63 | B | CLOSED | Apr 21, 2015 | Please see complaint number |
| Sep 9, 2014 | 63 | B | CLOSED | Apr 21, 2015 | Please see complaint number |
| Aug 13, 2014 | 63 | B | CLOSED | Aug 20, 2014 | Buildings violation(s) served |
| May 28, 2014 | 63 | B | CLOSED | Aug 20, 2014 | Please see complaint number |
| May 27, 2014 | 63 | B | CLOSED | Aug 20, 2014 | Please see complaint number |
| May 27, 2014 | 63 | B | CLOSED | Aug 20, 2014 | Please see complaint number |
| Mar 29, 2014 | 63 | B | CLOSED | Aug 20, 2014 | Please see complaint number |
| Oct 17, 2013 | 63 | B | CLOSED | Aug 20, 2014 | Please see complaint number |
| Oct 9, 2013 | 63 | B | CLOSED | Aug 20, 2014 | Please see complaint number |
| Sep 4, 2013 | 63 | B | CLOSED | Aug 20, 2014 | Please see complaint number |
| Sep 3, 2013 | 63 | B | CLOSED | Aug 20, 2014 | Please see complaint number |
| Aug 11, 2013 | 63 | B | CLOSED | Apr 21, 2015 | Please see complaint number |
| Jun 14, 2013 | 63 | B | CLOSED | Jun 26, 2013 | Buildings violation(s) served |
| Mar 6, 2013 | 63 | B | CLOSED | Jun 26, 2013 | Please see complaint number |
| Mar 6, 2013 | 63 | B | CLOSED | Jul 15, 2013 | Please see complaint number |
| Dec 10, 2012 | 63 | B | CLOSED | Feb 27, 2013 | Please see complaint number |
| Dec 9, 2012 | 63 | B | CLOSED | Feb 27, 2013 | Please see complaint number |
| Dec 8, 2012 | 63 | B | CLOSED | Feb 27, 2013 | Buildings violation(s) served |
| Nov 15, 2012 | 63 | B | CLOSED | Feb 27, 2013 | Please see complaint number |
| Jun 23, 2011 | 63 | B | CLOSED | Jul 24, 2012 | Buildings violation(s) served |
| Jun 22, 2011 | 63 | B | CLOSED | Jul 24, 2012 | Please see complaint number |
| Jul 3, 2010 | 63 | B | CLOSED | Dec 30, 2010 | No violation warranted for complaint at time of inspection |
Please see complaint number
Please see complaint number
Ecb violation served
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Ecb violation served
Ecb violation served
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb violation served
Buildings violation(s) served
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection