583 PARK AVENUE
Manhattan · ZIP 10065 · BIN 1042086 · Upper East Side-Carnegie Hill · On record since Apr 4, 1994 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | 66 | B | ACTIVE | — |
Manhattan · ZIP 10065 · BIN 1042086 · Upper East Side-Carnegie Hill · On record since Apr 4, 1994 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 11, 2026 | 66 | B | ACTIVE | — |
| — |
| Jun 14, 2026 | 59 | B | CLOSED | Jun 17, 2026 | No violation warranted for complaint at time of inspection |
| Jun 9, 2026 | 31 | C | ACTIVE | — | — |
| May 24, 2026 | 66 | B | ACTIVE | — | — |
| May 17, 2026 | 45 | B | ACTIVE | — | — |
| May 5, 2026 | 05 | B | CLOSED | May 7, 2026 | No violation warranted for complaint at time of inspection |
| Mar 9, 2026 | 59 | B | CLOSED | Mar 12, 2026 | No violation warranted for complaint at time of inspection |
| Mar 1, 2026 | 59 | B | CLOSED | Mar 4, 2026 | No violation warranted for complaint at time of inspection |
| Feb 20, 2026 | 59 | B | CLOSED | Feb 26, 2026 | No violation warranted for complaint at time of inspection |
| Feb 13, 2026 | 59 | B | CLOSED | Feb 20, 2026 | No violation warranted for complaint at time of inspection |
| Feb 5, 2026 | 45 | B | CLOSED | Mar 6, 2026 | No violation warranted for complaint at time of inspection |
| Feb 1, 2026 | 66 | B | CLOSED | Mar 23, 2026 | No violation warranted for complaint at time of inspection |
| Feb 1, 2026 | 83 | B | CLOSED | Mar 6, 2026 | No violation warranted for complaint at time of inspection |
| Jan 26, 2026 | 66 | B | CLOSED | Mar 18, 2026 | No violation warranted for complaint at time of inspection |
| Jan 24, 2026 | 59 | B | CLOSED | Feb 12, 2026 | Ecb violation served |
| Jan 20, 2026 | 59 | B | CLOSED | Feb 11, 2026 | Ecb violation served |
| Jun 2, 2025 | 66 | B | CLOSED | Aug 12, 2025 | No violation warranted for complaint at time of inspection |
| Apr 28, 2025 | 23 | B | CLOSED | Apr 29, 2025 | No violation warranted for complaint at time of inspection |
| Mar 6, 2025 | 73 | C | CLOSED | Mar 6, 2025 | Buildings violation(s) served |
| Jan 29, 2025 | 05 | B | CLOSED | Jan 30, 2025 | No violation warranted for complaint at time of inspection |
| Dec 2, 2024 | 66 | B | CLOSED | Dec 9, 2024 | Ecb violation served |
| Nov 27, 2024 | 45 | B | CLOSED | Dec 9, 2024 | Ecb violation served |
| Oct 24, 2024 | 7J | B | CLOSED | Oct 24, 2024 | No violation warranted for complaint at time of inspection |
| Oct 21, 2024 | 66 | B | CLOSED | Oct 24, 2024 | Access denied - 2nd attempt |
| Oct 15, 2024 | 66 | B | CLOSED | Oct 18, 2024 | Inspector unable to gain access - 2nd attempt |
| Sep 14, 2021 | 59 | B | CLOSED | Sep 16, 2021 | Complaint referred to department of transportation (dot) |
| Jan 20, 2016 | 91 | A | CLOSED | Jan 20, 2016 | No violation warranted for complaint at time of inspection |
| Nov 16, 2009 | 2G | C | CLOSED | Jul 22, 2010 | No violation warranted for complaint at time of inspection |
| Apr 16, 2009 | 74 | C | CLOSED | Jun 24, 2009 | No violation warranted for complaint at time of inspection |
| Sep 8, 2007 | 20 | B | CLOSED | Sep 11, 2007 | No violation warranted for complaint at time of inspection |
| May 19, 2007 | 05 | B | CLOSED | Jun 7, 2007 | No violation warranted for complaint at time of inspection |
| Apr 4, 1994 | 41 | A | CLOSED | Apr 4, 1994 | Buildings violation(s) prepared & attempt to serve will be made |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Complaint referred to department of transportation (dot)
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made