392 EAST 8 STREET
Manhattan · ZIP 10009 · BIN 1004507 · East Village · On record since Aug 1, 1990 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 26, 2026 | 23 | B | CLOSED | Sep 26, 2026 |
Manhattan · ZIP 10009 · BIN 1004507 · East Village · On record since Aug 1, 1990 · Built 1900
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 26, 2026 | 23 | B | CLOSED | Sep 26, 2026 |
No violation warranted for complaint at time of inspection |
| Sep 26, 2026 | 23 | B | CLOSED | Sep 27, 2026 | No violation warranted for complaint at time of inspection |
| Sep 26, 2026 | 23 | B | CLOSED | Sep 26, 2026 | Ecb violation served |
| Sep 26, 2026 | 23 | B | CLOSED | Sep 26, 2026 | No violation warranted for complaint at time of inspection |
| Sep 26, 2026 | 23 | B | CLOSED | Sep 27, 2026 | No violation warranted for complaint at time of inspection |
| Sep 26, 2026 | 23 | B | CLOSED | Sep 27, 2026 | No violation warranted for complaint at time of inspection |
| Sep 1, 2026 | 23 | B | CLOSED | Sep 2, 2026 | Ecb violation served |
| Jul 11, 2026 | 10 | A | CLOSED | Jul 13, 2026 | No violation warranted for complaint at time of inspection |
| Jul 10, 2026 | 23 | B | CLOSED | Jul 14, 2026 | No violation warranted for complaint at time of inspection |
| Jul 10, 2026 | 23 | B | CLOSED | Jul 14, 2026 | No violation warranted for complaint at time of inspection |
| Jul 2, 2026 | 23 | B | ACTIVE | — | — |
| Jun 9, 2026 | 6S | C | ACTIVE | — | — |
| Jun 9, 2026 | 23 | B | CLOSED | Jun 10, 2026 | No violation warranted for complaint at time of inspection |
| May 31, 2026 | 23 | B | CLOSED | Jun 1, 2026 | No violation warranted for complaint at time of inspection |
| May 8, 2026 | 23 | B | CLOSED | May 12, 2026 | No violation warranted for complaint at time of inspection |
| May 1, 2026 | 23 | B | CLOSED | May 1, 2026 | No violation warranted for complaint at time of inspection |
| Mar 26, 2026 | 6S | C | CLOSED | Apr 13, 2026 | No violation warranted for complaint at time of inspection |
| Mar 26, 2026 | 23 | B | CLOSED | Mar 27, 2026 | No violation warranted for complaint at time of inspection |
| Mar 6, 2026 | 23 | B | CLOSED | Mar 11, 2026 | No violation warranted for complaint at time of inspection |
| Feb 6, 2026 | 2P | C | CLOSED | Feb 6, 2026 | Buildings violation(s) served |
| Oct 9, 2025 | 23 | B | CLOSED | Oct 9, 2025 | No violation warranted for complaint at time of inspection |
| Aug 22, 2025 | 73 | C | CLOSED | Dec 10, 2025 | Buildings violation(s) served |
| Jun 7, 2025 | 23 | B | CLOSED | Jun 20, 2025 | No violation warranted for complaint at time of inspection |
| Apr 18, 2025 | 23 | B | CLOSED | Apr 18, 2025 | Ecb violation served |
| Mar 26, 2025 | 23 | B | CLOSED | Apr 1, 2025 | Ecb violation served |
| Jan 3, 2025 | 23 | B | CLOSED | Jan 3, 2025 | Ecb violation served |
| Oct 24, 2024 | 23 | B | CLOSED | Oct 25, 2024 | No violation warranted for complaint at time of inspection |
| Oct 22, 2024 | 23 | B | CLOSED | Oct 23, 2024 | Please see complaint number |
| Oct 4, 2024 | 23 | B | CLOSED | Oct 4, 2024 | Please see complaint number |
| Sep 13, 2024 | 23 | B | CLOSED | Sep 16, 2024 | Please see complaint number |
| Aug 27, 2024 | 23 | B | CLOSED | Aug 27, 2024 | Ecb violation served |
| Dec 12, 2023 | 23 | B | CLOSED | Dec 12, 2023 | No violation warranted for complaint at time of inspection |
| Jan 12, 2023 | 23 | B | CLOSED | Jan 17, 2023 | Please see complaint number |
| Jan 12, 2023 | 23 | B | CLOSED | Jan 13, 2023 | No violation warranted for complaint at time of inspection |
| Jan 9, 2023 | 23 | B | CLOSED | Jan 11, 2023 | Ecb violation served |
| Jan 9, 2023 | 23 | B | CLOSED | Jan 11, 2023 | Ecb violation served |
| May 12, 2022 | 37 | A | CLOSED | May 23, 2022 | Ecb violation served |
| May 12, 2022 | 53 | D | CLOSED | May 23, 2022 | No violation warranted for complaint at time of inspection |
| Mar 4, 2021 | 73 | C | CLOSED | Mar 4, 2021 | Ecb violation served |
| Mar 4, 2021 | 73 | C | CLOSED | Mar 4, 2021 | Ecb violation served |
| Mar 4, 2021 | 73 | C | CLOSED | Mar 4, 2021 | Ecb violation served |
| Sep 23, 2020 | 6S | C | CLOSED | Nov 18, 2020 | No violation warranted for complaint at time of inspection |
| Jan 23, 2019 | 6S | C | CLOSED | Mar 12, 2019 | No violation warranted for complaint at time of inspection |
| Nov 17, 2018 | 6S | C | CLOSED | Dec 20, 2018 | No violation warranted for complaint at time of inspection |
| Oct 24, 2018 | 6S | C | CLOSED | Oct 26, 2018 | Ecb violation served |
| Sep 20, 2018 | 6S | C | CLOSED | Sep 27, 2018 | Ecb violation served |
| May 3, 2017 | 45 | B | CLOSED | Aug 11, 2017 | Inspector unable to gain access - 2nd attempt |
| Mar 27, 2017 | 45 | B | CLOSED | May 2, 2017 | No violation warranted for complaint at time of inspection |
| Jan 2, 2013 | 1Z | D | CLOSED | Jan 15, 2013 | Weather related: no further action necessary/downgraded to green |
| Oct 23, 2012 | 66 | B | CLOSED | Dec 12, 2012 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Weather related: no further action necessary/downgraded to green
No violation warranted for complaint at time of inspection