32 HOUSMAN AVENUE
Staten Island · ZIP 10303 · BIN 5026663 · Mariner's Harbor-Arlington-Graniteville · On record since Oct 5, 1992 · Built 1905
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 9, 2026 | 37 | A | CLOSED | Aug 10, 2026 |
Staten Island · ZIP 10303 · BIN 5026663 · Mariner's Harbor-Arlington-Graniteville · On record since Oct 5, 1992 · Built 1905
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 9, 2026 | 37 | A | CLOSED | Aug 10, 2026 |
No violation warranted for complaint at time of inspection |
| Sep 19, 2025 | 05 | B | CLOSED | Sep 22, 2025 | Please see complaint number |
| Sep 18, 2025 | 04 | B | CLOSED | Sep 19, 2025 | Please see complaint number |
| Sep 17, 2025 | 04 | B | CLOSED | Oct 3, 2025 | No violation warranted for complaint at time of inspection |
| Sep 17, 2025 | 05 | B | CLOSED | Sep 22, 2025 | Please see complaint number |
| Sep 15, 2025 | 7J | B | CLOSED | Sep 16, 2025 | Inspector unable to gain access - 2nd attempt |
| Sep 13, 2025 | 05 | B | CLOSED | Dec 18, 2025 | Ecb violation served |
| Sep 13, 2025 | 45 | B | CLOSED | Apr 3, 2026 | Access denied - 2nd attempt |
| Sep 10, 2025 | 04 | B | CLOSED | Sep 19, 2025 | Please see complaint number |
| Oct 13, 2016 | 31 | C | CLOSED | Dec 30, 2016 | Access denied - 2nd attempt |
| Oct 13, 2016 | 45 | B | CLOSED | Dec 19, 2016 | Inspector unable to gain access - 2nd attempt |
| Jul 9, 2009 | 05 | B | CLOSED | Jul 16, 2009 | Ecb violation served |
| Jun 24, 2009 | 05 | B | CLOSED | May 4, 2010 | Stop work order fully rescinded n |
| Aug 12, 2005 | 45 | B | CLOSED | Aug 30, 2005 | Please see complaint number |
| Aug 4, 2005 | 05 | B | CLOSED | Aug 11, 2005 | No violation warranted for complaint at time of inspection |
| Feb 29, 2004 | 66 | B | CLOSED | Mar 3, 2004 | No violation warranted for complaint at time of inspection |
| Oct 28, 2003 | 55 | D | CLOSED | Oct 30, 2003 | Please see complaint number |
| Oct 6, 2003 | 55 | D | CLOSED | Oct 10, 2003 | Ecb & buildings violations served |
| Jun 29, 1995 | 29 | C | CLOSED | Jul 13, 1995 | No violation warranted for complaint at time of inspection |
| Oct 5, 1992 | 31 | C | CLOSED | Oct 16, 1992 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Inspector unable to gain access - 2nd attempt
Ecb violation served
Access denied - 2nd attempt
Please see complaint number
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Ecb violation served
Stop work order fully rescinded n
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection