70-27 65 PLACE
Queens · ZIP 11385 · BIN 4088504 · Glendale · On record since Jul 29, 1993 · Built 1931
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 26, 2022 | 04 | B | CLOSED | Dec 29, 2022 |
Queens · ZIP 11385 · BIN 4088504 · Glendale · On record since Jul 29, 1993 · Built 1931
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 26, 2022 | 04 | B | CLOSED | Dec 29, 2022 |
Inspector unable to gain access - 2nd attempt |
| Dec 20, 2022 | 7J | B | CLOSED | Dec 20, 2022 | Inspector unable to gain access - 2nd attempt |
| Aug 19, 2022 | 23 | B | CLOSED | Aug 22, 2022 | No violation warranted for complaint at time of inspection |
| Aug 15, 2022 | 7J | B | CLOSED | Aug 15, 2022 | No violation warranted for complaint at time of inspection |
| Aug 4, 2022 | 7J | B | CLOSED | Aug 4, 2022 | No violation warranted for complaint at time of inspection |
| Apr 14, 2022 | 7J | B | CLOSED | Apr 15, 2022 | No violation warranted for complaint at time of inspection |
| Nov 23, 2021 | 7J | B | CLOSED | Nov 23, 2021 | No violation warranted for complaint at time of inspection |
| Nov 23, 2021 | 7J | B | CLOSED | Nov 23, 2021 | No violation warranted for complaint at time of inspection |
| Dec 8, 2018 | 58 | B | CLOSED | Dec 10, 2018 | No violation warranted for complaint at time of inspection |
| Sep 20, 2018 | 71 | B | CLOSED | Oct 12, 2018 | Inspector unable to gain access - 2nd attempt |
| Oct 18, 2015 | 58 | B | CLOSED | Nov 4, 2015 | No violation warranted for complaint at time of inspection |
| Apr 29, 2011 | 59 | B | CLOSED | Jul 18, 2011 | Inspector unable to gain access - 2nd attempt |
| Apr 28, 2011 | 59 | B | CLOSED | May 24, 2011 | Inspector unable to gain access - 2nd attempt |
| Apr 1, 2011 | 04 | B | CLOSED | Oct 12, 2011 | Please see complaint number |
| Jul 29, 1993 | 57 | A | CLOSED | Mar 29, 2004 | Complaint unsubstantiated based on department records |
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Please see complaint number
Complaint unsubstantiated based on department records