1819 GEORGE STREET
Queens · ZIP 11385 · BIN 4086275 · Ridgewood · On record since Mar 14, 2006 · Built 1927
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 17, 2018 | 45 | B | CLOSED | Oct 10, 2018 |
Queens · ZIP 11385 · BIN 4086275 · Ridgewood · On record since Mar 14, 2006 · Built 1927
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 17, 2018 | 45 | B | CLOSED | Oct 10, 2018 |
Inspector unable to gain access - 2nd attempt |
| Jul 26, 2018 | 45 | B | CLOSED | Aug 22, 2018 | Inspector unable to gain access - 2nd attempt |
| Mar 29, 2016 | 58 | B | CLOSED | Apr 12, 2016 | Inspector unable to gain access - 2nd attempt |
| Oct 27, 2015 | 30 | A | CLOSED | Oct 28, 2015 | No violation warranted for complaint at time of inspection |
| Oct 27, 2015 | 45 | B | CLOSED | Dec 8, 2016 | Inspector unable to gain access - 2nd attempt |
| Oct 27, 2015 | 37 | A | CLOSED | Oct 29, 2015 | No violation warranted for complaint at time of inspection |
| Oct 13, 2015 | 05 | B | CLOSED | Mar 31, 2016 | Inspector unable to gain access - 2nd attempt |
| Oct 1, 2013 | 59 | B | CLOSED | Oct 3, 2013 | No violation warranted for complaint at time of inspection |
| Nov 24, 2012 | 37 | A | CLOSED | Dec 3, 2012 | Inspector unable to gain access - 2nd attempt |
| Sep 20, 2012 | 30 | A | CLOSED | Sep 24, 2012 | Inspector unable to gain access - 2nd attempt |
| Jan 12, 2011 | 59 | B | CLOSED | Feb 14, 2011 | Inspector unable to gain access - 2nd attempt |
| Jan 12, 2011 | 09 | B | CLOSED | Mar 22, 2011 | No violation warranted for complaint at time of inspection |
| Jul 20, 2010 | 84 | A | CLOSED | Jul 23, 2010 | Inspector unable to gain access - 2nd attempt |
| Jul 20, 2010 | 05 | B | CLOSED | Aug 3, 2010 | Ecb violation served |
| Jul 13, 2010 | 05 | B | CLOSED | Jul 15, 2010 | Access denied - 2nd attempt |
| Jul 13, 2010 | 84 | A | CLOSED | Jul 15, 2010 | Access denied - 2nd attempt |
| Jan 11, 2010 | 53 | D | CLOSED | Mar 26, 2010 | Ecb violation served |
| May 17, 2006 | 05 | B | CLOSED | Jul 10, 2006 | No violation warranted for complaint at time of inspection |
| Mar 14, 2006 | 05 | B | CLOSED | May 3, 2006 | No violation warranted for complaint at time of inspection |
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb violation served
Access denied - 2nd attempt
Access denied - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection