99-60 64TH AVE
Queens · ZIP 11374 · BIN 4050818 · Forest Hills · On record since Oct 27, 1989 · Built 1952
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 31, 2013 | 37 | A | CLOSED | Jun 6, 2013 |
Queens · ZIP 11374 · BIN 4050818 · Forest Hills · On record since Oct 27, 1989 · Built 1952
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 31, 2013 | 37 | A | CLOSED | Jun 6, 2013 |
Inspector unable to gain access - 2nd attempt |
| May 25, 2013 | 37 | A | CLOSED | Jun 6, 2013 | Inspector unable to gain access - 2nd attempt |
| May 25, 2013 | 10 | A | CLOSED | May 28, 2013 | Ecb violation served |
| May 16, 2013 | 10 | A | CLOSED | May 18, 2013 | No violation warranted for complaint at time of inspection |
| May 14, 2013 | 59 | B | CLOSED | May 21, 2013 | No violation warranted for complaint at time of inspection |
| May 12, 2013 | 37 | A | CLOSED | May 13, 2013 | No violation warranted for complaint at time of inspection |
| May 12, 2013 | 10 | A | CLOSED | May 13, 2013 | Ecb violation served |
| Jun 9, 2011 | 63 | B | CLOSED | Aug 12, 2011 | Please see complaint number |
| Mar 26, 2011 | 63 | B | CLOSED | Aug 12, 2011 | No violation warranted for complaint at time of inspection |
| Jul 21, 2009 | 74 | C | CLOSED | Jul 26, 2010 | Inspector unable to gain access - 2nd attempt |
| Feb 5, 2009 | 63 | B | CLOSED | Mar 13, 2009 | No violation warranted for complaint at time of inspection |
| May 14, 2008 | 63 | B | CLOSED | Jun 6, 2008 | Buildings violation(s) served |
| Nov 27, 2007 | 63 | B | CLOSED | Dec 17, 2007 | No violation warranted for complaint at time of inspection |
| Aug 10, 1999 | 45 | B | CLOSED | Aug 18, 1999 | Please see complaint number |
| Sep 30, 1991 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
| Oct 27, 1989 | 54 | B | CLOSED | Nov 8, 1989 | Buildings violation(s) served |
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Please see complaint number
Complaint resolved by periodic inspection
Buildings violation(s) served