7812 35 AVENUE
Queens · ZIP 11372 · BIN 4029648 · Jackson Heights · On record since Jan 18, 1990 · Built 1937
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 6, 2011 | 63 | B | CLOSED | Jul 21, 2011 |
Queens · ZIP 11372 · BIN 4029648 · Jackson Heights · On record since Jan 18, 1990 · Built 1937
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Apr 6, 2011 | 63 | B | CLOSED | Jul 21, 2011 |
Buildings violation(s) served |
| Jun 7, 2010 | 77 | C | CLOSED | Jun 11, 2010 | No violation warranted for complaint at time of inspection |
| Jun 8, 2009 | 31 | C | CLOSED | Aug 4, 2009 | No violation warranted for complaint at time of inspection |
| Sep 16, 2007 | 05 | B | CLOSED | Jan 9, 2008 | No violation warranted for complaint at time of inspection |
| Aug 20, 2007 | 45 | B | CLOSED | Sep 12, 2007 | No violation warranted for complaint at time of inspection |
| Dec 27, 2006 | 63 | B | CLOSED | Feb 2, 2007 | Buildings violation(s) served |
| Aug 18, 2006 | 63 | B | CLOSED | Oct 17, 2006 | No violation warranted for complaint at time of inspection |
| Jul 20, 2006 | 63 | B | CLOSED | Sep 7, 2006 | Buildings violation(s) served |
| Jun 1, 2006 | 63 | B | CLOSED | Jun 9, 2006 | No violation warranted for complaint at time of inspection |
| May 25, 2006 | 09 | B | CLOSED | Jun 19, 2006 | No violation warranted for complaint at time of inspection |
| May 19, 2006 | 09 | B | CLOSED | Jun 19, 2006 | No violation warranted for complaint at time of inspection |
| Apr 15, 2006 | 63 | B | CLOSED | May 10, 2006 | Buildings violation(s) served |
| Aug 21, 2005 | 63 | B | CLOSED | Sep 26, 2005 | No violation warranted for complaint at time of inspection |
| Aug 13, 2004 | 05 | B | CLOSED | Nov 15, 2004 | No violation warranted for complaint at time of inspection |
| Jul 3, 2003 | 45 | B | CLOSED | Jul 17, 2003 | No violation warranted for complaint at time of inspection |
| Jun 16, 2003 | 71 | B | CLOSED | Jun 30, 2003 | Inspector unable to gain access - 2nd attempt |
| Jun 10, 2003 | 71 | B | CLOSED | Jun 19, 2003 | Ecb & buildings violations served |
| Jun 10, 2003 | 71 | B | CLOSED | Jun 16, 2003 | Please see complaint number |
| Jun 10, 2003 | 71 | B | CLOSED | Jun 16, 2003 | Ecb & buildings violations served |
| May 23, 2003 | 71 | B | CLOSED | Jun 30, 2003 | No violation warranted for complaint at time of inspection |
| Aug 11, 1998 | 67 | A | CLOSED | Nov 19, 1999 | No violation warranted for complaint at time of inspection |
| Feb 9, 1998 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Feb 3, 1998 | 41 | A | CLOSED | Dec 1, 1998 | No violation warranted for complaint at time of inspection |
| Feb 3, 1998 | 43 | A | CLOSED | Feb 19, 1998 | No violation warranted for complaint at time of inspection |
| Jan 28, 1997 | 05 | B | CLOSED | Feb 12, 1997 | No violation warranted for complaint at time of inspection |
| Oct 31, 1996 | 05 | B | CLOSED | Dec 20, 1996 | No violation warranted for complaint at time of inspection |
| Jul 18, 1996 | 05 | B | CLOSED | Sep 19, 1996 | No violation warranted for complaint at time of inspection |
| Jul 11, 1996 | 73 | C | CLOSED | Sep 24, 1996 | Complaint unsubstantiated based on department records |
| May 3, 1996 | 40 | A | CLOSED | May 15, 1996 | No violation warranted for complaint at time of inspection |
| Jan 18, 1990 | 57 | A | CLOSED | Feb 8, 1990 | Buildings violation(s) served |
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
Please see complaint number
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Buildings violation(s) served