1075 OCEAN PARKWAY
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 29, 2023 | 59 | B | CLOSED | Oct 2, 2023 |
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Sep 29, 2023 | 59 | B | CLOSED | Oct 2, 2023 |
Please see complaint number |
| Sep 26, 2023 | 86 | A | CLOSED | Oct 2, 2023 | Access denied - 2nd attempt |
| Sep 22, 2023 | 59 | B | CLOSED | Sep 26, 2023 | Please see complaint number |
| Sep 22, 2023 | 59 | B | CLOSED | Sep 22, 2023 | Please see complaint number |
| Sep 22, 2023 | 7J | B | CLOSED | Sep 25, 2023 | Access denied - 2nd attempt |
| Sep 22, 2023 | 6S | C | CLOSED | Oct 5, 2023 | Ecb violation(s) prepared & attempt to serve will be made |
| Sep 21, 2023 | 59 | B | CLOSED | Sep 21, 2023 | Please see complaint number |
| Sep 21, 2023 | 7J | B | CLOSED | Sep 22, 2023 | Inspector unable to gain access - 2nd attempt |
| Sep 20, 2023 | 2A | B | CLOSED | Nov 14, 2023 | Access denied - 2nd attempt |
| Sep 20, 2023 | 59 | B | CLOSED | Sep 21, 2023 | Please see complaint number |
| Sep 20, 2023 | 7J | B | CLOSED | Sep 20, 2023 | No violation warranted for complaint at time of inspection |
| Sep 14, 2023 | 7J | B | CLOSED | Sep 14, 2023 | Insufficient information/unable to locate address |
| Sep 14, 2023 | 7J | B | CLOSED | Sep 14, 2023 | Please see complaint number |
| Sep 12, 2023 | 86 | A | CLOSED | Sep 14, 2023 | Access denied - 2nd attempt |
| Sep 8, 2023 | 59 | B | CLOSED | Sep 8, 2023 | Please see complaint number |
| Sep 5, 2023 | 74 | C | CLOSED | Sep 19, 2023 | Complaint referred to fire department of new york (fdny) |
| Sep 5, 2023 | 86 | A | CLOSED | Sep 6, 2023 | Access denied - 2nd attempt |
| Sep 1, 2023 | 7J | B | CLOSED | Sep 11, 2023 | Inspector unable to gain access - 2nd attempt |
| Sep 1, 2023 | 59 | B | CLOSED | Sep 20, 2023 | No violation warranted for complaint at time of inspection |
| Aug 31, 2023 | 7J | B | CLOSED | Aug 31, 2023 | Access denied - 2nd attempt |
| Aug 30, 2023 | 7J | B | CLOSED | Aug 30, 2023 | Inspector unable to gain access - 2nd attempt |
| Aug 29, 2023 | 86 | A | CLOSED | Sep 1, 2023 | Access denied - 2nd attempt |
| Aug 28, 2023 | 7J | B | CLOSED | Aug 29, 2023 | Inspector unable to gain access - 2nd attempt |
| Aug 24, 2023 | 7J | B | CLOSED | Aug 24, 2023 | Inspector unable to gain access - 2nd attempt |
| Aug 23, 2023 | 04 | B | CLOSED | Aug 25, 2023 | Access denied - 2nd attempt |
| Aug 22, 2023 | 7J | B | CLOSED | Aug 23, 2023 | Inspector unable to gain access - 2nd attempt |
| Aug 18, 2023 | 83 | B | CLOSED | Sep 22, 2023 | Inspector unable to gain access - 2nd attempt |
| Aug 17, 2023 | 04 | B | CLOSED | Aug 22, 2023 | No violation warranted for complaint at time of inspection |
| Aug 16, 2023 | 7J | B | CLOSED | Aug 17, 2023 | Access denied - 2nd attempt |
| Aug 15, 2023 | 7J | B | CLOSED | Aug 15, 2023 | Access denied - 2nd attempt |
| Aug 15, 2023 | 59 | B | CLOSED | Sep 5, 2023 | Access denied - 2nd attempt |
| Aug 10, 2023 | 7J | B | CLOSED | Aug 10, 2023 | Please see complaint number |
| Aug 10, 2023 | 59 | B | CLOSED | Aug 17, 2023 | Insufficient information/unable to locate address |
| Aug 10, 2023 | 76 | A | CLOSED | Aug 11, 2023 | Access denied - 2nd attempt |
| Aug 9, 2023 | 7J | B | CLOSED | Aug 10, 2023 | Inspector unable to gain access - 2nd attempt |
| Aug 8, 2023 | 7J | B | CLOSED | Aug 8, 2023 | No violation warranted for complaint at time of inspection |
| Aug 7, 2023 | 7J | B | CLOSED | Aug 8, 2023 | Inspector unable to gain access - 2nd attempt |
| Aug 7, 2023 | 86 | A | CLOSED | Aug 7, 2023 | No violation warranted for complaint at time of inspection |
| Aug 6, 2023 | 04 | B | CLOSED | Aug 7, 2023 | No violation warranted for complaint at time of inspection |
| Jul 31, 2023 | 59 | B | CLOSED | Aug 1, 2023 | No violation warranted for complaint at time of inspection |
| Jul 30, 2023 | 7J | B | CLOSED | Jul 31, 2023 | Inspector unable to gain access - 2nd attempt |
| Jul 23, 2023 | 04 | B | CLOSED | Jul 30, 2023 | No violation warranted for complaint at time of inspection |
| Jul 16, 2023 | 04 | B | CLOSED | Jul 23, 2023 | No violation warranted for complaint at time of inspection |
| Jul 11, 2023 | 2A | B | CLOSED | Sep 15, 2023 | Inspector unable to gain access - 2nd attempt |
| Jul 8, 2023 | 04 | B | CLOSED | Jul 15, 2023 | No violation warranted for complaint at time of inspection |
| Jul 7, 2023 | 55 | D | CLOSED | Oct 9, 2024 | No violation warranted for complaint at time of inspection |
| Jun 11, 2023 | 04 | B | CLOSED | Jun 18, 2023 | No violation warranted for complaint at time of inspection |
| Jun 11, 2023 | 74 | C | CLOSED | Aug 18, 2023 | Access denied - 2nd attempt |
| Jun 2, 2023 | 59 | B | CLOSED | Jun 4, 2023 | No violation warranted for complaint at time of inspection |
| May 23, 2023 | 74 | C | CLOSED | Jul 6, 2023 | Inspector unable to gain access - 2nd attempt |
Please see complaint number
Access denied - 2nd attempt
Please see complaint number
Please see complaint number
Access denied - 2nd attempt
Ecb violation(s) prepared & attempt to serve will be made
Please see complaint number
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Please see complaint number
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
Please see complaint number
Access denied - 2nd attempt
Please see complaint number
Complaint referred to fire department of new york (fdny)
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Please see complaint number
Insufficient information/unable to locate address
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Access denied - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt