1075 OCEAN PARKWAY
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 16, 2021 | 83 | B | CLOSED | Jul 2, 2021 |
Brooklyn · ZIP 11230 · BIN 3171132 · Mapleton-Midwood (West) · On record since May 21, 1999 · Built 1953
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jun 16, 2021 | 83 | B | CLOSED | Jul 2, 2021 |
Inspector unable to gain access - 2nd attempt |
| Jun 14, 2021 | 58 | B | CLOSED | Jul 2, 2021 | Inspector unable to gain access - 2nd attempt |
| Jun 14, 2021 | 09 | B | CLOSED | Jul 2, 2021 | Inspector unable to gain access - 2nd attempt |
| Jun 12, 2021 | 7J | B | CLOSED | Jun 13, 2021 | No violation warranted for complaint at time of inspection |
| Jun 8, 2021 | 55 | D | CLOSED | Jun 16, 2021 | No violation warranted for complaint at time of inspection |
| Jun 6, 2021 | 55 | D | CLOSED | Jun 8, 2021 | No violation warranted for complaint at time of inspection |
| Jun 6, 2021 | 58 | B | CLOSED | Jun 14, 2021 | Inspector unable to gain access - 2nd attempt |
| Jun 5, 2021 | 7J | B | CLOSED | Jun 7, 2021 | Inspector unable to gain access - 2nd attempt |
| Jun 4, 2021 | 90 | C | CLOSED | Jun 9, 2021 | No violation warranted for complaint at time of inspection |
| Jun 4, 2021 | 7J | B | CLOSED | Jun 4, 2021 | No violation warranted for complaint at time of inspection |
| May 29, 2021 | 58 | B | CLOSED | Jun 4, 2021 | Inspector unable to gain access - 2nd attempt |
| May 25, 2021 | 7J | B | CLOSED | May 26, 2021 | No violation warranted for complaint at time of inspection |
| May 25, 2021 | 90 | C | CLOSED | May 25, 2021 | Please see complaint number |
| May 25, 2021 | 90 | C | CLOSED | Jun 1, 2021 | Access denied - 2nd attempt |
| May 20, 2021 | 1Y | D | CLOSED | Jun 9, 2021 | Inspector unable to gain access - 2nd attempt |
| May 18, 2021 | 90 | C | CLOSED | May 24, 2021 | Inspector unable to gain access - 2nd attempt |
| May 18, 2021 | 7J | B | CLOSED | May 19, 2021 | Access denied - 2nd attempt |
| May 18, 2021 | 04 | B | CLOSED | May 24, 2021 | Access denied - 2nd attempt |
| May 6, 2021 | 83 | B | CLOSED | May 25, 2021 | Inspector unable to gain access - 2nd attempt |
| May 3, 2021 | 74 | C | CLOSED | May 25, 2021 | Inspector unable to gain access - 2nd attempt |
| Apr 29, 2021 | 86 | A | CLOSED | Apr 30, 2021 | Please see complaint number |
| Apr 28, 2021 | 55 | D | CLOSED | Apr 30, 2021 | No violation warranted for complaint at time of inspection |
| Apr 28, 2021 | 4A | B | CLOSED | May 14, 2021 | No violation warranted for complaint at time of inspection |
| Apr 21, 2021 | 31 | C | CLOSED | May 18, 2021 | No violation warranted for complaint at time of inspection |
| Apr 21, 2021 | 31 | C | CLOSED | Sep 29, 2021 | Inspector unable to gain access - 2nd attempt |
| Apr 21, 2021 | 83 | B | CLOSED | May 4, 2021 | Access denied - 2nd attempt |
| Apr 15, 2021 | 31 | C | CLOSED | Apr 21, 2021 | Access denied - 2nd attempt |
| Apr 14, 2021 | 86 | A | CLOSED | Apr 16, 2021 | Inspector unable to gain access - 2nd attempt |
| Mar 31, 2021 | 55 | D | CLOSED | Apr 21, 2021 | No violation warranted for complaint at time of inspection |
| Mar 31, 2021 | 83 | B | CLOSED | Apr 21, 2021 | Inspector unable to gain access - 2nd attempt |
| Mar 22, 2021 | 31 | C | CLOSED | Apr 14, 2021 | Access denied - 2nd attempt |
| Mar 18, 2021 | 86 | A | CLOSED | Mar 22, 2021 | Please see complaint number |
| Mar 18, 2021 | 55 | D | CLOSED | Mar 23, 2021 | No violation warranted for complaint at time of inspection |
| Mar 10, 2021 | 55 | D | CLOSED | Mar 17, 2021 | No violation warranted for complaint at time of inspection |
| Mar 8, 2021 | 59 | B | CLOSED | Mar 9, 2021 | No violation warranted for complaint at time of inspection |
| Mar 7, 2021 | 86 | A | CLOSED | Mar 9, 2021 | Please see complaint number |
| Mar 7, 2021 | 7J | B | CLOSED | Mar 10, 2021 | Inspector unable to gain access - 2nd attempt |
| Mar 4, 2021 | 31 | C | CLOSED | Mar 19, 2021 | No violation warranted for complaint at time of inspection |
| Mar 4, 2021 | 59 | B | CLOSED | Mar 6, 2021 | No violation warranted for complaint at time of inspection |
| Mar 2, 2021 | 66 | B | CLOSED | Apr 14, 2021 | Inspector unable to gain access - 2nd attempt |
| Mar 2, 2021 | 59 | B | CLOSED | Mar 4, 2021 | No violation warranted for complaint at time of inspection |
| Feb 25, 2021 | 86 | A | CLOSED | Feb 26, 2021 | No violation warranted for complaint at time of inspection |
| Feb 24, 2021 | 59 | B | CLOSED | Feb 25, 2021 | No violation warranted for complaint at time of inspection |
| Feb 24, 2021 | 55 | D | CLOSED | Mar 10, 2021 | No violation warranted for complaint at time of inspection |
| Feb 23, 2021 | 86 | A | CLOSED | Feb 24, 2021 | No violation warranted for complaint at time of inspection |
| Feb 19, 2021 | 31 | C | CLOSED | Mar 4, 2021 | Inspector unable to gain access - 2nd attempt |
| Feb 14, 2021 | 49 | C | CLOSED | Feb 16, 2021 | Complaint referred to housing preservation and development (hpd) |
| Feb 14, 2021 | 59 | B | CLOSED | Feb 19, 2021 | Ecb violation served |
| Feb 9, 2021 | 83 | B | CLOSED | Mar 3, 2021 | Inspector unable to gain access - 2nd attempt |
| Feb 8, 2021 | 83 | B | CLOSED | Feb 9, 2021 | Please see complaint number |
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Access denied - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Access denied - 2nd attempt
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Complaint referred to housing preservation and development (hpd)
Ecb violation served
Inspector unable to gain access - 2nd attempt
Please see complaint number