280 EAST 21 STREET
Brooklyn · ZIP 11226 · BIN 3117147 · Flatbush · On record since Jul 23, 1990 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 3, 2005 | 63 | B | CLOSED | Jan 27, 2005 |
Brooklyn · ZIP 11226 · BIN 3117147 · Flatbush · On record since Jul 23, 1990 · Built 1924
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 3, 2005 | 63 | B | CLOSED | Jan 27, 2005 |
Please see complaint number |
| Jan 3, 2005 | 63 | B | CLOSED | Jan 27, 2005 | Please see complaint number |
| Dec 17, 2004 | 59 | B | CLOSED | Dec 20, 2005 | Inspector unable to gain access - 2nd attempt |
| Aug 9, 2004 | 63 | B | CLOSED | Aug 23, 2004 | No violation warranted for complaint at time of inspection |
| Jul 27, 2004 | 63 | B | CLOSED | Aug 9, 2004 | No violation warranted for complaint at time of inspection |
| Apr 18, 2004 | 56 | A | CLOSED | Apr 29, 2004 | Buildings violation(s) served |
| Sep 11, 2003 | 63 | B | CLOSED | Nov 28, 2003 | Buildings violation(s) served |
| Mar 25, 2003 | 05 | B | CLOSED | Apr 25, 2003 | No violation warranted for complaint at time of inspection |
| Jan 22, 2003 | 63 | B | CLOSED | Apr 24, 2003 | No violation warranted for complaint at time of inspection |
| Jan 13, 2003 | 63 | B | CLOSED | Apr 24, 2003 | No violation warranted for complaint at time of inspection |
| Oct 17, 2001 | 63 | B | CLOSED | Jan 14, 2002 | Buildings violation(s) served |
| Jan 7, 2000 | 63 | B | CLOSED | Feb 18, 2000 | Buildings violation(s) served |
| Jun 14, 1999 | 63 | B | CLOSED | Oct 27, 1999 | Buildings violation(s) served |
| Apr 15, 1999 | 63 | B | CLOSED | Oct 27, 1999 | Buildings violation(s) served |
| Feb 4, 1991 | 63 | B | CLOSED | Feb 21, 1991 | Buildings violation(s) served |
| Jan 31, 1991 | 63 | B | CLOSED | Sep 18, 1991 | No violation warranted for complaint at time of inspection |
| Jul 23, 1990 | 63 | B | CLOSED | Sep 18, 1991 | No violation warranted for complaint at time of inspection |
Please see complaint number
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection