201 EAST 52 STREET
Brooklyn · ZIP 11203 · BIN 3100911 · East Flatbush-Rugby · On record since Jan 17, 2023 · Built 1931
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | 74 | C | ACTIVE | — |
Brooklyn · ZIP 11203 · BIN 3100911 · East Flatbush-Rugby · On record since Jan 17, 2023 · Built 1931
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 31, 2026 | 74 | C | ACTIVE | — |
| — |
| Oct 25, 2026 | 45 | B | ACTIVE | — | — |
| Oct 24, 2026 | 74 | C | ACTIVE | — | — |
| Oct 17, 2026 | 74 | C | ACTIVE | — | — |
| Oct 17, 2026 | 45 | B | ACTIVE | — | — |
| Oct 4, 2026 | 74 | C | ACTIVE | — | — |
| Oct 1, 2026 | 74 | C | ACTIVE | — | — |
| Sep 19, 2026 | 74 | C | ACTIVE | — | — |
| Aug 27, 2026 | 74 | C | ACTIVE | — | — |
| Aug 14, 2026 | 45 | B | ACTIVE | — | — |
| Aug 1, 2026 | 45 | B | ACTIVE | — | — |
| Jun 27, 2026 | 45 | B | ACTIVE | — | — |
| May 30, 2026 | 74 | C | ACTIVE | — | — |
| May 8, 2026 | 45 | B | ACTIVE | — | — |
| Apr 16, 2026 | 45 | B | ACTIVE | — | — |
| Apr 16, 2026 | 45 | B | ACTIVE | — | — |
| Feb 14, 2026 | 45 | B | ACTIVE | Mar 27, 2026 | Aw: no access - 1st attempt |
| Jan 3, 2026 | 74 | C | ACTIVE | Jan 5, 2026 | Complaint assigned to special operations unit |
| Nov 15, 2025 | 45 | B | CLOSED | Mar 27, 2026 | Aw: no access - 2nd attempt |
| Oct 22, 2025 | 45 | B | CLOSED | Dec 30, 2025 | Inspector unable to gain access - 2nd attempt |
| Oct 11, 2025 | 45 | B | CLOSED | Dec 30, 2025 | Inspector unable to gain access - 2nd attempt |
| Oct 5, 2025 | 74 | C | CLOSED | Dec 11, 2025 | Inspector unable to gain access - 2nd attempt |
| Aug 23, 2025 | 37 | A | CLOSED | Aug 25, 2025 | No violation warranted for complaint at time of inspection |
| Aug 19, 2025 | 45 | B | CLOSED | Oct 16, 2025 | Inspector unable to gain access - 2nd attempt |
| Jun 7, 2025 | 74 | C | ACTIVE | Dec 11, 2025 | Inspector unable to gain access - 1st attempt |
| May 21, 2025 | 76 | A | CLOSED | Feb 5, 2026 | Inspector unable to gain access - 2nd attempt |
| May 6, 2025 | 76 | A | CLOSED | May 29, 2025 | Inspector unable to gain access - 2nd attempt |
| May 6, 2025 | 45 | B | CLOSED | Dec 19, 2025 | Aw: no access - 1st attempt |
| Feb 14, 2025 | 45 | B | CLOSED | May 3, 2025 | Aw: no access - 2nd attempt |
| Mar 15, 2024 | 45 | B | CLOSED | May 8, 2024 | Access denied - 2nd attempt |
| Feb 6, 2024 | 58 | B | CLOSED | Feb 12, 2024 | Ecb violation served |
| Apr 5, 2023 | 45 | B | CLOSED | Apr 14, 2023 | Inspector unable to gain access - 2nd attempt |
| Jan 17, 2023 | 59 | B | CLOSED | Jan 17, 2023 | Ecb violation served |
Aw: no access - 1st attempt
Complaint assigned to special operations unit
Aw: no access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 1st attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Aw: no access - 1st attempt
Aw: no access - 2nd attempt
Access denied - 2nd attempt
Ecb violation served
Inspector unable to gain access - 2nd attempt
Ecb violation served