1293 CARROLL STREET
Brooklyn · ZIP 11213 · BIN 3033623 · Crown Heights (South) · On record since Mar 25, 2025 · Built 1901
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | 10 | A | ACTIVE | Aug 14, 2026 |
Brooklyn · ZIP 11213 · BIN 3033623 · Crown Heights (South) · On record since Mar 25, 2025 · Built 1901
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Aug 14, 2026 | 10 | A | ACTIVE | Aug 14, 2026 |
Inspector unable to gain access - 1st attempt |
| Aug 14, 2026 | 05 | B | ACTIVE | — | — |
| Aug 5, 2026 | 05 | B | ACTIVE | — | — |
| Jul 31, 2026 | 05 | B | CLOSED | Aug 3, 2026 | Ecb violation served |
| Jul 16, 2026 | 86 | A | CLOSED | Jul 17, 2026 | No violation warranted for complaint at time of inspection |
| Jul 15, 2026 | 30 | A | CLOSED | Jul 16, 2026 | No violation warranted for complaint at time of inspection |
| Jul 14, 2026 | 86 | A | CLOSED | Jul 14, 2026 | No violation warranted for complaint at time of inspection |
| Jul 13, 2026 | 10 | A | CLOSED | Jul 14, 2026 | Ecb violation served |
| Jun 21, 2026 | 45 | B | ACTIVE | — | — |
| Jun 16, 2026 | 05 | B | CLOSED | Jun 16, 2026 | Ecb violation served |
| Jun 4, 2026 | 05 | B | ACTIVE | Jun 8, 2026 | Inspector unable to gain access - 1st attempt |
| May 31, 2026 | 05 | B | ACTIVE | Jun 2, 2026 | Complaint assigned to building marshal's office |
| May 20, 2026 | 86 | A | CLOSED | May 21, 2026 | Inspector unable to gain access - 2nd attempt |
| May 20, 2026 | 10 | A | CLOSED | May 21, 2026 | No violation warranted for complaint at time of inspection |
| May 20, 2026 | 05 | B | CLOSED | May 22, 2026 | No violation warranted for complaint at time of inspection |
| May 17, 2026 | 05 | B | CLOSED | May 22, 2026 | No violation warranted for complaint at time of inspection |
| Mar 19, 2026 | 86 | A | CLOSED | Mar 20, 2026 | No violation warranted for complaint at time of inspection |
| Aug 3, 2025 | 05 | B | CLOSED | Feb 25, 2026 | Inspector unable to gain access - 2nd attempt |
| Jul 28, 2025 | 10 | A | CLOSED | Jul 28, 2025 | No violation warranted for complaint at time of inspection |
| Jun 1, 2025 | 86 | A | CLOSED | Jun 3, 2025 | No violation warranted for complaint at time of inspection |
| Apr 15, 2025 | 05 | B | CLOSED | Apr 15, 2025 | Partial vacate order issued p |
| Apr 8, 2025 | 2F | D | CLOSED | Apr 8, 2025 | N1 |
| Apr 8, 2025 | 05 | B | CLOSED | Aug 27, 2025 | Partial vacate order issued p |
| Apr 8, 2025 | 05 | B | CLOSED | Apr 9, 2025 | Ecb violation served |
| Mar 25, 2025 | 05 | B | CLOSED | Apr 8, 2025 | Full stop work order served f |
Inspector unable to gain access - 1st attempt
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Inspector unable to gain access - 1st attempt
Complaint assigned to building marshal's office
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Partial vacate order issued p
Partial vacate order issued p
Ecb violation served
Full stop work order served f