993 CARROLL STREET
Brooklyn · ZIP 11225 · BIN 3033471 · Crown Heights (South) · On record since Apr 22, 1994 · Built 1925
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 30, 2024 | 4A | B | CLOSED | Apr 30, 2024 |
Brooklyn · ZIP 11225 · BIN 3033471 · Crown Heights (South) · On record since Apr 22, 1994 · Built 1925
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Mar 30, 2024 | 4A | B | CLOSED | Apr 30, 2024 |
No violation warranted for complaint at time of inspection |
| Mar 28, 2024 | 30 | A | CLOSED | Mar 28, 2024 | Ecb violation served |
| Mar 6, 2024 | 2Y | CLOSED | Mar 11, 2024 | No violation warranted for complaint at time of inspection |
| Jan 23, 2024 | 4A | B | CLOSED | Feb 22, 2024 | No violation warranted for complaint at time of inspection |
| Sep 21, 2023 | 2Y | CLOSED | Sep 26, 2023 | Ecb violation served |
| Sep 12, 2023 | 23 | B | CLOSED | Sep 13, 2023 | Ecb violation served |
| Sep 6, 2023 | 23 | B | CLOSED | Sep 7, 2023 | No violation warranted for complaint at time of inspection |
| Jun 14, 2023 | 7R | CLOSED | Jul 12, 2023 | AF |
| Jun 14, 2023 | 7R | CLOSED | Jul 12, 2023 | AG |
| Jun 14, 2023 | 7R | CLOSED | Jul 12, 2023 | AG |
| Jun 14, 2023 | 7R | CLOSED | Jul 12, 2023 | AG |
| Jun 14, 2023 | 7R | CLOSED | Jul 12, 2023 | AG |
| Jun 14, 2023 | 7R | CLOSED | Jul 12, 2023 | AG |
| Jun 14, 2023 | 7R | CLOSED | Jul 12, 2023 | AG |
| Nov 22, 2022 | 58 | B | CLOSED | Nov 28, 2022 | Please see complaint number |
| Nov 17, 2022 | 23 | B | CLOSED | Nov 22, 2022 | No violation warranted for complaint at time of inspection |
| Nov 17, 2022 | 7J | B | CLOSED | Nov 17, 2022 | No violation warranted for complaint at time of inspection |
| Nov 16, 2022 | 58 | B | CLOSED | Nov 22, 2022 | Ecb violation served |
| Jan 5, 2022 | 23 | B | CLOSED | Jan 6, 2022 | Ecb violation served |
| Jan 5, 2022 | 23 | B | CLOSED | Jan 6, 2022 | Please see complaint number |
| Sep 21, 2018 | 30 | A | CLOSED | Sep 22, 2018 | Ecb violation served |
| Apr 13, 2018 | 30 | A | CLOSED | Apr 13, 2018 | Ecb violation served |
| Jul 31, 2017 | 30 | A | CLOSED | Aug 1, 2017 | Ecb violation served |
| Dec 21, 2016 | 85 | C | CLOSED | May 1, 2017 | Ecb violation served |
| Dec 21, 2016 | 59 | B | CLOSED | Dec 22, 2016 | No violation warranted for complaint at time of inspection |
| Oct 4, 2014 | 58 | B | CLOSED | Nov 21, 2014 | Inspector unable to gain access - 2nd attempt |
| Jun 8, 2012 | 59 | B | CLOSED | Nov 7, 2012 | Insufficient information/unable to locate address |
| Dec 24, 2010 | 58 | B | CLOSED | May 23, 2011 | No violation warranted for complaint at time of inspection |
| Oct 17, 2010 | 45 | B | CLOSED | Jan 6, 2011 | Inspector unable to gain access - 2nd attempt |
| May 15, 2009 | 58 | B | CLOSED | May 21, 2009 | Ecb violation served |
| May 15, 2009 | 59 | B | CLOSED | May 27, 2009 | No violation warranted for complaint at time of inspection |
| Apr 28, 2007 | 58 | B | CLOSED | May 24, 2007 | Buildings violation(s) served |
| Aug 8, 2005 | 37 | A | CLOSED | Aug 9, 2005 | Buildings violation(s) prepared & attempt to serve will be made |
| May 17, 2005 | 15 | B | CLOSED | May 27, 2005 | No violation warranted for complaint at time of inspection |
| Oct 4, 2002 | 73 | C | CLOSED | Nov 13, 2002 | Buildings violation(s) served |
| Jul 30, 2002 | 73 | C | CLOSED | Oct 30, 2002 | No violation warranted for complaint at time of inspection |
| Apr 22, 1994 | 43 | A | CLOSED | May 3, 1994 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Please see complaint number
Ecb violation served
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb violation served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection