801 NEILL AVENUE
Bronx · ZIP 10462 · BIN 2048807 · Pelham Parkway-Van Nest · On record since Mar 24, 1995 · Built 1952
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | 6M | C | ACTIVE | — |
Bronx · ZIP 10462 · BIN 2048807 · Pelham Parkway-Van Nest · On record since Mar 24, 1995 · Built 1952
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | 6M | C | ACTIVE | — |
| — |
| Oct 1, 2026 | 6S | C | ACTIVE | — | — |
| Sep 30, 2026 | 30 | A | CLOSED | Oct 1, 2026 | No violation warranted for complaint at time of inspection |
| Sep 23, 2026 | 30 | A | CLOSED | Sep 24, 2026 | No violation warranted for complaint at time of inspection |
| Sep 15, 2026 | 73 | C | ACTIVE | — | — |
| Jul 29, 2026 | 2U | CLOSED | Jul 29, 2026 | Buildings violation(s) served |
| Jul 20, 2026 | 30 | A | CLOSED | Jul 20, 2026 | No violation warranted for complaint at time of inspection |
| Jul 20, 2026 | 23 | B | CLOSED | Jul 21, 2026 | No violation warranted for complaint at time of inspection |
| Jul 8, 2026 | 7J | B | CLOSED | Jul 8, 2026 | No violation warranted for complaint at time of inspection |
| Apr 1, 2026 | 23 | B | CLOSED | Apr 3, 2026 | No violation warranted for complaint at time of inspection |
| Feb 9, 2026 | 30 | A | CLOSED | Feb 9, 2026 | No violation warranted for complaint at time of inspection |
| Feb 9, 2026 | 58 | B | CLOSED | Mar 13, 2026 | Please see complaint number |
| Jan 29, 2026 | 58 | B | CLOSED | Mar 13, 2026 | No violation warranted for complaint at time of inspection |
| Jan 14, 2026 | 73 | C | CLOSED | Jan 14, 2026 | Buildings violation(s) served |
| Sep 15, 2025 | 21 | B | CLOSED | Sep 17, 2025 | No violation warranted for complaint at time of inspection |
| Aug 28, 2025 | 21 | B | CLOSED | Aug 29, 2025 | No violation warranted for complaint at time of inspection |
| Jul 8, 2025 | 7J | B | CLOSED | Jul 8, 2025 | No violation warranted for complaint at time of inspection |
| Jun 5, 2025 | 6M | C | CLOSED | Feb 19, 2026 | No violation warranted for complaint at time of inspection |
| Mar 5, 2025 | 59 | B | CLOSED | Mar 12, 2025 | No violation warranted for complaint at time of inspection |
| Aug 14, 2024 | 73 | C | CLOSED | Aug 14, 2024 | Buildings violation(s) served |
| Aug 14, 2024 | 73 | C | CLOSED | Aug 14, 2024 | Buildings violation(s) served |
| Aug 13, 2024 | 1X | B | CLOSED | Aug 15, 2024 | No violation warranted for complaint at time of inspection |
| Aug 12, 2024 | 10 | A | CLOSED | Aug 12, 2024 | Partial vacate order issued p |
| Aug 12, 2024 | 30 | A | CLOSED | Aug 12, 2024 | Please see complaint number |
| Aug 12, 2024 | 30 | A | CLOSED | Aug 12, 2024 | Please see complaint number |
| Jun 18, 2024 | 6M | C | CLOSED | Oct 18, 2024 | No violation warranted for complaint at time of inspection |
| May 15, 2024 | 6M | C | CLOSED | May 20, 2024 | Ecb violation served |
| Mar 13, 2024 | 6M | C | CLOSED | Mar 21, 2024 | Ecb violation served |
| Sep 13, 2021 | 37 | A | CLOSED | Sep 14, 2021 | Ecb violation served |
| Mar 9, 2021 | 59 | B | CLOSED | Mar 10, 2021 | No violation warranted for complaint at time of inspection |
| Jan 31, 2021 | 6M | C | CLOSED | Mar 9, 2021 | Ecb violation served |
| Aug 19, 2019 | 65 | A | CLOSED | Aug 20, 2019 | Ecb violation served |
| Jan 3, 2019 | 6S | C | CLOSED | Jan 3, 2019 | Ecb violation served |
| Jan 17, 2017 | 05 | B | CLOSED | May 8, 2017 | No violation warranted for complaint at time of inspection |
| Jan 17, 2017 | 23 | B | CLOSED | Jan 20, 2017 | Ecb violation served |
| Jan 16, 2017 | 05 | B | CLOSED | May 22, 2017 | No violation warranted for complaint at time of inspection |
| Jan 16, 2017 | 91 | A | CLOSED | Jan 17, 2017 | No violation warranted for complaint at time of inspection |
| Jul 5, 2016 | 05 | B | CLOSED | Nov 28, 2016 | No violation warranted for complaint at time of inspection |
| Oct 15, 2015 | 2L | D | CLOSED | Dec 24, 2015 | No violation warranted for complaint at time of inspection |
| Jun 30, 2015 | 10 | A | CLOSED | Jul 2, 2015 | No violation warranted for complaint at time of inspection |
| Jul 23, 2014 | 63 | B | CLOSED | Apr 15, 2015 | Buildings violation(s) served |
| Jul 9, 2014 | 63 | B | CLOSED | Apr 15, 2015 | Please see complaint number |
| Mar 22, 2013 | 04 | B | CLOSED | May 4, 2013 | No violation warranted for complaint at time of inspection |
| Dec 29, 2012 | 04 | B | CLOSED | Jan 7, 2013 | No violation warranted for complaint at time of inspection |
| Dec 27, 2012 | 04 | B | CLOSED | Dec 31, 2012 | No violation warranted for complaint at time of inspection |
| Jul 24, 2007 | 05 | B | CLOSED | Aug 27, 2007 | No violation warranted for complaint at time of inspection |
| Jul 20, 2007 | 05 | B | CLOSED | Aug 27, 2007 | No violation warranted for complaint at time of inspection |
| Apr 30, 2007 | 59 | B | CLOSED | May 18, 2007 | Buildings violation(s) served |
| Apr 25, 2007 | 59 | B | CLOSED | May 1, 2007 | Buildings violation(s) served |
| Oct 31, 2006 | 04 | B | CLOSED | Mar 19, 2007 | No violation warranted for complaint at time of inspection |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Partial vacate order issued p
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
No violation warranted for complaint at time of inspection