1420 NOBLE AVENUE
Bronx · ZIP 10472 · BIN 2028123 · Soundview-Bruckner-Bronx River · On record since Jul 14, 1994 · Built 1930
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 3, 2020 | 6S | C | CLOSED | Aug 14, 2020 |
Bronx · ZIP 10472 · BIN 2028123 · Soundview-Bruckner-Bronx River · On record since Jul 14, 1994 · Built 1930
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 3, 2020 | 6S | C | CLOSED | Aug 14, 2020 |
Please see complaint number |
| Jun 22, 2020 | 6S | C | CLOSED | Aug 14, 2020 | Please see complaint number |
| Jun 22, 2020 | 23 | B | CLOSED | Jun 23, 2020 | No violation warranted for complaint at time of inspection |
| Jan 9, 2020 | 45 | B | CLOSED | Feb 11, 2020 | Insufficient information/unable to locate address |
| Dec 24, 2019 | 6S | C | CLOSED | Feb 18, 2020 | Ecb violation served |
| Sep 21, 2019 | 23 | B | CLOSED | Sep 24, 2019 | No violation warranted for complaint at time of inspection |
| Jul 22, 2019 | 6S | C | CLOSED | Sep 10, 2019 | Ecb violation served |
| Oct 12, 2018 | 85 | C | CLOSED | Dec 8, 2018 | Ecb violation served |
| Jul 7, 2018 | 6S | C | CLOSED | Aug 23, 2018 | No violation warranted for complaint at time of inspection |
| Jun 28, 2017 | 63 | B | CLOSED | Jun 30, 2017 | No violation warranted for complaint at time of inspection |
| Jun 27, 2017 | 63 | B | CLOSED | Jun 30, 2017 | Please see complaint number |
| Jun 27, 2017 | 63 | B | CLOSED | Jun 30, 2017 | Please see complaint number |
| Jun 26, 2017 | 63 | B | CLOSED | Jun 30, 2017 | Please see complaint number |
| Jan 9, 2017 | 63 | B | CLOSED | Jan 12, 2017 | Ecb violation served |
| Jan 5, 2017 | 63 | B | CLOSED | Jan 12, 2017 | Please see complaint number |
| Jul 27, 2016 | 63 | B | CLOSED | Aug 4, 2016 | Ecb violation served |
| Jul 18, 2016 | 54 | B | CLOSED | Oct 3, 2016 | No violation warranted for complaint at time of inspection |
| Jun 28, 2016 | 30 | A | CLOSED | Jul 13, 2016 | No violation warranted for complaint at time of inspection |
| Jan 30, 2016 | 63 | B | CLOSED | Mar 17, 2016 | Please see complaint number |
| Jan 27, 2016 | 63 | B | CLOSED | Mar 17, 2016 | Ecb violation served |
| Jul 30, 2015 | 63 | B | CLOSED | Sep 10, 2015 | Please see complaint number |
| Jul 18, 2015 | 63 | B | CLOSED | Sep 10, 2015 | Ecb violation served |
| Sep 13, 2014 | 63 | B | CLOSED | Jan 8, 2015 | Please see complaint number |
| Sep 5, 2014 | 63 | B | CLOSED | Jan 8, 2015 | No violation warranted for complaint at time of inspection |
| Mar 14, 2011 | 63 | B | CLOSED | Aug 25, 2011 | Buildings violation(s) served |
| Oct 25, 2010 | 63 | B | CLOSED | Feb 1, 2011 | No violation warranted for complaint at time of inspection |
| Oct 18, 2010 | 63 | B | CLOSED | Feb 1, 2011 | No violation warranted for complaint at time of inspection |
| Sep 30, 2010 | 63 | B | CLOSED | Feb 1, 2011 | No violation warranted for complaint at time of inspection |
| Sep 21, 2010 | 63 | B | CLOSED | Feb 1, 2011 | No violation warranted for complaint at time of inspection |
| Sep 12, 2010 | 63 | B | CLOSED | Feb 1, 2011 | No violation warranted for complaint at time of inspection |
| Mar 18, 2010 | 80 | D | CLOSED | Apr 29, 2010 | No violation warranted for complaint at time of inspection |
| Dec 26, 2009 | 63 | B | CLOSED | Jan 14, 2010 | Buildings violation(s) served |
| Aug 24, 2009 | 63 | B | CLOSED | Oct 29, 2009 | No violation warranted for complaint at time of inspection |
| Jul 12, 2009 | 63 | B | CLOSED | Sep 28, 2009 | Buildings violation(s) served |
| Jun 9, 2009 | 63 | B | CLOSED | Jul 13, 2009 | No violation warranted for complaint at time of inspection |
| Apr 2, 2009 | 63 | B | CLOSED | Jul 13, 2009 | No violation warranted for complaint at time of inspection |
| Oct 21, 2008 | 63 | B | CLOSED | Dec 3, 2008 | No violation warranted for complaint at time of inspection |
| Jul 8, 2008 | 85 | C | CLOSED | Aug 14, 2008 | No violation warranted for complaint at time of inspection |
| May 14, 2008 | 63 | B | CLOSED | May 21, 2008 | No violation warranted for complaint at time of inspection |
| Dec 10, 2006 | 63 | B | CLOSED | Dec 22, 2006 | No violation warranted for complaint at time of inspection |
| Sep 2, 2004 | 63 | B | CLOSED | Nov 29, 2004 | No violation warranted for complaint at time of inspection |
| Mar 30, 2004 | 73 | C | CLOSED | Apr 13, 2004 | Inspector unable to gain access - 2nd attempt |
| Mar 19, 2004 | 63 | B | CLOSED | Jul 7, 2004 | Buildings violation(s) served |
| Mar 13, 2004 | 10 | A | CLOSED | Mar 15, 2004 | No violation warranted for complaint at time of inspection |
| Jan 7, 2004 | 63 | B | CLOSED | Jul 7, 2004 | Please see complaint number |
| Dec 29, 2003 | 63 | B | CLOSED | Jul 7, 2004 | Please see complaint number |
| Mar 27, 2002 | 63 | B | CLOSED | Jun 18, 2002 | Buildings violation(s) served |
| Aug 10, 2001 | 63 | B | CLOSED | Oct 9, 2001 | Buildings violation(s) served |
| Jun 26, 2001 | 09 | B | CLOSED | Jul 10, 2001 | Complaint referred to housing preservation and development (hpd) |
| Jul 14, 1994 | 63 | B | CLOSED | Apr 8, 1997 | Complaint resolved by periodic inspection |
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Ecb violation served
Please see complaint number
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
Please see complaint number
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Buildings violation(s) served
Buildings violation(s) served
Complaint referred to housing preservation and development (hpd)
Complaint resolved by periodic inspection