50 EAST 191 STREET
Bronx · ZIP 10468 · BIN 2013932 · University Heights (North)-Fordham · On record since Mar 20, 1990 · Built 1942
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 16, 2015 | 63 | B | CLOSED | Jan 13, 2016 |
Bronx · ZIP 10468 · BIN 2013932 · University Heights (North)-Fordham · On record since Mar 20, 1990 · Built 1942
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Dec 16, 2015 | 63 | B | CLOSED | Jan 13, 2016 |
Please see complaint number |
| Sep 12, 2015 | 63 | B | CLOSED | Mar 17, 2016 | Ecb violation served |
| Aug 14, 2015 | 63 | B | CLOSED | Aug 21, 2015 | No violation warranted for complaint at time of inspection |
| Aug 5, 2015 | 63 | B | CLOSED | Aug 21, 2015 | Please see complaint number |
| Aug 3, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Ecb violation served |
| Jul 27, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jul 27, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jul 16, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jul 15, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jul 9, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jul 9, 2015 | 37 | A | CLOSED | Jul 9, 2015 | No violation warranted for complaint at time of inspection |
| Jul 9, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jul 8, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jul 7, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jul 6, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jul 6, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jul 6, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jul 6, 2015 | 63 | B | CLOSED | Aug 4, 2015 | Please see complaint number |
| Jun 23, 2015 | 63 | B | CLOSED | Jul 6, 2015 | Ecb violation served |
| Dec 15, 2014 | 63 | B | CLOSED | Apr 23, 2015 | Ecb violation served |
| Nov 5, 2014 | 58 | B | CLOSED | Mar 3, 2015 | No violation warranted for complaint at time of inspection |
| Oct 24, 2014 | 63 | B | CLOSED | Apr 23, 2015 | Please see complaint number |
| Oct 21, 2014 | 63 | B | CLOSED | Apr 23, 2015 | Please see complaint number |
| Oct 19, 2014 | 63 | B | CLOSED | Oct 24, 2014 | Buildings violation(s) served |
| Oct 10, 2014 | 63 | B | CLOSED | Oct 24, 2014 | Please see complaint number |
| Oct 8, 2014 | 63 | B | CLOSED | Oct 24, 2014 | Please see complaint number |
| Oct 8, 2014 | 63 | B | CLOSED | Oct 24, 2014 | Please see complaint number |
| Sep 22, 2014 | 63 | B | CLOSED | Oct 24, 2014 | Please see complaint number |
| Apr 10, 2014 | 63 | B | CLOSED | Oct 24, 2014 | Please see complaint number |
| Apr 1, 2014 | 63 | B | CLOSED | Apr 4, 2014 | Please see complaint number |
| Mar 31, 2014 | 63 | B | CLOSED | Apr 4, 2014 | Ecb violation served |
| Mar 25, 2014 | 80 | D | CLOSED | Apr 4, 2014 | Please see complaint number |
| Dec 12, 2013 | 63 | B | CLOSED | Mar 24, 2014 | No violation warranted for complaint at time of inspection |
| Sep 25, 2013 | 63 | B | CLOSED | Mar 24, 2014 | Please see complaint number |
| Sep 23, 2013 | 63 | B | CLOSED | Mar 24, 2014 | Please see complaint number |
| Sep 20, 2013 | 63 | B | CLOSED | Mar 24, 2014 | Please see complaint number |
| Sep 18, 2013 | 63 | B | CLOSED | Mar 24, 2014 | Please see complaint number |
| Sep 13, 2013 | 63 | B | CLOSED | Mar 24, 2014 | Please see complaint number |
| Aug 21, 2013 | 63 | B | CLOSED | Mar 24, 2014 | Please see complaint number |
| Aug 10, 2013 | 63 | B | CLOSED | Mar 24, 2014 | Please see complaint number |
| Aug 9, 2013 | 63 | B | CLOSED | Mar 24, 2014 | Please see complaint number |
| Aug 9, 2013 | 63 | B | CLOSED | Mar 24, 2014 | Please see complaint number |
| Jul 23, 2013 | 63 | B | CLOSED | Aug 7, 2013 | Buildings violation(s) served |
| May 15, 2013 | 63 | B | CLOSED | Jun 12, 2013 | No violation warranted for complaint at time of inspection |
| Apr 21, 2013 | 80 | D | CLOSED | May 16, 2013 | Buildings violation(s) served |
| Apr 3, 2013 | 45 | B | CLOSED | Aug 9, 2013 | Inspector unable to gain access - 2nd attempt |
| Mar 19, 2013 | 45 | B | CLOSED | Aug 2, 2013 | Inspector unable to gain access - 2nd attempt |
| Jan 17, 2013 | 63 | B | CLOSED | May 16, 2013 | Please see complaint number |
| Jan 14, 2013 | 63 | B | CLOSED | May 16, 2013 | Please see complaint number |
| Jun 25, 2012 | 63 | B | CLOSED | Dec 14, 2012 | Buildings violation(s) served |
Please see complaint number
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
Ecb violation served
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Ecb violation served
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Please see complaint number
Please see complaint number
Buildings violation(s) served