950 PROSPECT AVENUE
Bronx · ZIP 10459 · BIN 2005206 · Longwood · On record since Jul 1, 1991 · Built 1907
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | 8P | ACTIVE | — | — | ||
| May 17, 2025 |
Bronx · ZIP 10459 · BIN 2005206 · Longwood · On record since Jul 1, 1991 · Built 1907
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | 8P | ACTIVE | — | — | ||
| May 17, 2025 |
10 |
| A |
| CLOSED |
| May 18, 2025 |
No violation warranted for complaint at time of inspection |
| Apr 15, 2025 | 04 | B | CLOSED | Apr 28, 2025 | No violation warranted for complaint at time of inspection |
| Apr 15, 2025 | 7J | B | CLOSED | Apr 15, 2025 | No violation warranted for complaint at time of inspection |
| Mar 28, 2021 | 59 | B | CLOSED | Mar 30, 2021 | No violation warranted for complaint at time of inspection |
| Mar 24, 2021 | 59 | B | CLOSED | Mar 26, 2021 | Inspector unable to gain access - 2nd attempt |
| Feb 22, 2021 | 59 | B | CLOSED | Feb 26, 2021 | Ecb violation served |
| Jan 30, 2021 | 73 | C | CLOSED | Feb 10, 2021 | Complaint referred to department of environmental protection(dep) |
| Aug 24, 2020 | 59 | B | CLOSED | Oct 2, 2020 | No violation warranted for complaint at time of inspection |
| Jun 5, 2020 | 7F | D | CLOSED | Jun 15, 2020 | Stop work order fully rescinded n |
| Jun 5, 2020 | 2N | C | CLOSED | Jun 6, 2020 | No violation warranted for complaint at time of inspection |
| Jun 5, 2020 | 2N | C | CLOSED | Jun 7, 2020 | Stop work order fully rescinded n |
| May 4, 2020 | 30 | A | CLOSED | May 4, 2020 | No violation warranted for complaint at time of inspection |
| Apr 27, 2020 | 30 | A | CLOSED | Apr 28, 2020 | Inspector unable to gain access - 2nd attempt |
| Jan 23, 2020 | 4B | B | CLOSED | Feb 26, 2020 | Ecb & buildings violations served |
| Oct 11, 2019 | 5H | B | CLOSED | Oct 11, 2019 | Ecb violation served |
| Oct 11, 2019 | 5H | B | CLOSED | Oct 11, 2019 | Ecb violation served |
| Oct 11, 2019 | 5H | B | CLOSED | Dec 5, 2019 | Stop work order fully rescinded n |
| Oct 11, 2019 | 5H | B | CLOSED | Oct 11, 2019 | Ecb violation served |
| Oct 11, 2019 | 5H | B | CLOSED | Dec 5, 2019 | Stop work order fully rescinded n |
| Oct 11, 2019 | 5H | B | CLOSED | Oct 11, 2019 | Ecb violation served |
| Oct 11, 2019 | 5H | B | CLOSED | Dec 5, 2019 | Stop work order fully rescinded n |
| Sep 6, 2019 | 05 | B | CLOSED | Sep 7, 2019 | No violation warranted for complaint at time of inspection |
| Aug 7, 2019 | 05 | B | CLOSED | Aug 9, 2019 | Inspector unable to gain access - 2nd attempt |
| Jul 22, 2019 | 5H | B | CLOSED | Jul 25, 2019 | No violation warranted for complaint at time of inspection |
| Dec 4, 2018 | 1X | B | CLOSED | Aug 16, 2019 | Stop work order fully rescinded n |
| Apr 12, 2018 | 05 | B | CLOSED | Jun 18, 2018 | Inspector unable to gain access - 2nd attempt |
| Feb 6, 2018 | 59 | B | CLOSED | Feb 15, 2018 | No violation warranted for complaint at time of inspection |
| Jan 10, 2018 | 4J | D | CLOSED | Mar 7, 2018 | March: work without permit/ecb nov issued |
| Nov 29, 2017 | 91 | A | CLOSED | Nov 29, 2017 | Ecb violation served |
| Nov 9, 2017 | 30 | A | CLOSED | Nov 10, 2017 | Ecb violation served |
| Nov 3, 2017 | 37 | A | CLOSED | Nov 13, 2017 | Inspector unable to gain access - 2nd attempt |
| Oct 5, 2017 | 05 | B | CLOSED | Dec 7, 2017 | No violation warranted for complaint at time of inspection |
| Sep 19, 2017 | 59 | B | CLOSED | Sep 21, 2017 | Ecb violation served |
| Jul 27, 2017 | 05 | B | CLOSED | Sep 29, 2017 | No violation warranted for complaint at time of inspection |
| Jun 5, 2016 | 75 | B | CLOSED | Sep 9, 2016 | Inspector unable to gain access - 2nd attempt |
| May 19, 2014 | 59 | B | CLOSED | May 21, 2014 | Ecb violation served |
| Mar 18, 2013 | 4J | D | CLOSED | Mar 18, 2013 | March: failure to maintain bldg/ecb nov issued |
| Sep 15, 2012 | 4J | D | CLOSED | Sep 15, 2012 | March: exit passage obstructed/ecb nov issued |
| Feb 18, 2011 | 73 | C | CLOSED | Sep 26, 2011 | No violation warranted for complaint at time of inspection |
| Feb 14, 2011 | 30 | A | CLOSED | Feb 15, 2011 | Ecb violation served |
| Feb 14, 2011 | 45 | B | CLOSED | Oct 12, 2011 | Inspector unable to gain access - 2nd attempt |
| Nov 3, 2010 | 94 | C | CLOSED | Jun 6, 2011 | Inspector unable to gain access - 2nd attempt |
| Aug 6, 2010 | 05 | B | CLOSED | Aug 6, 2010 | Ecb violation served |
| Mar 24, 2010 | 58 | B | CLOSED | Jun 24, 2010 | Ecb violation served |
| Mar 24, 2010 | 30 | A | CLOSED | Mar 29, 2010 | No violation warranted for complaint at time of inspection |
| Dec 13, 2009 | 45 | B | CLOSED | Dec 23, 2009 | Ecb violation served |
| Jun 26, 2007 | 84 | A | CLOSED | Jul 6, 2007 | Ecb & buildings violations served |
| Apr 24, 2006 | 30 | A | CLOSED | Apr 27, 2006 | No violation warranted for complaint at time of inspection |
| Sep 15, 2005 | 04 | B | CLOSED | Oct 22, 2015 | Stop work order fully rescinded n |
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb violation served
Complaint referred to department of environmental protection(dep)
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
Ecb violation served
Ecb violation served
Stop work order fully rescinded n
Ecb violation served
Stop work order fully rescinded n
Ecb violation served
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
March: work without permit/ecb nov issued
Ecb violation served
Ecb violation served
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Ecb violation served
March: failure to maintain bldg/ecb nov issued
March: exit passage obstructed/ecb nov issued
No violation warranted for complaint at time of inspection
Ecb violation served
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n