705 GERARD AVENUE
Bronx · ZIP 10451 · BIN 2002973 · Concourse-Concourse Village · On record since Jul 9, 2004 · Built 1931
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 5, 2018 | 6S | C | CLOSED | May 14, 2018 |
Bronx · ZIP 10451 · BIN 2002973 · Concourse-Concourse Village · On record since Jul 9, 2004 · Built 1931
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 5, 2018 | 6S | C | CLOSED | May 14, 2018 |
Please see complaint number |
| May 5, 2018 | 6S | C | CLOSED | May 14, 2018 | Ecb violation served |
| May 4, 2018 | 6S | C | CLOSED | May 14, 2018 | Please see complaint number |
| Oct 31, 2017 | 45 | B | CLOSED | Feb 23, 2018 | Inspector unable to gain access - 2nd attempt |
| Aug 1, 2017 | 63 | B | CLOSED | Aug 9, 2017 | No violation warranted for complaint at time of inspection |
| Jul 21, 2017 | 63 | B | CLOSED | Aug 1, 2017 | Ecb violation served |
| Aug 1, 2016 | 45 | B | CLOSED | Nov 7, 2016 | Ecb violation served |
| Apr 18, 2016 | 63 | B | CLOSED | Jun 7, 2016 | No violation warranted for complaint at time of inspection |
| Feb 22, 2016 | 1Z | D | CLOSED | Feb 29, 2016 | No violation warranted for complaint at time of inspection |
| Feb 8, 2016 | 45 | B | CLOSED | Jul 14, 2017 | Vacate order fully rescinded n |
| Oct 6, 2015 | 71 | B | CLOSED | Oct 19, 2015 | No violation warranted for complaint at time of inspection |
| Jul 27, 2015 | 63 | B | CLOSED | Nov 23, 2015 | No violation warranted for complaint at time of inspection |
| Jul 26, 2015 | 63 | B | CLOSED | Nov 23, 2015 | Please see complaint number |
| Sep 26, 2014 | 59 | B | CLOSED | Sep 30, 2014 | No violation warranted for complaint at time of inspection |
| Jun 27, 2014 | 37 | A | CLOSED | Jun 30, 2014 | Ecb violation served |
| Mar 31, 2014 | 63 | B | CLOSED | Oct 21, 2014 | No violation warranted for complaint at time of inspection |
| Feb 3, 2014 | 63 | B | CLOSED | Oct 21, 2014 | Please see complaint number |
| Nov 9, 2011 | 37 | A | CLOSED | Nov 25, 2011 | Inspector unable to gain access - 2nd attempt |
| Jul 1, 2011 | 63 | B | CLOSED | Dec 13, 2011 | Buildings violation(s) served |
| Aug 20, 2010 | 23 | B | CLOSED | Aug 20, 2010 | No violation warranted for complaint at time of inspection |
| Mar 1, 2010 | 30 | A | CLOSED | Mar 2, 2010 | No violation warranted for complaint at time of inspection |
| Jan 30, 2010 | 63 | B | CLOSED | Aug 27, 2010 | Buildings violation(s) served |
| Nov 25, 2009 | 23 | B | CLOSED | Nov 25, 2009 | Ecb & buildings violations served |
| Jun 10, 2009 | 73 | C | CLOSED | Jun 30, 2009 | Inspector unable to gain access - 2nd attempt |
| May 15, 2009 | 62 | A | CLOSED | May 21, 2009 | Buildings violation(s) served |
| May 6, 2009 | 79 | C | CLOSED | May 30, 2009 | No violation warranted for complaint at time of inspection |
| Feb 23, 2009 | 63 | B | CLOSED | Mar 9, 2009 | No violation warranted for complaint at time of inspection |
| Aug 15, 2008 | 45 | B | CLOSED | Sep 11, 2008 | Inspector unable to gain access - 2nd attempt |
| Jun 25, 2008 | 45 | B | CLOSED | Jul 24, 2008 | Inspector unable to gain access - 2nd attempt |
| Jun 17, 2008 | 45 | B | CLOSED | Jul 31, 2008 | Inspector unable to gain access - 2nd attempt |
| Feb 5, 2008 | 45 | B | CLOSED | Mar 6, 2008 | Ecb & buildings violations served |
| Oct 12, 2007 | 63 | B | CLOSED | Nov 1, 2007 | No violation warranted for complaint at time of inspection |
| Oct 12, 2007 | 77 | C | CLOSED | Nov 26, 2007 | No violation warranted for complaint at time of inspection |
| Sep 18, 2007 | 63 | B | CLOSED | Oct 5, 2007 | Please see complaint number |
| Sep 14, 2007 | 63 | B | CLOSED | Oct 5, 2007 | Please see complaint number |
| Aug 28, 2007 | 63 | B | CLOSED | Oct 5, 2007 | No violation warranted for complaint at time of inspection |
| Jun 25, 2007 | 63 | B | CLOSED | Jul 30, 2007 | Buildings violation(s) served |
| Jun 25, 2007 | 77 | C | CLOSED | Aug 6, 2007 | No violation warranted for complaint at time of inspection |
| Dec 3, 2006 | 63 | B | CLOSED | Jan 2, 2007 | No violation warranted for complaint at time of inspection |
| Nov 24, 2006 | 45 | B | CLOSED | Dec 12, 2006 | Inspector unable to gain access - 2nd attempt |
| Sep 14, 2006 | 63 | B | CLOSED | Sep 28, 2006 | No violation warranted for complaint at time of inspection |
| Aug 17, 2006 | 63 | B | CLOSED | Sep 25, 2006 | Buildings violation(s) served |
| Dec 14, 2005 | 45 | B | CLOSED | Jan 31, 2006 | Ecb & buildings violations served |
| Jul 11, 2005 | 84 | A | CLOSED | Jul 11, 2005 | Ecb & buildings violations served |
| Jul 2, 2005 | 63 | B | CLOSED | Aug 1, 2005 | No violation warranted for complaint at time of inspection |
| Nov 6, 2004 | 63 | B | CLOSED | Dec 29, 2004 | No violation warranted for complaint at time of inspection |
| Aug 6, 2004 | 63 | B | CLOSED | Sep 22, 2004 | Buildings violation(s) served |
| Jul 9, 2004 | 63 | B | CLOSED | Aug 9, 2004 | Buildings violation(s) served |
Please see complaint number
Ecb violation served
Please see complaint number
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Ecb violation served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Vacate order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
Please see complaint number
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Ecb & buildings violations served
Inspector unable to gain access - 2nd attempt
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Inspector unable to gain access - 2nd attempt
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Ecb & buildings violations served
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served