2076 7 AVENUE
Manhattan · ZIP 10027 · BIN 1088475 · Harlem (South) · On record since Feb 6, 1990 · Built 1910
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 11, 2010 | 79 | C | CLOSED | Jan 13, 2010 |
Manhattan · ZIP 10027 · BIN 1088475 · Harlem (South) · On record since Feb 6, 1990 · Built 1910
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jan 11, 2010 | 79 | C | CLOSED | Jan 13, 2010 |
Please see complaint number |
| Apr 7, 2008 | 63 | B | CLOSED | Apr 25, 2008 | Buildings violation(s) served |
| Apr 6, 2008 | 63 | B | CLOSED | Apr 25, 2008 | Please see complaint number |
| Mar 24, 2008 | 23 | B | CLOSED | Mar 24, 2008 | No violation warranted for complaint at time of inspection |
| Jan 30, 2008 | 10 | A | CLOSED | Jan 30, 2008 | No violation warranted for complaint at time of inspection |
| Dec 6, 2007 | 63 | B | CLOSED | Dec 28, 2007 | Buildings violation(s) served |
| Sep 10, 2007 | 37 | A | CLOSED | Sep 11, 2007 | No violation warranted for complaint at time of inspection |
| Sep 9, 2007 | 37 | A | CLOSED | Sep 10, 2007 | No violation warranted for complaint at time of inspection |
| Sep 9, 2007 | 09 | B | CLOSED | Sep 10, 2007 | No violation warranted for complaint at time of inspection |
| Jan 31, 2007 | 63 | B | CLOSED | Mar 6, 2007 | Buildings violation(s) served |
| Jan 27, 2007 | 37 | A | CLOSED | Jan 29, 2007 | No violation warranted for complaint at time of inspection |
| Nov 28, 2006 | 05 | B | CLOSED | Dec 4, 2006 | No violation warranted for complaint at time of inspection |
| Nov 28, 2006 | 09 | B | CLOSED | Dec 4, 2006 | No violation warranted for complaint at time of inspection |
| Nov 28, 2006 | 37 | A | CLOSED | Nov 29, 2006 | No violation warranted for complaint at time of inspection |
| Oct 3, 2006 | 63 | B | CLOSED | Oct 16, 2006 | No violation warranted for complaint at time of inspection |
| Feb 25, 1997 | 63 | B | CLOSED | Apr 9, 1997 | Buildings violation(s) served |
| Feb 24, 1997 | 63 | B | CLOSED | Apr 11, 1997 | Complaint resolved by periodic inspection |
| Feb 6, 1990 | 65 | A | CLOSED | Feb 14, 1990 | No violation warranted for complaint at time of inspection |
Please see complaint number
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection