130 WEST 97 STREET
Manhattan · ZIP 10025 · BIN 1085591 · Upper West Side (Central) · On record since May 5, 1998 · Built 1968
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 18, 1999 | 32 | C | CLOSED | Nov 29, 1999 |
Manhattan · ZIP 10025 · BIN 1085591 · Upper West Side (Central) · On record since May 5, 1998 · Built 1968
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Nov 18, 1999 | 32 | C | CLOSED | Nov 29, 1999 |
Buildings violation(s) prepared & attempt to serve will be made |
| Nov 12, 1999 | 05 | B | CLOSED | Nov 23, 1999 | No violation warranted for complaint at time of inspection |
| Nov 9, 1999 | 62 | A | CLOSED | Dec 15, 1999 | Buildings violation(s) served |
| Oct 25, 1999 | 32 | C | CLOSED | Oct 29, 1999 | No violation warranted for complaint at time of inspection |
| Oct 5, 1999 | 33 | C | CLOSED | Oct 21, 1999 | No violation warranted for complaint at time of inspection |
| Oct 5, 1999 | 05 | B | CLOSED | Oct 12, 1999 | No violation warranted for complaint at time of inspection |
| Sep 28, 1999 | 05 | B | CLOSED | Oct 8, 1999 | No violation warranted for complaint at time of inspection |
| May 20, 1999 | 32 | C | CLOSED | May 28, 1999 | No violation warranted for complaint at time of inspection |
| Apr 26, 1999 | 24 | B | CLOSED | Aug 9, 1999 | No violation warranted for complaint at time of inspection |
| Apr 21, 1999 | 67 | A | CLOSED | Apr 30, 1999 | No violation warranted for complaint at time of inspection |
| Mar 25, 1999 | 73 | C | CLOSED | Apr 5, 1999 | Buildings violation(s) prepared & attempt to serve will be made |
| Mar 25, 1999 | 76 | A | CLOSED | Apr 7, 1999 | Inspector unable to gain access - 2nd attempt |
| Mar 25, 1999 | 05 | B | CLOSED | Mar 31, 1999 | No violation warranted for complaint at time of inspection |
| Mar 17, 1999 | 66 | B | CLOSED | Mar 23, 1999 | Insufficient information/unable to locate address |
| Mar 17, 1999 | 24 | B | CLOSED | Mar 23, 1999 | No violation warranted for complaint at time of inspection |
| Mar 17, 1999 | 05 | B | CLOSED | Mar 22, 1999 | No violation warranted for complaint at time of inspection |
| Mar 15, 1999 | 76 | A | CLOSED | May 15, 2007 | Stop work order fully rescinded n |
| Mar 15, 1999 | 76 | A | CLOSED | May 8, 2007 | Stop work order fully rescinded n |
| Mar 8, 1999 | 32 | C | CLOSED | Mar 16, 1999 | Buildings violation(s) prepared & attempt to serve will be made |
| Mar 2, 1999 | 32 | C | CLOSED | Mar 5, 1999 | No violation warranted for complaint at time of inspection |
| Mar 1, 1999 | 24 | B | CLOSED | Mar 5, 1999 | No violation warranted for complaint at time of inspection |
| Feb 26, 1999 | 49 | C | CLOSED | Mar 2, 1999 | No violation warranted for complaint at time of inspection |
| Dec 18, 1998 | 48 | C | CLOSED | Dec 23, 1998 | No violation warranted for complaint at time of inspection |
| Dec 4, 1998 | 32 | C | CLOSED | Dec 14, 1998 | No violation warranted for complaint at time of inspection |
| Nov 30, 1998 | 48 | C | CLOSED | Dec 7, 1998 | Buildings violation(s) prepared & attempt to serve will be made |
| Nov 17, 1998 | 48 | C | CLOSED | Nov 25, 1998 | No violation warranted for complaint at time of inspection |
| Aug 12, 1998 | 73 | C | CLOSED | Aug 17, 1998 | Buildings violation(s) served |
| Jul 15, 1998 | 73 | C | CLOSED | Aug 4, 1998 | No violation warranted for complaint at time of inspection |
| Jul 9, 1998 | 05 | B | CLOSED | Jul 14, 1998 | Please see complaint number |
| Jul 6, 1998 | 05 | B | CLOSED | Jul 10, 1998 | No violation warranted for complaint at time of inspection |
| Jul 6, 1998 | 05 | B | CLOSED | Jul 10, 1998 | No violation warranted for complaint at time of inspection |
| Jul 6, 1998 | 05 | B | CLOSED | Jul 10, 1998 | No violation warranted for complaint at time of inspection |
| Jun 25, 1998 | 32 | C | CLOSED | May 7, 2007 | Stop work order fully rescinded n |
| Jun 22, 1998 | 33 | C | CLOSED | Dec 9, 1998 | No violation warranted for complaint at time of inspection |
| Jun 17, 1998 | 05 | B | CLOSED | Jun 19, 1998 | No violation warranted for complaint at time of inspection |
| Jun 2, 1998 | 05 | B | CLOSED | Jun 5, 1998 | Please see complaint number |
| May 27, 1998 | 05 | B | CLOSED | Jun 2, 1998 | Please see complaint number |
| May 22, 1998 | 05 | B | CLOSED | Jun 2, 1998 | Please see complaint number |
| May 21, 1998 | 32 | C | CLOSED | Jun 9, 1998 | Please see complaint number |
| May 21, 1998 | 05 | B | CLOSED | Jun 2, 1998 | Buildings violation(s) served |
| May 21, 1998 | 33 | C | CLOSED | Jun 9, 1998 | Please see complaint number |
| May 21, 1998 | 05 | B | CLOSED | Jun 3, 1998 | No violation warranted for complaint at time of inspection |
| May 20, 1998 | 32 | C | CLOSED | Jun 17, 1998 | No violation warranted for complaint at time of inspection |
| May 18, 1998 | 05 | B | CLOSED | Jun 3, 1998 | Buildings violation(s) prepared & attempt to serve will be made |
| May 5, 1998 | 73 | C | CLOSED | Jun 19, 1998 | Buildings violation(s) served |
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Stop work order fully rescinded n
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Please see complaint number
Please see complaint number
Buildings violation(s) served
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
Buildings violation(s) served