462 SECOND AVENUE
Manhattan · ZIP 10016 · BIN 1082729 · Murray Hill-Kips Bay · On record since Mar 19, 1992 · Built 1975
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 25, 2015 | 05 | B | CLOSED | Jul 29, 2015 |
Manhattan · ZIP 10016 · BIN 1082729 · Murray Hill-Kips Bay · On record since Mar 19, 1992 · Built 1975
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Jul 25, 2015 | 05 | B | CLOSED | Jul 29, 2015 |
Please see complaint number |
| Jul 15, 2015 | 65 | A | CLOSED | Jul 22, 2015 | No violation warranted for complaint at time of inspection |
| Jul 10, 2015 | 83 | B | CLOSED | Jul 27, 2015 | No violation warranted for complaint at time of inspection |
| Jul 9, 2015 | 45 | B | CLOSED | Jul 9, 2015 | Complaint referred to department of environmental protection(dep) |
| Jun 26, 2015 | 83 | B | CLOSED | Jun 28, 2015 | Please see complaint number |
| Jun 23, 2015 | 45 | B | CLOSED | Jun 28, 2015 | Please see complaint number |
| Jun 18, 2015 | 92 | B | CLOSED | Jul 13, 2015 | No violation warranted for complaint at time of inspection |
| May 21, 2015 | 05 | B | CLOSED | Jun 18, 2015 | No violation warranted for complaint at time of inspection |
| Mar 28, 2015 | 53 | D | CLOSED | Apr 9, 2015 | Complaint referred to department of environmental protection(dep) |
| Sep 11, 2014 | 05 | B | CLOSED | Nov 21, 2014 | Stop work order fully rescinded n |
| Jun 25, 2014 | 83 | B | CLOSED | Jul 3, 2014 | No violation warranted for complaint at time of inspection |
| Jun 13, 2014 | 91 | A | CLOSED | Jun 16, 2014 | No violation warranted for complaint at time of inspection |
| Jun 13, 2014 | 91 | A | CLOSED | Jun 16, 2014 | No violation warranted for complaint at time of inspection |
| May 16, 2014 | 05 | B | CLOSED | May 21, 2014 | No violation warranted for complaint at time of inspection |
| Oct 31, 2013 | 05 | B | CLOSED | Dec 19, 2013 | Ecb violation served |
| Sep 12, 2013 | 53 | D | CLOSED | Oct 31, 2013 | Complaint referred to department of environmental protection(dep) |
| May 15, 2013 | 53 | D | CLOSED | Jul 8, 2013 | No violation warranted for complaint at time of inspection |
| Jun 29, 2005 | 05 | B | CLOSED | Jul 13, 2005 | No violation warranted for complaint at time of inspection |
| Nov 23, 2004 | 05 | B | CLOSED | Dec 1, 2004 | No violation warranted for complaint at time of inspection |
| Mar 25, 2004 | 66 | B | CLOSED | Apr 19, 2004 | No violation warranted for complaint at time of inspection |
| Sep 18, 1998 | 73 | C | CLOSED | Sep 29, 1998 | Buildings violation(s) prepared & attempt to serve will be made |
| Aug 29, 1994 | 10 | A | CLOSED | Aug 29, 1994 | No violation warranted for complaint at time of inspection |
| Apr 7, 1992 | 46 | B | CLOSED | Apr 20, 1992 | No violation warranted for complaint at time of inspection |
| Mar 19, 1992 | 46 | B | CLOSED | Apr 23, 1992 | Buildings violation(s) prepared & attempt to serve will be made |
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of environmental protection(dep)
Please see complaint number
Please see complaint number
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Complaint referred to department of environmental protection(dep)
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Complaint referred to department of environmental protection(dep)
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made