5 WEST STREET
Manhattan · ZIP 10004 · BIN 1082634 · Financial District-Battery Park City · On record since Jul 3, 1990 · Built 1902
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 24, 2000 | 09 | B | CLOSED | May 30, 2000 |
Manhattan · ZIP 10004 · BIN 1082634 · Financial District-Battery Park City · On record since Jul 3, 1990 · Built 1902
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| May 24, 2000 | 09 | B | CLOSED | May 30, 2000 |
Complaint referred to department of environmental protection(dep) |
| Dec 23, 1999 | 53 | D | CLOSED | Jan 10, 2000 | No violation warranted for complaint at time of inspection |
| Nov 18, 1999 | 40 | A | CLOSED | Nov 19, 1999 | No violation warranted for complaint at time of inspection |
| Nov 18, 1999 | 40 | A | CLOSED | Nov 19, 1999 | No violation warranted for complaint at time of inspection |
| Oct 26, 1998 | 62 | A | CLOSED | May 8, 2001 | Buildings violation(s) served |
| Nov 3, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Sep 23, 1997 | 63 | B | CLOSED | May 28, 1999 | Complaint resolved by periodic inspection |
| Jul 26, 1994 | 47 | B | CLOSED | Jul 26, 1994 | No violation warranted for complaint at time of inspection |
| Jul 19, 1993 | 66 | B | CLOSED | Jul 22, 1993 | No violation warranted for complaint at time of inspection |
| Jul 12, 1993 | 62 | A | CLOSED | Aug 31, 1993 | No violation warranted for complaint at time of inspection |
| Dec 7, 1992 | 39 | A | CLOSED | Dec 9, 1992 | No violation warranted for complaint at time of inspection |
| Nov 19, 1992 | 63 | B | CLOSED | Dec 11, 1992 | No violation warranted for complaint at time of inspection |
| Sep 25, 1992 | 63 | B | CLOSED | Dec 31, 1992 | No violation warranted for complaint at time of inspection |
| Jan 15, 1991 | 05 | B | CLOSED | Feb 19, 1991 | Buildings violation(s) prepared & attempt to serve will be made |
| Jul 3, 1990 | 05 | B | CLOSED | Aug 14, 1990 | No violation warranted for complaint at time of inspection |
Complaint referred to department of environmental protection(dep)
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Complaint resolved by periodic inspection
Complaint resolved by periodic inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Buildings violation(s) prepared & attempt to serve will be made
No violation warranted for complaint at time of inspection