5 WEST STREET
Manhattan · ZIP 10004 · BIN 1082634 · Financial District-Battery Park City · On record since Jul 3, 1990 · Built 1902
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 9, 2012 | 1A | B | CLOSED | Feb 17, 2012 |
Manhattan · ZIP 10004 · BIN 1082634 · Financial District-Battery Park City · On record since Jul 3, 1990 · Built 1902
| Date | Complaint type | Priority | Status | Closed | Outcome | |
|---|---|---|---|---|---|---|
| Feb 9, 2012 | 1A | B | CLOSED | Feb 17, 2012 |
No violation warranted for complaint at time of inspection |
| Jan 30, 2012 | 31 | C | CLOSED | Feb 3, 2012 | Ecb violation served |
| Jan 30, 2012 | 73 | C | CLOSED | Feb 3, 2012 | No violation warranted for complaint at time of inspection |
| Jan 27, 2012 | 1A | B | CLOSED | Feb 2, 2012 | No violation warranted for complaint at time of inspection |
| May 31, 2011 | 58 | B | CLOSED | Jun 16, 2011 | No violation warranted for complaint at time of inspection |
| Apr 5, 2011 | 58 | B | CLOSED | Jun 13, 2011 | No violation warranted for complaint at time of inspection |
| Feb 7, 2011 | 73 | C | CLOSED | Feb 9, 2011 | Ecb violation served |
| Sep 15, 2010 | 58 | B | CLOSED | Sep 27, 2010 | Complaint unsubstantiated based on department records |
| Sep 15, 2010 | 63 | B | CLOSED | Nov 30, 2010 | No violation warranted for complaint at time of inspection |
| Sep 14, 2010 | 56 | A | CLOSED | Sep 21, 2010 | Ecb violation served |
| Aug 23, 2010 | 23 | B | CLOSED | Nov 15, 2010 | Building violation issued for failure to obey stop work order |
| Aug 14, 2010 | 53 | D | CLOSED | Aug 18, 2010 | Ecb & buildings violations served |
| Jun 23, 2010 | 63 | B | CLOSED | Jul 12, 2010 | No violation warranted for complaint at time of inspection |
| Jun 16, 2010 | 63 | B | CLOSED | Jun 30, 2010 | Buildings violation(s) served |
| Jun 16, 2010 | 58 | B | CLOSED | Jul 6, 2010 | Ecb violation served |
| Jun 4, 2010 | 63 | B | CLOSED | Jul 6, 2010 | No violation warranted for complaint at time of inspection |
| Jun 4, 2010 | 73 | C | CLOSED | Jun 8, 2010 | No violation warranted for complaint at time of inspection |
| Jun 4, 2010 | 63 | B | CLOSED | Jul 12, 2010 | Please see complaint number |
| Jun 4, 2010 | 53 | D | CLOSED | Jun 8, 2010 | No violation warranted for complaint at time of inspection |
| May 28, 2010 | 23 | B | CLOSED | Jun 4, 2012 | Stop work order fully rescinded n |
| May 4, 2010 | 23 | B | CLOSED | Mar 30, 2011 | Stop work order fully rescinded n |
| Apr 10, 2010 | 53 | D | CLOSED | Apr 19, 2010 | No violation warranted for complaint at time of inspection |
| Feb 4, 2010 | 67 | A | CLOSED | Aug 26, 2011 | Stop work order fully rescinded n |
| Feb 4, 2010 | 67 | A | CLOSED | Aug 26, 2011 | Stop work order fully rescinded n |
| Dec 14, 2009 | 73 | C | CLOSED | Dec 14, 2009 | Ecb & buildings violations served |
| Nov 6, 2009 | 63 | B | CLOSED | Dec 4, 2009 | No violation warranted for complaint at time of inspection |
| Oct 6, 2009 | 58 | B | CLOSED | Jul 6, 2010 | Please see complaint number |
| Sep 22, 2009 | 63 | B | CLOSED | Dec 4, 2009 | Please see complaint number |
| Sep 4, 2009 | 81 | A | CLOSED | Sep 4, 2009 | Buildings violation(s) served |
| Aug 31, 2009 | 53 | D | CLOSED | Sep 2, 2009 | No violation warranted for complaint at time of inspection |
| Aug 25, 2009 | 53 | D | CLOSED | Aug 31, 2009 | No violation warranted for complaint at time of inspection |
| Aug 14, 2009 | 53 | D | CLOSED | Aug 18, 2009 | No violation warranted for complaint at time of inspection |
| Jul 1, 2009 | 63 | B | CLOSED | Dec 4, 2009 | Please see complaint number |
| Jun 21, 2009 | 73 | C | CLOSED | Jun 29, 2009 | Insufficient information/unable to locate address |
| Jun 21, 2009 | 58 | B | CLOSED | Jul 7, 2009 | No violation warranted for complaint at time of inspection |
| Jun 18, 2009 | 62 | A | CLOSED | Jun 19, 2009 | Buildings violation(s) served |
| Jun 10, 2009 | 58 | B | CLOSED | Jul 7, 2009 | No violation warranted for complaint at time of inspection |
| Apr 7, 2009 | 59 | B | CLOSED | May 21, 2009 | Inspector unable to gain access - 2nd attempt |
| Apr 2, 2009 | 3A | B | CLOSED | Apr 7, 2009 | No violation warranted for complaint at time of inspection |
| Dec 8, 2008 | 63 | B | CLOSED | Feb 2, 2009 | Please see complaint number |
| Nov 29, 2008 | 58 | B | CLOSED | Apr 20, 2009 | No violation warranted for complaint at time of inspection |
| Nov 7, 2008 | 63 | B | CLOSED | Feb 2, 2009 | Please see complaint number |
| Oct 21, 2008 | 63 | B | CLOSED | Feb 2, 2009 | No violation warranted for complaint at time of inspection |
| Oct 1, 2008 | 63 | B | CLOSED | Oct 24, 2008 | Buildings violation(s) served |
| Sep 10, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Buildings violation(s) served |
| Aug 19, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Please see complaint number |
| Aug 9, 2008 | 63 | B | CLOSED | Oct 23, 2008 | Please see complaint number |
| Jul 17, 2008 | 63 | B | CLOSED | Aug 8, 2008 | Buildings violation(s) served |
| Jun 30, 2008 | 52 | B | CLOSED | Jul 2, 2008 | Complaint referred to fire department of new york (fdny) |
| Jun 20, 2008 | 63 | B | CLOSED | Aug 8, 2008 | Please see complaint number |
No violation warranted for complaint at time of inspection
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Ecb violation served
Complaint unsubstantiated based on department records
No violation warranted for complaint at time of inspection
Ecb violation served
Building violation issued for failure to obey stop work order
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Ecb violation served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Stop work order fully rescinded n
No violation warranted for complaint at time of inspection
Stop work order fully rescinded n
Stop work order fully rescinded n
Ecb & buildings violations served
No violation warranted for complaint at time of inspection
Please see complaint number
Please see complaint number
Buildings violation(s) served
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
No violation warranted for complaint at time of inspection
Please see complaint number
Insufficient information/unable to locate address
No violation warranted for complaint at time of inspection
Buildings violation(s) served
No violation warranted for complaint at time of inspection
Inspector unable to gain access - 2nd attempt
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Please see complaint number
No violation warranted for complaint at time of inspection
Buildings violation(s) served
Buildings violation(s) served
Please see complaint number
Please see complaint number
Buildings violation(s) served
Complaint referred to fire department of new york (fdny)
Please see complaint number